User Tools

Site Tools


arcanum_arcanum

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

arcanum_arcanum [2017/05/23 13:55]
64.134.175.147
arcanum_arcanum [2025/03/10 22:07] (current)
65.185.57.85
Line 1: Line 1:
 +
 +{{:​arcanum-high-school-arcanum-oh_7f6009f5d0.png?​200|}}
 +
 +
 ====== ​ Arcanum All-Time Football Results ====== ====== ​ Arcanum All-Time Football Results ======
  
 ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^ ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^
-| 1978 | 0-8-1| +| 1935 | 3-1-1 | |  | 
-| 1979 | 9-0 | +| 1936 |  | |  | 
-| 1980 | 9-0-1|Martin Montgomery| +| 1937 | |Williams ​ |  | 
-| 1981 | 9-1 |Martin Montgomery | +| 1938 | |Williams ​ | Football suspended ​ | 
-| 1982 | 8-2 |Martin Montgomery | + 
-| 1983 | 8-1-1|Martin Montgomery| +| 1975 | 5-2 | Martin Montgomery ​ |Football returns-previous season 1938  | 
-| 1984 |10-0 |Martin Montgomery | +| 1976 | 6-1 | Martin Montgomery |  | 
-| 1985 | 8-2 |Martin Montgomery | +| 1977 | 6-2 | Martin Montgomery |  | 
-| 1986 |11-1 |Martin Montgomery | +| 1978 | 0-8-1 | Martin Montgomery |  ​
-| 1987 | 7-|Martin Montgomery | +| 1979 | 9-0 |Martin Montgomery ​ |  ​
-| 1988 | 3-7 |Martin Montgomery | +| 1980 | 9-0-1 | Martin Montgomery ​|  ​
-| 1989 | 7-3 |Tom Steiner | +| 1981 | 9-1 | Martin Montgomery ​|  ​
-| 1990 | 6-4 |Larry Masters | +| 1982 | 8-2 | Martin Montgomery ​|  ​
-| 1991 | 6-4 |Larry Masters | +| 1983 | 8-1-1 | Martin Montgomery ​|  ​
-| 1992 | 4-6 |Larry Masters | +| 1984 | 10-0 | Martin Montgomery ​|  ​
-| 1993 | 4-6 |Larry Masters | +| 1985 | 8-2 | Martin Montgomery ​|  ​
-| 1994 | 7-|Larry Masters | +| 1986 | 11-1 | Martin Montgomery ​| Playoffs ​
-| 1995 | 7-3 |Craig Turner ​ | +| 1987 | 7-| Martin Montgomery ​|  ​
-| 1996 | 7-3 |Craig Turner ​ | +| 1988 | 3-7 | Martin Montgomery ​|  ​
-| 1997 | 8-2 |Craig Turner ​ | +| 1989 | 7-3 | Tom Steiner ​|  ​
-| 1998 | 5-5 |Craig Turner ​ | +| 1990 | 6-4 | Larry Masters ​|  ​
-| 1999 | 5-5 |Jason Schondelmyer| +| 1991 | 6-4 | Larry Masters ​|  ​
-| 2000 | 6-4 |Jason Schondelmyer| +| 1992 | 4-6 | Larry Masters ​|  ​
-| 2001 | 5-5 |Jason Schondelmyer| +| 1993 | 4-6 | Larry Masters ​|  ​
-| 2002 | 8-3 |Jason Schondelmyer| +| 1994 | 8-| Larry Masters ​|  ​
-| 2003 | 8-2 |Jason ​Schondelmer ​+| 1995 | 7-3 | Craig Turner ​ ​| ​ | 
-| 2004 | 8-2 |Jason ​Schondelmer ​+| 1996 | 7-3 | Craig Turner ​ ​| ​ | 
-| 2005 |10-2 |Jason ​Schondelmer ​+| 1997 | 8-2 | Craig Turner ​ ​| ​ | 
-| 2006 | 6-4 |Shawn Hein        +| 1998 | 5-5 | Craig Turner ​ ​| ​ | 
-| 2007 | 4-6 |Shawn Hein  | +| 1999 | 5-5 | Jason Schondelmyer ​|  ​
-| 2008 | 6-4 |Jason Stephan| +| 2000 | 6-4 | Jason Schondelmyer ​|  ​
-| 2009 | 3-7 |Jason Stephan| +| 2001 | 5-5 | Jason Schondelmyer ​|  ​
-| 2010 | 3-7 |Jason Stephan| ​  +| 2002 | 8-3 | Jason Schondelmyer ​| Playoffs ​
-| 2011 | 5-5 |Jason Stephan| ​  +| 2003 | 8-2 | Jason Schondelmyer |  ​
-| 2012 | 3-7 |T.J.Powers |   +| 2004 | 8-2 | Jason Schondelmyer |  ​
-| 2013 | 5-5 |T.J.Powers |   +| 2005 |10-2 | Jason Schondelmyer | Playoffs ​
-| 2014 | 5-5 |T.J.Powers |   +| 2006 | 6-4 | Shawn Hein |  ​
-| 2015 | 5-5 |T.J.Powers |   +| 2007 | 4-6 | Shawn Hein  | 
-| 2016 | 4-6 |T.J.Powers |  ​+| 2008 | 6-4 | Jason Stephan ​|  ​
 +| 2009 | 3-7 | Jason Stephan ​|  ​
 +| 2010 | 3-7 | Jason Stephan |  ​| 
 +| 2011 | 5-5 | Jason Stephan |  ​| 
 +| 2012 | 3-7 | T.J.Powers |  ​| 
 +| 2013 | 5-5 | T.J.Powers |  ​| 
 +| 2014 | 5-5 | T.J.Powers |  ​| 
 +| 2015 | 5-5 | T.J.Powers |  ​| 
 +| 2016 | 4-6 | T.J.Powers |  ​
 +| 2017 | 4-6 | Jason Schondelmyer |  | 
 +| 2018 | 2-8 | Jason Schondelmyer |  | 
 +| 2019 | 7-3 | Jason Schondelmyer |  | 
 +| 2020 | 6-4 | Jason Schondelmyer | 1-1 in playoffs | 
 +| 2021 | 8-3 | Jason Schondelmyer | Playoffs | 
 +| 2022| 3-7 | Matt Macy |  | 
 +| 2023| 3-7 | Matt Macy |  | 
 +| 2024| 6-5 | Matt Macy | Playoffs ​ | 
arcanum_arcanum.1495547758.txt.gz · Last modified: 2017/05/23 13:55 by 64.134.175.147