User Tools

Site Tools


bowsher_toledo

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

bowsher_toledo [2019/06/25 00:46]
72.240.149.51 2018
bowsher_toledo [2025/03/11 01:00] (current)
65.185.57.85
Line 2: Line 2:
  
 ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^ ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^
 +| 1962 | 2-5 | George Machoukas |  |
 +| 1963 | 2-7 | George Machoukas |  |
 +| 1964 | 2-7 | George Machoukas |  |
 +| 1965 | 1-6-1 | George Machoukas |  |
 +| 1966 | 3-5-1 | George Machoukas |  |
 +| 1967 | 2-7 | George Machoukas |  |
 +| 1968 | 4-5 | George Machoukas |  |
 +| 1969 | 9-1 | George Machoukas |  |
 +| 1970 | 4-4-1 | Charles Darnell ​ |  |
 +| 1971 | 3-6 |Charles Darnell ​ |  |
 +| 1972 | 5-4  |Charles Darnell ​ |  |
 +| 1973 |  |Charles Darnell |  |
 +| 1974 | 3-5-1 | Charles Darnell |  |
 +| 1975 | 5-4-1  |Dave Kregel ​  ​| ​ |
 +| 1976 |  |Dave Kregel ​  ​| ​ |
 +| 1977 | 6-2-1 |Dave Kregel ​ |  |
 +| 1978 | 10-0  |Dave Kregel ​  ​| ​ |
 +| 1979 | 10-0 |Dave Kregel ​  ​| ​ |
 +| 1980 | 5-5 |Dave Kregel ​ |  |
 +| 1981 | 4-6 |Burton Rogers ​ |  |
 +| 1982 |  |Burton Rogers ​ |  |
 +| 1983 | 7-3 |Burton Rogers ​ |  |
 +| 1984 |  |Burton Rogers ​ |  |
 +| 1985 | 4-6 |Burton Rogers ​ |  |
 +| 1986 | 4-6 |Doug Neuendorf ​ |  |
 +| 1987 | 4-6 |Doug Neuendorf ​ |  |
 +| 1988 |  |  |  |
 +| 1989 |  |  |  |
 +| 1990 |  |  |  |
 +| 1991 |  |  |  |
 +| 1992 |  |  |  |
 +| 1993 |  |  |  |
 +| 1994 |  |  |  |
 +| 1995 |  |  |  |
 +| 1996 |  |  |  |
 +| 1997 |  |  |  |
 +| 1998 |  |  |  |
 | 1999 | 6-4 | Mark Gysan |  | | 1999 | 6-4 | Mark Gysan |  |
 | 2000 | 0-10 | Matt Kregel |  | | 2000 | 0-10 | Matt Kregel |  |
Line 22: Line 59:
 | 2017 | 2-8 | Chip Strahm |  | | 2017 | 2-8 | Chip Strahm |  |
 | 2018 | 4-6 | Chip Strahm |  | | 2018 | 4-6 | Chip Strahm |  |
 +| 2019 | 3-7 | Chip Strahm |  |
 +| 2020 | 1-4 | Chip Strahm |  |
 +| 2021 | 1-9 | Chip Strahm |  |
 +| 2022 | 1-9 | Chip Strahm |  |
 +| 2023 | 2-8 | Alvin Brown |  |
 +| 2024 | 3-7 | Alvin Brown |  |
 +
 +
 +
bowsher_toledo.1561423573.txt.gz ยท Last modified: 2019/06/25 00:46 by 72.240.149.51