User Tools

Site Tools


centerville_centerville

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

centerville_centerville [2017/06/13 04:59]
admin
centerville_centerville [2024/05/05 17:23] (current)
65.185.57.85
Line 1: Line 1:
 ====== ​ Centerville All-Time Football Results ====== ====== ​ Centerville All-Time Football Results ======
 +
 +
 +{{:​images.jpg?​200|}}
 +
 +
 +
 +
 +
 +
 +
  
 ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^ ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^
-| 1948 | 0-6-1 | George Howe | +| 1948 | 0-6-1 | George Howe |1st Year of Football  ​
-| 1949 | 1-5-2 | George Howe | +| 1949 | 1-5-2 | George Howe |  ​
-| 1950 | 2-6 | George Howe | +| 1950 | 2-6 | George Howe |  ​
-| 1951 | 0-8 | George Howe | +| 1951 | 0-8 | George Howe |  ​
-| 1952 | 2-6 | James Wallace ​ | +| 1952 | 2-6 | James Wallace ​ ​| ​ | 
-| 1953 | 4-4 | James Wallace ​ | +| 1953 | 4-4 | James Wallace ​ ​| ​ | 
-| 1954 | 5-4 | James Wallace ​ | +| 1954 | 5-4 | James Wallace ​ ​| ​ | 
-| 1955 | 3-6 | Larry Pedicord ​ | +| 1955 | 3-6 | Larry Pedicord ​ ​| ​ | 
-| 1956 | 2-7 | Bob Wood  | +| 1956 | 2-7 | Bob Woods  |  | 
-| 1957 | 3-4-1 | Bob Wood  | +| 1957 | 3-4-1 | Bob Woods  |  | 
-| 1958 | 6-1-1 | Bob Wood  | +| 1958 | 6-1-1 | Bob Woods  | Little Buckeye League (LBL) CHAMPIONS ​
-| 1959 | 6-2 | Fred Saatkamp | +| 1959 | 6-2 | Fred Saatkamp ​|  ​
-| 1960 | 2-7-1 | Fred Saatkamp | +| 1960 | 2-7-1 | Fred Saatkamp ​|  ​
-| 1961 | 3-6 | Fred Saatkamp | +| 1961 | 3-6 | Fred Saatkamp ​|  ​
-| 1962 | 7-1-1 | Dale Lindsay | +| 1962 | 7-1-1 | Dale Lindsay ​| LBL CHAMPIONS ​
-| 1963 | 6-3 | Dale Lindsay | +| 1963 | 6-3 | Dale Lindsay ​| LBL CHAMPIONS ​
-| 1964 | 8-2 | Dale Lindsay | +| 1964 | 8-2 | Dale Lindsay ​| Dayton Suburban Leauge (DSL) CHAMPIONS ​
-| 1965 | 7-2 | Dale Lindsay | +| 1965 | 7-2 | Dale Lindsay ​| DSL CHAMPIONS ​
-| 1966 | 4-6 | Dale Lindsay | +| 1966 | 4-6 | Dale Lindsay ​|Independent ​  
-| 1967 | 7-3 | Dale Lindsay | +| 1967 | 7-3 | Dale Lindsay ​|Independent  ​
-| 1968 | 5-5 | John Lantz  | +| 1968 | 5-5 | John Lantz  ​|Joined WOL  | 
-| 1969 | 7-3 | John Lantz  | +| 1969 | 7-3 | John Lantz  ​| ​ | 
-| 1970 | 1-9 | John Lantz  | +| 1970 | 1-9 | John Lantz  ​| ​ | 
-| 1971 | 6-4 | John Lantz  | +| 1971 | 6-4 | John Lantz  ​| ​ | 
-| 1972 | 6-4 | John Lantz  | +| 1972 | 6-4 | John Lantz  ​| ​ | 
-| 1973 | 3-7 | Bob Gregg | +| 1973 | 3-7 | Bob Gregg |  ​
-| 1974 | 4-6 | Bob Gregg | +| 1974 | 4-6 | Bob Gregg |  ​
-| 1975 | 9-1 | Bob Gregg | +| 1975 | 9-1 | Bob Gregg | WOL CHAMPIONS ​
-| 1976 | 10-0 | Bob Gregg | +| 1976 | 10-0 | Bob Gregg | WOL CHAMPIONS ​
-| 1977 | 10-0 | Bob Gregg | +| 1977 | 10-0 | Bob Gregg | WOL CHAMPIONS ​
-| 1978 | 9-1 | Bob Gregg | +| 1978 | 9-1 | Bob Gregg | WOL CHAMPIONS ​
-| 1979 | 9-1 | Bob Gregg | +| 1979 | 9-1 | Bob Gregg | WOL CHAMPIONS ​
-| 1980 | 9-1 | Bob Gregg | +| 1980 | 9-1 | Bob Gregg | WOL CHAMPIONS ​
-| 1981 | 8-2 | Bob Gregg | +| 1981 | 8-2 | Bob Gregg | WOL CHAMPIONS ​
-| 1982 | 9-1 | Bob Gregg | +| 1982 | 9-1 | Bob Gregg | WOL CHAMPIONS ​
-| 1983 | 10-0 | Bob Gregg | +| 1983 | 10-0 | Bob Gregg | WOL CHAMPIONS ​
-| 1984 | 11-1 | Bob Gregg | +| 1984 | 11-1 | Bob Gregg | WOL CHAMPIONS, REGIONAL CHAMPIONS ​
-| 1985 | 8-2 | Bob Gregg | +| 1985 | 8-2 | Bob Gregg | WOL CHAMPIONS ​
-| 1986 | 10-1 | Bob Gregg | +| 1986 | 10-1 | Bob Gregg | WOL CHAMPIONS, OHIO AP POLL CHAMPIONS. Playoffs ​
-| 1987 | 7-3 | Bob Gregg | +| 1987 | 7-3 | Bob Gregg |  ​
-| 1988 | 6-4 | Bob Gregg | +| 1988 | 6-4 | Bob Gregg |  ​
-| 1989 | 7-3 | Bob Gregg | +| 1989 | 7-3 | Bob Gregg |  ​
-| 1990 | 8-2 | Bob Gregg | +| 1990 | 8-2 | Bob Gregg |  ​
-| 1991 | 12-2 | Bob Gregg | +| 1991 | 12-2 | Bob Gregg | WOL CHAMPIONS, REGIONAL CHAMPIONS, ​ D I State Runner-up ​
-| 1992 | 6-4 | Bob Gregg | +| 1992 | 6-4 | Bob Gregg |  ​
-| 1993 | 10-1 | Bob Gregg | +| 1993 | 10-1 | Bob Gregg | WOL CHAMPIONS, Playoffs ​
-| 1994 | 6-4 | Bob Gregg | +| 1994 | 6-4 | Bob Gregg |  ​
-| 1995 | 7-3 | Bob Gregg  | +| 1995 | 7-3 | Bob Gregg  ​| ​ | 
-| 1996 | 6-4 | Bob Gregg | +| 1996 | 6-4 | Bob Gregg |  ​
-| 1997 | 5-5 | Bob Gregg | +| 1997 | 5-5 | Bob Gregg |  ​
-| 1998 | 9-2 | Bob Gregg | +| 1998 | 9-2 | Bob Gregg | WOL CHAMPIONS, Playoffs ​
-| 1999 | 11-1 | Bob Gregg | +| 1999 | 11-1 | Bob Gregg | WOL CHAMPIONS, Playoffs ​
-| 2000 | 6-4 | Ron Ullery ​ | +| 2000 | 6-4 | Ron Ullery  ​| WOL CHAMPIONS ​
-| 2001 | 3-7 | Ron Ullery ​ | +| 2001 | 3-7 | Ron Ullery ​ ​| ​ | 
-| 2002 | 8-2 | Ron Ullery ​ | +| 2002 | 8-2 | Ron Ullery ​ ​| ​ | 
-| 2003 | 7-3 | Ron Ullery ​ | +| 2003 | 7-3 | Ron Ullery ​ ​| ​ | 
-| 2004 | 11-1 | Ron Ullery ​ | +| 2004 | 11-1 | Ron Ullery  ​| GWOC CHAMPIONS, Playoffs ​
-| 2005 | 10-2 | Ron Ullery ​ | +| 2005 | 10-2 | Ron Ullery  ​| Playoffs ​
-| 2006 | 8-2 | Ron Ullery ​ | +| 2006 | 8-2 | Ron Ullery  ​| GWOC CHAMPIONS ​
-| 2007 | 9-3 | Ron Ullery ​ | +| 2007 | 9-3 | Ron Ullery  ​| Playoffs ​
-| 2008 | 7-4 | Ron Ullery ​ | +| 2008 | 7-4 | Ron Ullery  ​| Playoffs ​
-| 2009 | 8-3 | Ron Ullery ​ | +| 2009 | 8-3 | Ron Ullery  ​| GWOC CHAMPIONS, Playoffs ​
-| 2010 | 9-3 | Ron Ullery ​ | +| 2010 | 9-3 | Ron Ullery  ​| Playoffs ​
-| 2011 | 7-4 | Ron Ullery ​ | +| 2011 | 7-4 | Ron Ullery  ​| GWOC CHAMPIONS, Playoffs ​
-| 2012 | 6-4 | Ron Ullery ​ | +| 2012 | 6-4 | Ron Ullery ​ ​| ​ | 
-| 2013 | 6-5 | Ron Ullery ​ | +| 2013 | 6-5 | Ron Ullery  ​| Playoffs ​
-| 2014 | 10-1 | Rodney Roberts | +| 2014 | 10-1 | Rodney Roberts ​| GWOC CHAMPIONS, Playoffs ​
-| 2015 | 6-4 | Rodney Roberts | +| 2015 | 6-4 | Rodney Roberts ​|  ​
-| 2016 | 5-5 | Rodney Roberts |+| 2016 | 5-5 | Rodney Roberts |  | 
 +| 2017 | 10-2 | Brent Ullery | Playoffs | 
 +| 2018 | 2-8 | Brent Ullery |  | 
 +| 2019 | 4-6 | Brent Ullery |  | 
 +| 2020 | 4-4 | Brent Ullery | Playoffs | 
 +| 2021 | 8-4 | Brent Ullery | Playoffs | 
 +| 2022 | 10-3 | Brent Ullery | Playoffs | 
 +| 2023 | 9-3 | Brent Ullery |GWOC CHAMPIONS, Playoffs ​  | 
 +| 2024 | | Brent Ullery | | 
  
centerville_centerville.1497326372.txt.gz · Last modified: 2017/06/13 04:59 by admin