User Tools

Site Tools


colonel_white_dayton

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

colonel_white_dayton [2023/03/12 00:51]
65.185.57.85
colonel_white_dayton [2025/01/08 01:09] (current)
65.185.57.85
Line 1: Line 1:
 +
 +{{:​cw.jpg?​200|}}
 ====== ​ Colonel White All-Time Football Results ====== ====== ​ Colonel White All-Time Football Results ======
  
 ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^ ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^
-1960 |  |Jim Eby  +1956 |  |Jim Eby |1st Year of Football No Varsity| 
-| 1961 |  |Jim Eby  +| 1957 |2-7|Jim Eby | 
-| 1962 |7-2|Jim Eby  +| 1958 |6-3 |Jim Eby | 
-| 1963 |7-2|Jim Eby  +| 1959 |7-1-1|Jim Eby | 
-| 1964 |  |Jim Eby  | +| 1960 |10-0|Jim Eby 
-| 1965 |  |Jim Eby  | +| 1961 |7-3 |Jim Eby | 
-| 1966 |  |Jim Eby  | +| 1962 |7-3|Jim Eby | 
-| 1967 |  |Jim Eby  |+| 1963 |7-3|Jim Eby | 
 +| 1964 |1-8 |Jim Eby  | 
 +| 1965 |2-6-1|Jim Eby  | 
 +| 1966 |0-7-1|Jim Eby  | 
 +| 1967 |4-5|Jim Eby  |
 | 1968 |7-3|Jim Eby  | | 1968 |7-3|Jim Eby  |
-| 1969 |  |Jim Eby  | +| 1969 |6-2-1 |Jim Eby  | 
-| 1970 |  |Jim Eby| +| 1970 |7-3  |Jim Eby| 
-| 1971 |  |Tim Hassel| +| 1971 | 1-8  |Tim Hassel| 
-| 1972 |  |Tim Hassel|+| 1972 |3-7 |Tim Hassel|
 | 1973 |3-7 |Tim Hassel| | 1973 |3-7 |Tim Hassel|
 | 1974 |3-7|Tim Hassel| | 1974 |3-7|Tim Hassel|
 | 1975 |5-5|Tim Hassel| | 1975 |5-5|Tim Hassel|
-| 1976 |  |Charles McDaniel| +| 1976 |2-7|Charles McDaniel| 
-| 1977 |  |Charles McDaniel|+| 1977 |1-9|Charles McDaniel|
 | 1978 |2-6-2|Grant Clark| | 1978 |2-6-2|Grant Clark|
 | 1979 |1-9|Grant Clark| | 1979 |1-9|Grant Clark|
 | 1980 |2-8|Grant Clark| | 1980 |2-8|Grant Clark|
-| 1981 |   ​|Grant Clark | +| 1981 |2-8 |Grant Clark | 
-| 1982 |   ​|Mike Connery | +| 1982 |5-3 |Mike Connery | 
-| 1983 |   ​|Mike Connery|+| 1983 |4-6 |Mike Connery|
 | 1984 |0-10|Joe Russo| | 1984 |0-10|Joe Russo|
-| 1985 |   ​|Joe Russo|+| 1985 |1-9  ​|Joe Russo|
 | 1986 |1-9|Joe Russo| | 1986 |1-9|Joe Russo|
-| 1987 |1-9|Verbie Walder|+| 1987 |0-10|Verbie Walder|
 | 1988 |3-7 |Verbie Walder| | 1988 |3-7 |Verbie Walder|
 | 1989 |3-7|Verbie Walder| | 1989 |3-7|Verbie Walder|
-| 1990 |  |Bobby Glover|+| 1990 |1-9 |Bobby Glover|
 | 1991 |2-8|Bobby Glover| | 1991 |2-8|Bobby Glover|
 | 1992 |1-9|Bobby Glover| | 1992 |1-9|Bobby Glover|
Line 41: Line 47:
 | 1997 |6-4|Mike McCray ​ |  | | 1997 |6-4|Mike McCray ​ |  |
 | 1998 |5-5|Mike McCray | | 1998 |5-5|Mike McCray |
-| 1999 | 7-3|Mike McCray ​ |  | +| 1999 |7-3|Mike McCray ​ |  | 
-| 2000 | 4-6 |Randy Falson ​ |  | +| 2000 |4-6 |Randy Falson ​ |  | 
-| 2001 | 3-7 |Randy Falson |  | +| 2001 |3-7 |Randy Falson |  | 
-| 2002 | 3-7 | Earl White |  | +| 2002 |3-7 | Earl White |  | 
-| 2003 | 5-5 | Earl White |  | +| 2003 |5-5 | Earl White |  | 
-| 2004 | 6-4 | Earl White |  | +| 2004 |6-4 | Earl White |  | 
-| 2005 | 7-3 | Earl White |  | +| 2005 |7-3 | Earl White |  | 
-| 2006 | 9-2 | Earl White | Playoffs | +| 2006 |9-2 | Earl White | Playoffs | 
-| 2007 | School merged formed Thurgood Marshall |+| 2007 |School merged formed Thurgood Marshall |
  
  
 See: [[Thurgood Marshall (Dayton)|Thurgood Marshall (Dayton)]] See: [[Thurgood Marshall (Dayton)|Thurgood Marshall (Dayton)]]
colonel_white_dayton.1678582293.txt.gz · Last modified: 2023/03/12 00:51 by 65.185.57.85