User Tools

Site Tools


grove_city_grove_city

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

grove_city_grove_city [2023/05/31 20:45]
65.185.57.85
grove_city_grove_city [2025/01/10 22:21] (current)
65.185.57.85
Line 1: Line 1:
 +
 +{{:​gc.jpg?​200|}}
 +
 ====== ​ Grove City All-Time Football Results ====== ====== ​ Grove City All-Time Football Results ======
  
 ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^ ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^
-| 1965 |  |Charles Brockmeuer |  |+| 1947 |5-2-1 |Lowell Shaffer| ​ | 
 +| 1948| ||  | 
 +| 1949 | ||  | 
 +| 1950 | ||  | 
 +| 1951 | ||  | 
 +| 1952 |2-5 |Ernie Plank| ​ | 
 +| 1953 |7-1 |Ernie Plank| ​ | 
 +| 1954 |2-6 |Ernie Plank| ​ | 
 +| 1955 | ||  | 
 +| 1956 | ||  | 
 +| 1957 | ||  | 
 +| 1958 |2-7 |Micky Laughlin| ​ | 
 +| 1959 |2-7 |John Martin| ​ | 
 +| 1960 |2-8 |John Martin| ​ | 
 +| 1961 |3-6 |Jim Weber| ​ | 
 +| 1962 |3-6 |Jim Weber| ​ | 
 +| 1963 | |Elmer Houdashelt| ​ | 
 +| 1964 |1-9 |Elmer Houdashelt| ​ | 
 +| 1965 |0-9-1  ​|Charles Brockmeuer |  |
 | 1966 |  |Charles Brockmeuer |  | | 1966 |  |Charles Brockmeuer |  |
 | 1967 |  |Charles Brockmeuer |  | | 1967 |  |Charles Brockmeuer |  |
 | 1968 |8-2  |Charles Brockmeuer |  | | 1968 |8-2  |Charles Brockmeuer |  |
 | 1969 |8-2  |Charles Brockmeuer |  | | 1969 |8-2  |Charles Brockmeuer |  |
-| 1970 |  |Charles Brockmeuer |  | +| 1970 |8-2  ​|Charles Brockmeuer |  | 
-| 1971 |  |Charles Brockmeuer |  |+| 1971 |6-4  ​|Charles Brockmeuer |  |
 | 1972 | 10-0 |Charles Brockmeuer |  | | 1972 | 10-0 |Charles Brockmeuer |  |
 | 1973 | 5-5 |Charles Brockmeuer ​ |  | | 1973 | 5-5 |Charles Brockmeuer ​ |  |
Line 15: Line 36:
 | 1976  |1-8-1|Charles Brockmeuer | | 1976  |1-8-1|Charles Brockmeuer |
 | 1977  |1-8-1|Charles Brockmeuer | | 1977  |1-8-1|Charles Brockmeuer |
-| 1978  || |+| 1978  ||Jack Lehr |
 | 1979 |5-3-2|Jack Lehr | | 1979 |5-3-2|Jack Lehr |
 | 1980  ||Jack Lehr | | 1980  ||Jack Lehr |
 | 1981  ||Jack Lehr | | 1981  ||Jack Lehr |
-| 1982  ||Jack Lehr | +| 1982  |5-5|Jack Lehr | 
-| 1983  ||Jack Lehr | +| 1983  |5-4-1|Jack Lehr | 
-| 1984  ||Jack Lehr | +| 1984  |8-2|Jack Lehr | 
-| 1985  ||Jack Lehr |+| 1985  |2-8|Jack Lehr |
 | 1986  |2-8| Jack Lehr| | 1986  |2-8| Jack Lehr|
 | 1987 |2-8  | Brian Cross |  | | 1987 |2-8  | Brian Cross |  |
Line 60: Line 81:
 | 2021 | 2-8 | Matthew Shaul | Playoffs | | 2021 | 2-8 | Matthew Shaul | Playoffs |
 | 2022 | 6-5 | Greg Waits | Playoffs | | 2022 | 6-5 | Greg Waits | Playoffs |
 +| 2023 | 6-6 | Greg Waits |Playoffs ​ |
 +| 2024 | 7-4| Greg Waits |Playoffs ​ |
  
grove_city_grove_city.1685562353.txt.gz · Last modified: 2023/05/31 20:45 by 65.185.57.85