User Tools

Site Tools


napoleon_napoleon

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

napoleon_napoleon [2019/12/06 15:39]
66.195.76.123
napoleon_napoleon [2025/03/12 03:02] (current)
65.185.57.85
Line 1: Line 1:
 +
 +{{:​1425923_0e3d8dfee81f454bb794ce4934770a75.jpg?​200|}}
 ====== ​ Napoleon All-Time Football Results ====== ====== ​ Napoleon All-Time Football Results ======
  
Line 16: Line 18:
 | 1928 |  |  |  | | 1928 |  |  |  |
 | 1929 |  |  |  | | 1929 |  |  |  |
-| 1930 |  |  |  | +| 1930 | 5-5  |J. Earl Adams |  | 
-| 1931 |  |  |  | +| 1931 |  |J. Earl Adams   |  | 
-| 1932 |  |  |  | +| 1932 | 2-6-1  |John Cuff  ​| ​ | 
-| 1933 |  |  |  | +| 1933 | 7-3-1  ​| ​John Cuff  ​| ​ | 
-| 1934 |  |  |  | +| 1934 | 6-1  ​| ​John Cuff  ​| ​ | 
-| 1935 |   |  | +| 1935 | 8-2-1 |John Cuff   |  | 
-| 1936 |  |  |  | +| 1936 | 7-3 John Cuff  ​| ​ | 
-| 1937 |  |  |  | +| 1937 | 3-5-2 |Alfred Florence ​ ​| ​ | 
-| 1938 |  |  |  | +| 1938 | 1-8-1 |Alfred Florence ​ ​| ​ | 
-| 1939 |  |  |  | +| 1939 | 3-7 |Alfred Florence ​ ​| ​ | 
-| 1940 |  |  |  | +| 1940 |  |Clifford Nelson ​ ​| ​ | 
-| 1941 |  |  |  | +| 1941 |  |Clifford Nelson ​ ​| ​ | 
-| 1942 |  |  |  | +| 1942 | 7-1-1  |Clifford Nelson ​|  | 
-| 1943 |  |  |  | +| 1943 | 2-5-2  |Clifford Nelson ​ ​| ​ | 
-| 1944 |  |  |  | +| 1944 | 2-7-1 |Joe Ayers  ​| ​ | 
-| 1945 |   |  | +| 1945 | 1-8 Joe Ayers |  | 
-| 1946 |   |  | +| 1946 | 6-1-2 Clifford Nelson ​|  | 
-| 1947 |  |  |  |+| 1947 | 8-2 |Clifford Nelson ​ ​| ​ |
 | 1948 |  | Charles Buckenmeyer |  | | 1948 |  | Charles Buckenmeyer |  |
-| 1949 |  | Charles Buckenmeyer |  | +| 1949 | 8-1 | Charles Buckenmeyer |  | 
-| 1950 |  | Charles Buckenmeyer |  | +| 1950 | 7-2 | Charles Buckenmeyer |  | 
-| 1951 |  NA | Charles Buckenmeyer in US ARMY | +| 1951 | 5-3-1 Jack Woodland| Charles Buckenmeyer in US ARMY | 
-| 1952 |  | Charles Buckenmeyer |  | +| 1952 | 4-4-1 | Charles Buckenmeyer |  | 
-| 1953 |  | Charles Buckenmeyer |  | +| 1953 | 8-1 | Charles Buckenmeyer |  | 
-| 1954 |  | Charles Buckenmeyer |  | +| 1954 | 3-4-2 | Charles Buckenmeyer |  | 
-| 1955 |  | Charles Buckenmeyer |  | +| 1955 | 7-1-1 | Charles Buckenmeyer |  | 
-| 1956 |  | Charles Buckenmeyer |  | +| 1956 | 8-1 | Charles Buckenmeyer |  | 
-| 1957 |  | Charles Buckenmeyer |  | +| 1957 | 8-0 | Charles Buckenmeyer |  | 
-| 1958 |  | Charles Buckenmeyer |  | +| 1958 | 4-5 | Charles Buckenmeyer |  | 
-| 1959 |  | Charles Buckenmeyer |  | +| 1959 | 8-1  | Charles Buckenmeyer |  | 
-| 1960 |  | Charles Buckenmeyer |  | +| 1960 | 9-0 | Charles Buckenmeyer |  | 
-| 1961 |  | Charles Buckenmeyer |  | +| 1961 | 8-1 | Charles Buckenmeyer |  | 
-| 1962 |  | Charles Buckenmeyer |  | +| 1962 | 8-1 | Charles Buckenmeyer |  | 
-| 1963 |  | Charles Buckenmeyer |  | +| 1963 | 9-0 | Charles Buckenmeyer |  | 
-| 1964 |  | Charles Buckenmeyer |  | +| 1964 | 3-4-2 | Charles Buckenmeyer |  | 
-| 1965 |  | Charles Buckenmeyer |  | +| 1965 | 7-2 | Charles Buckenmeyer |  | 
-| 1966 |  | Charles Buckenmeyer |  | +| 1966 | 9-0   | Charles Buckenmeyer |  | 
-| 1967 |  | Charles Buckenmeyer |  | +| 1967 | 9-0 | Charles Buckenmeyer |  | 
-| 1968 |  | Charles Buckenmeyer |  | +| 1968 | 6-4 | Charles Buckenmeyer |  | 
-| 1969 |  | Charles Buckenmeyer |  | +| 1969 | 6-2-1 | Charles Buckenmeyer |  | 
-| 1970 |  | Charles Buckenmeyer |  | +| 1970 | 9-0 | Charles Buckenmeyer |  | 
-| 1971 |  | Charles Buckenmeyer |  | +| 1971 | 8-1 | Charles Buckenmeyer |  | 
-| 1972 |  | Charles Buckenmeyer |  | +| 1972 | 9-1 | Charles Buckenmeyer |  | 
-| 1973 |  | Charles Buckenmeyer |  | +| 1973 | 7-2-1 | Charles Buckenmeyer |  | 
-| 1974 |  | Charles Buckenmeyer |  | +| 1974 | 4-4-2 | Charles Buckenmeyer |  | 
-| 1975 |  | Charles Buckenmeyer |  | +| 1975 | 9-1  | Charles Buckenmeyer |  | 
-| 1976 |  |Charles Buckenmeyer ​ |  | +| 1976 | 10-0 |Charles Buckenmeyer ​ |  | 
-| 1977 |  |  |  | +| 1977 | 8-2  ​| ​ |  | 
-| 1978 |  |  |  | +| 1978 | 5-5 |  |  | 
-| 1979 |  |  |  | +| 1979 | 7-3 |  |  | 
-| 1980 |  |  |  | +| 1980 | 6-4 |Hip Klotz  ​| ​ | 
-| 1981 |  | Lynn Schrickel |  | +| 1981 | 6-3-1 | Lynn Schrickel |  | 
-| 1982 |  | Lynn Schrickel |  | +| 1982 | 6-4 | Lynn Schrickel |  | 
-| 1983 |  | Lynn Schrickel |  | +| 1983 | 8-2 | Lynn Schrickel |  | 
-| 1984 |  | Lynn Schrickel |  | +| 1984 | 4-6 | Lynn Schrickel |  | 
-| 1985 |  | Lynn Schrickel |  | +| 1985 | 3-7 | Lynn Schrickel |  | 
-| 1986 |  | Lynn Schrickel | Playoffs | +| 1986 | 8-4 | Lynn Schrickel | Playoffs | 
-| 1987 |  |  |  | +| 1987 | 7-3  |Lynn Schrickel ​ ​| ​ | 
-| 1988 |   |  | +| 1988 | 4-6 Lynn Schrickel ​|  | 
-| 1989 |  |  |  | +| 1989 | 4-6  |Mike Burke  ​| ​ | 
-| 1990 |  |  |  | +| 1990 | 3-7 |Mike Burke  ​| ​ | 
-| 1991 |  |  |  | +| 1991 | 1-9 |Mike Burke  ​| ​ | 
-| 1992 |  |  |  | +| 1992 | 5-5 |Mike Burke  ​| ​ | 
-| 1993 |  | Mike Burke |  | +| 1993 | 3-7 | Mike Burke |  | 
-| 1994 |  | John Snoad |  | +| 1994 | 6-4 | John Snoad |  | 
-| 1995 |  | John Snoad |  | +| 1995 | 6-4 | John Snoad |  | 
-| 1996 |  | John Snoad |  |+| 1996 | 5-5 | John Snoad |  |
 | 1997 |  | John Snoad |  | | 1997 |  | John Snoad |  |
-| 1998 |  | John Snoad | Playoffs |+| 1998 | 8-4 | John Snoad | Playoffs |
 | 1999 | 7-4 | John Snoad | Playoffs | | 1999 | 7-4 | John Snoad | Playoffs |
 | 2000 | 4-6 | John Snoad |  | | 2000 | 4-6 | John Snoad |  |
Line 106: Line 108:
 | 2018 | 6-4 | Tory Strock |  | | 2018 | 6-4 | Tory Strock |  |
 | 2019 | 5-5 | Tory Strock |  | | 2019 | 5-5 | Tory Strock |  |
 +| 2020 | 5-4 | Tory Strock | Playoffs |
 +| 2021 | 4-6 | Tory Strock |  |
 +| 2022 | 4-7 | Tyler Swary | Playoffs |
 +| 2023 | 6-6 | Tyler Swary | Playoffs |
 +| 2024 | 7-6 | Tyler Swary | Playoffs |
 +
 +
 +
 +
 +
napoleon_napoleon.1575646778.txt.gz · Last modified: 2019/12/06 15:39 by 66.195.76.123