Boys Sports
Sport | League | Overall | League Finish | Extra Info |
---|---|---|---|---|
Fall | ||||
Cross Country | 2nd Ohio Cardinal Conference | |||
Football | 5-1 | 7-4 | Tied 1st Ohio Cardinal Conference | |
Golf | 7-0 | 1st Ohio Cardinal Conference | ||
Soccer | 3-3-1 | 4-11-1 | 5th Ohio Cardinal Conference | |
Winter | ||||
Basketball | 10-4 | 15-8 | 2nd Ohio Cardinal Conference | |
Bowling | ||||
Ice Hockey | ||||
Swimming & Diving | 3rd Ohio Cardinal Conference | |||
Wrestling | 1st Ohio Cardinal Conference | |||
Spring | ||||
Baseball | 5-9 | 11-14 | 7th Ohio Cardinal Conference | |
Lacrosse | ||||
Tennis | 15-2 | 1st Ohio Cardinal Conference | ||
Track & Field | 1st Ohio Cardinal Conference |
Girls Sports
Sport | League | Overall | League Finish | Extra Info |
---|---|---|---|---|
Fall | ||||
Cross Country | 3rd Ohio Cardinal Conference | |||
Field Hockey | ||||
Golf | 1st Ohio Cardinal Conference | |||
Soccer | 6-0-1 | 7-6-4 | 1st Ohio Cardinal Conference | |
Tennis | 2nd Ohio Cardinal Conference | |||
Volleyball | 10-4 | 18-5 | 3rd Ohio Cardinal Conference | |
Winter | ||||
Basketball | 6-8 | 8-15 | 5th Ohio Cardinal Conference | |
Bowling | ||||
Gymnastics | ||||
Swimming & Diving | 4th Ohio Cardinal Conference | |||
Spring | ||||
Lacrosse | ||||
Softball | 5-9 | 9-14 | 6th Ohio Cardinal Conference | |
Track & Field | 3rd Ohio Cardinal Conference |