Year | Record | Coach | Extra Info |
---|---|---|---|
1846 | School opened | ||
1895 | 3-2-1 | State Champions (Popular Acclaim) | |
1896 | |||
1897 | |||
1898 | |||
1899 | |||
1900 | 4-1-1 | State Champions (Popular Acclaim) | |
1901 | |||
1902 | |||
1903 | |||
1904 | |||
1905 | |||
1906 | |||
1907 | |||
1908 | |||
1909 | |||
1910 | |||
1911 | |||
1912 | |||
1913 | |||
1914 | |||
1915 | |||
1916 | |||
1917 | |||
1918 | |||
1919 | |||
1920 | |||
1921 | |||
1922 | |||
1923 | |||
1924 | |||
1925 | |||
1926 | |||
1927 | |||
1928 | |||
1929 | |||
1930 | |||
1931 | |||
1932 | |||
1933 | |||
1934 | |||
1935 | |||
1936 | |||
1937 | |||
1938 | |||
1939 | |||
1940 | |||
1941 | |||
1942 | |||
1943 | |||
1944 | |||
1945 | |||
1946 | |||
1947 | |||
1948 | |||
1949 | |||
1950 | |||
1951 | |||
1952 | School closed* |
* School closed and merged into East Technical (Cleveland)