Coldwater All-Time Football Results

Year Record Coach Coach W/L @ School Extra Info
1936 0-1-1 Bill Oberholzer 0-1-1
1937 3-4 Bill Oberholzer 3-5-1
1938 6-1-1 Bill Oberholzer 9-6-2
1939 4-2-3 Bill Oberholzer 13-8-5
1940 4-3 Bill Oberholzer 17-11-5
1941 4-4 Bill Oberholzer 21-15-5
1942 5-2-1 Bill Oberholzer 26-17-6
1943 6-2 Bill Oberholzer 32-19-6
1944 6-2 Bill Oberholzer 38-21-6
1945 4-5 Bill Oberholzer 42-26-6
1946 5-4 Bill Oberholzer 47-30-6
1947 6-1-2 William Knisley 6-1-2
1948 8-0-1 William Knisley 14-1-3
1949 6-2-1 Paul Ponzuric 6-2-1
1950 2-6 Paul Ponzuric 8-8-1
1951 2-6 Paul Ponzuric 10-14-1
1952 8-1 Paul Ponzuric 18-15-1
1953 8-1 Paul Ponzuric 26-16-1
1954 9-0 Paul Ponzuric 35-16-1
1955 5-4 Paul Ponzuric 40-20-1
1956 4-5 Paul Ponzuric 44-25-1
1957 4-3-1 Paul Ponzuric 48-28-2
1958 4-5 Paul Ponzuric 52-33-2
1959 2-4-3 Paul Ponzuric 54-37-5
1960 8-2 Paul Ponzuric 62-39-5
1961 10-0 Paul Ponzuric 72-39-5
1962 7-3 Paul Ponzuric 79-42-5
1963 4-6 Paul Ponzuric 83-48-5
1964 4-6 Paul Ponzuric 87-54-5
1965 4-5 Paul Ponzuric 91-59-5
1966 3-6-1 Paul Ponzuric 94-65-6
1967 3-7 Paul Ponzuric 97-72-6
1968 7-2-1 Paul Ponzuric 104-74-7
1969 3-7 Paul Ponzuric 107-81-7
1970 2-7-1 Paul Ponzuric 109-88-8
1971 0-10 Bill Menchhofer 0-10
1972 1-9 Bill Menchhofer 1-19
1973 6-3-1 Bill Menchhofer 7-22-1
1974 8-2 Barney Otten 8-2
1975 8-2 Barney Otten 16-4
1976 10-0 Barney Otten 26-4
1977 8-2 Gabby Wilker 8-2
1978 6-3-1 Gabby Wilker 14-5-1
1979 4-6 Bob Sielski 4-6
1980 7-2-1 Bob Sielski 11-8-1
1981 5-4-1 Bob Sielski 16-12-2
1982 9-1 Bob Sielski 25-13-2
1983 10-0 Bob Sielski 35-13-2
1984 8-2 Bob Sielski 43-15-2
1985 6-4 Bob Sielski 49-19-2
1986 7-4 Tim Hoyng 7-4 Playoffs
1987 7-3 Tim Hoyng 14-7
1988 1-9 Gabby Wilker 15-14-1
1989 3-7 Steve Carr 3-7
1990 3-6 Tim Hoyng 17-13
1990 0-1 Steve Carr 3-8
1991 3-7 Tim Hoyng 20-20
1992 6-4 Tim Hoyng 26-24
1993 3-7 Tim Hoyng 29-31
1994 4-6 Tim Hoyng 33-37
1995 10-3 John Reed 10-3 Regional Champion
1996 7-3 John Reed 17-6
1997 8-3 John Reed 25-9 Playoffs
1998 11-3 John Reed 36-12 D IV State Runner-Up
1999 9-4 John Reed 45-16 Regional Runner-Up
2000 12-3 John Reed 57-19 D IV State Runner-Up
2001 11-3 John Reed 68-22 Regional Champion
2002 11-1 John Reed 79-23 Playoffs
2003 11-2 John Reed 90-25 Regional Runner-Up
2004 13-1 John Reed 103-26 Regional Champion
2005 15-0 John Reed 118-26 D IV State Champion
2006 11-1 John Reed 129-27 Playoffs
2007 14-1 John Reed 143-28 D IV State Champion
2008 12-1 John Reed 155-29 Regional Runner-Up
2009 13-2 John Reed 168-31 D V State Runner-Up
2010 11-4 Chip Otten 11-4 D V State Runner-Up
2011 11-4 Chip Otten 22-8 D V State Runner-Up
2012 15-0 Chip Otten 37-8 D V State Champion
2013 13-2 Chip Otten 50-10 D V State Champion
2014 14-1 Chip Otten 64-11 D V State Champion
2015 15-0 Chip Otten 79-11 D V State Champion
2016 13-2 Chip Otten 92-13 D V State Runner-Up
2017 9-4 Chip Otten 101-17 Regional Runner-up
2018 10-3 Chip Otten 111-20 Regional Runner-up
2019 8-3 Chip Otten 119-23 Playoffs
2020 12-0 Chip Otten 131-23 D VI State Champion
2021 13-3 Chip Otten 144-26 D VI State Runner-Up
2022 11-2 Chip Otten Playoffs
2023 12-2 Chip Otten Regional Runner-up
2024 Chip Otten