Year | Record | Coach | Extra Info |
---|---|---|---|
1959 | 4-5 | Lou Florio | |
1960 | 8-2 | Lou Florio | |
1961 | 9-1 | Lou Florio | |
1962 | 5-4 | Lou Florio | |
1963 | 4-6 | Lou Florio | |
1964 | 4-5 | Lou Florio | |
1965 | 6-3 | Lou Florio | |
1966 | 9-0 | Lou Florio | |
1967 | 6-4 | Lou Florio | |
1968 | 7-2 | Lou Florio | |
1969 | 3-7 | Lou Florio | |
1970 | 5-5 | Lou Florio | |
1971 | 7-4 | Lou Florio | |
1972 | 3-7 | Lou Florio | |
1973 | 2-8 | Lou Florio | |
1974 | 2-8 | Lou Florio | |
1975 | 0-10 | Lou Florio | |
1976 | 0-10 | Lou Florio | |
1977 | 0-9-1 | Leonard Rush | |
1978 | 5-4 | Leonard Rush | |
1979 | 6-4 | Leonard Rush | |
1980 | School closed* |
* School merged with Taft (Hamilton) to form Hamilton (Hamilton)