Year | Record | Coach | Extra Info |
---|---|---|---|
1978 | 4-6 | Butch Nelson | |
1979 | 3-7 | Butch Nelson | |
1980 | 0-10 | Butch Nelson | |
1981 | 0-9-1 | Butch Nelson | |
1982 | 0-10 | Rex Sponhaltz | |
1983 | 0-9-1 | Rex Sponhaltz | |
1984 | 2-8 | Rex Sponhaltz | |
1985 | 5-5 | Chuck Rest | |
1986 | 3-7 | Chuck Rest | |
1987 | 6-4 | Chuck Rest | |
1988 | 1-9 | Chuck Rest | |
1989 | 2-8 | Chuck Rest | |
1990 | 2-8 | Chuck Rest | |
1991 | 3-7 | Mike Kinsey | |
1992 | 1-9 | Mike Kinsey | |
1993 | 2-8 | Mike Kinsey | |
1994 | 1-9 | Mike Kinsey | |
1995 | 2-8 | Rick Cerett | |
1996 | 7-3 | Rick Cerett | |
1997 | 0-10 | Rick Cerett | |
1998 | 0-10 | Mike Palmer | Final season |
1999 | School closed* |
* Jewett-Scio merged with Cadiz (Cadiz) and Freeport Lakeland to form Harrison Central (Cadiz)