Year | Record | Coach | Extra Info |
---|---|---|---|
1975 | 2-5-1 | Joe Swires | |
1976 | 5-4 | Joe Swires | |
1977 | 3-5-1 | Joe Swires | |
1978 | 3-5-1 | Joe Swires | |
1979 | 3-6 | Joe Swires | |
1980 | 5-4 | Mickey Viland | |
1981 | 5-4 | Mickey Viland | |
1982 | 2-6-1 | Mickey Viland | |
1983 | 1-8 | Mickey Viland | |
1984 | 2-6-1 | Mickey Viland | |
1985 | 0-9 | Mickey Viland | |
1986 | 1-8 | Ed Peltz | |
1987 | 0-9 | Ed Peltz | |
1988 | 2-7 | Ed Peltz | |
1989 | 3-7 | Ed Peltz | |
1990 | 6-4 | Mike Hatch | |
1991 | 6-5 | Mike Hatch | |
1992 | 7-3 | Mike Hatch | |
1993 | 2-8 | Mike Hatch | |
1994 | 2-8 | Mike Hatch | |
1995 | 2-8 | Mike Hatch | |
1996 | 3-7 | Mike Hatch | |
1997 | 4-6 | Mike Hatch | |
1998 | 1-9 | Steve Martter | |
1999 | 1-9 | Steve Martter | |
2000 | 0-10 | Tony Grimes | |
2001 | 4-6 | Tony Grimes | |
2002 | 4-6 | Tony Grimes | |
2003 | 4-6 | Tony Grimes | |
2004 | 2-8 | Tony Grimes | |
2005 | 1-9 | Tony Grimes | |
2006 | 0-10 | Tony Grimes | |
2007 | 0-10 | Tony Grimes | |
2008 | 3-7 | Tom McKinnon | |
2009 | 0-10 | Tom McKinnon | |
2010 | 2-8 | Ed Peltz | |
2011 | 6-4 | Ed Peltz | |
2012 | 5-5 | Ed Peltz | |
2013 | 3-7 | Jason Knapp | |
2014 | 2-8 | Kemp Boyd | |
2015 | 1-9 | Kemp Boyd | |
2016 | 2-8 | Kemp Boyd | final season* |
*School closed 2017, consolidated into Kenmore-Garfield (Akron)