Year | Division I |
---|---|
2023 | Austintown-Fitch (22-0) 6, Whitehouse Anthony Wayne (28-4) 1 |
2022 | West Chester Lakota West (28-4) 9, Holland Springfield (25-7) 2 |
2021 | Massillon Perry (28-6) 1, Pataskala Watkins Memorial (33-2) 0 |
2020 | No State Championships Played - Covid-19 Pandemic |
2019 | Louisville 14, Liberty Township Lakota East 10 |
2018 | Massillon Perry 11, West Chester Lakota West 1 |
2017 | Elyria 4, Lebanon 3 |
2016 | Cuyahoga Falls Walsh Jesuit 7, Ashville Teays Valley 3 |
2015 | Ashville Teays Valley 1, Lebanon 0 |
2014 | North Canton Hoover 6, Grove City 1 |
2013 | North Canton Hoover 7, Elyria 0 |
2012 | North Canton Hoover 2, Lebanon 0 |
2011 | North Canton Hoover 4, Gahanna Lincoln 2 |
2010 | Massillon Perry 10, Grove City 0 |
2009 | Elyria 10, Hudson 1 |
2008 | North Canton Hoover 1, Elyria 0 (10 innings) |
2007 | Hudson 4, Elyria 0 |
2006 | North Canton Hoover 2 Elyria 0 |
2005 | Uniontown Lake 7, Harrison 1 |
2004 | Toledo St. Ursula 2, Uniontown Lake 1 |
2003 | Whitehouse Anthony Wayne 2, Gahanna Lincoln 0 |
2002 | Elyria 2, Cincinnati Sycamore 1 |
2001 | Youngstown Boardman 4, Hamilton 1 |
2000 | Hilliard Darby 3, Youngstown Boardman 1 |
1999 | North Canton Hoover 2, Pickerington 1 |
1998 | North Canton Hoover 6, Clayton Northmont 2 |
1997 | Pickerington 1, Ashland 0 |
1996 | Akron Ellet 3, Cincinnati McAuley 1 |
1995 | Akron Springfield 7, Akron Ellet 0 |
1994 | Akron Springfield 10, Westerville South 2 |
1993 | Akron Springfield 1, Austintown-Fitch 0 |
1992 | Akron Springfield 5, Piqua 4 |
1991 | Perrysburg 9, Akron Springfield 1 |
1990 | Akron Springfield 4, Perrysburg 2 |
Year | Division AAA |
1989 | Akron Springfield 5, Grove City 0 |
1988 | Akron Springfield 2, Sidney 0 |
1987 | Tallmadge 5, Canton GlenOak 0 |
1986 | Brunswick 3, Massillon Jackson 2 |
1985 | Hamilton 1, Lakewood 0 |
1984 | Akron St Vincent-St Mary 11, Grove City 1 |
1983 | Grove City 2, Tallmadge 0 |
1982 | Kettering Fairmont East 12, Westerville North 3 |
1981 | Tallmadge 11, Cincinnati Princeton 1 |
1980 | Cuyahoga Falls 14, Amelia 0 |
1979 | Akron St Vincent-St Mary 2, Dayton Chaminade-Julienne 1 |
1978 | Akron Springfield 6, Middleburg Hts. Midpark 5 |
Year | Division II |
---|---|
2023 | Tallmadge (24-8) 9, Canfield (24-3) 1 |
2022 | Wooster Triway (30-1) 2, Plain City Jonathan Alder (26-2) 1 |
2021 | LaGrange Keystone (33-1) 7, Wooster Triway (29-3) 3 |
2020 | No State Championships Played - Covid-19 Pandemic |
2019 | Plain City Jonathan Alder 4, Hebron Lakewood 2 |
2018 | LaGrange Keystone 3, Beloit West Branch 2 (12 innings) |
2017 | Hebron Lakewood 2, Archbishop Hoban 1 |
2016 | Hebron Lakewood 7, LaGrange Keystone 4 |
2015 | Granville 2, Hebron Lakewood 1 |
2014 | Lima Bath 7, Plain City Jonathan Alder 2 |
2013 | Newark Licking Valley 6, Springfield Kenton Ridge 5 |
2012 | LaGrange Keystone 7, Greenville 2 |
2011 | Poland Seminary 4, LaGrange Keystone 0 |
2010 | Hebron Lakewood 1, Poland Seminary 0 |
2009 | Hamilton Ross 4, Bellville Clear Fork 2 |
2008 | Canfield 6, Celina 0 |
2007 | Greenville 1, St. Marys Memorial 0 |
2006 | LaGrange Keystone 7, Circleville 0 |
2005 | Akron Springfield 6, Hamilton Ross 5 |
2004 | Cuyahoga Falls Walsh Jesuit 1, LaGrange Keystone 0 |
2003 | Mantua Crestwood 4, Springfield Kenton Ridge 2 |
2002 | Cuyahoga Falls Walsh Jesuit 5, Hebron Lakewood 0 |
2001 | Lima Bath 1, Poland Seminary 0 (11 inn) |
2000 | Conneaut 3, Lima Bath 1 |
1999 | LaGrange Keystone 4, Springfield Kenton Ridge 0 |
1998 | Tallmadge 1, LaGrange Keystone 0 |
1997 | Tallmadge 7, Minford 0 |
1996 | Alliance Marlington 3, Columbus Bishop Ready 0 |
1995 | Columbus Bishop Ready 3, Tallmadge 1 |
1994 | Warren Champion 5, LaGrange Keystone 0 |
1993 | Tallmadge 6, Edison South 1 |
1992 | Akron Archbishop Hoban 3, LaGrange Keystone 0 |
1991 | Akron Archbishop Hoban 2, Springfield Northwestern 0 |
1990 | Bucyrus 2, Tallmadge 1 |
Year | Division AA |
1989 | Tallmadge 7, Springfield Northwestern 1 |
1988 | Tallmadge 16, Portsmouth West 2 |
1987 | Akron Archbishop Hoban 5, Portsmouth West 1 |
1986 | Akron Archbishop Hoban 7, Newark Licking Valley 0 |
1985 | Zanesville Maysville 6, Brookville 2 |
1984 | Akron Archbishop Hoban 3, Richwood North Union 1 |
1983 | Akron Archbishop Hoban 6, Warsaw River View 0 |
1982 | Kinsman Badger 7, Columbus St Francis DeSales 6 |
1981 | Kinsman Badger 6, Warsaw River View 2 |
1980 | Warren Champion 11, Jamestown Greeneview 1 |
1979 | Akron Manchester 6, Germantown Valley View 1 |
1978 | Warren Champion 3, Springfield Northwestern 1 |
Year | Division III |
---|---|
2023 | Wheelersburg (32-0) 6, Lewistown Indian Lake (27-4) 1 |
2022 | Wheelersburg (27-1) 5, Massillon Tuslaw (21-6) 2 |
2021 | Sherwood Fairview (28-1) 10, Canfield South Range (30-4) 0 |
2020 | No State Championships Played - Covid-19 Pandemic |
2019 | Warren Champion 5, Cardington-Lincoln 0 |
2018 | Warren Champion 9, Cardington-Lincoln 4 |
2017 | Warren Champion 5, Wheelersburg 1 |
2016 | Wheelersburg 8, Canfield South Range 3 |
2015 | Warren Champion 4, Carroll Bloom-Carroll 0 |
2014 | Williamsport Westfall 1, Carroll Bloom-Carroll 0 (14 innings) |
2013 | Carroll Bloom-Carroll 3, Columbia Station Columbia 2 |
2012 | Warren Champion 2, Carroll Bloom-Carroll 0 |
2011 | Warren Champion 11, Baltimore Liberty Union 2 |
2010 | Jeromesville Hillsdale 2, West Liberty-Salem 1 |
2009 | Hebron Lakewood 5, Youngstown Ursuline 0 |
2008 | Hebron Lakewood 5, Wellington 3 |
2007 | Carroll Bloom-Carroll 11, Navarre Fairless 0 (5 innings) |
2006 | Bloom-Carroll 2, Champion 0 |
2005 | Sycamore Mohawk 1, Chillicothe Zane Trace 0 |
2004 | Woodsfield Monroe Central 1, Wheelersburg 0 |
2003 | Sycamore Mohawk 6, Convoy Crestview 1 |
2002 | Loudonville 3, Springfield Kenton Ridge 0 |
2001 | Akron Manchester 2, LaGrange Keystone 0 |
2000 | Jeromesville Hillsdale 2, Richwood North Union 0 |
1999 | Jeromesville Hillsdale 2, N. Robinson Colonel Crawford 1 |
1998 | Soutington Chalker 1, Richwood North Union 0 |
1997 | Loudonville 5, Old Fort 0 |
1996 | Jeromesville Hillsdale 3, Coldwater 0 |
1995 | N. Robinson Colonel Crawford 1, Pleasant Hill Newton 0 |
1994 | Jeromesville Hillsdale 3, Sycamore Mohawk 2 (8 inn) |
1993 | Loudonville 3, N. Robinson Colonel Crawford 1 |
1992 | North Lewisburg Triad 3, Jeromesville Hillsdale 2 |
1991 | Strasburg-Franklin 5, Loudonville 1 |
1990 | Akron Manchester 7, Milford Center Banks 0 |
Year | Division A |
1989 | Strasburg-Franklin 2, Portsmouth Clay 1 (9 inn) |
1988 | Strasburg-Franklin 14, Portsmouth Clay 0 |
1987 | Strasburg-Franklin 9, Mineral Ridge 0 |
1986 | Archbold 6, Jeromesville Hillsdale 2 |
1985 | Mineral Ridge 4, Archbold 0 |
1984 | Archbold 15, Arcanum 5 |
1983 | Portsmouth Clay 6, Mineral Ridge 2 |
1982 | Archbold 20, Lockland 5 |
1981 | Portsmouth Clay 21, Beverly Fort Frye 0 |
1980 | Portsmouth Clay 12, New Madison Tri-Village 3 |
1979 | Jeromesville Hillsdale 4, Portsmouth Clay 1 |
1978 | Casstown Miami East 1, Jeromesville Hillsdale 0 |
Year | Division IV |
---|---|
2023 | |
2022 | Strasburg-Franklin (27-4) 3, Van Wert Lincolnview (25-5) 2 |
2021 | Bradford (30-2) 8, Cuyahoga Heights (22-5) 0 |
2020 | No State Championships Played - Covid-19 Pandemic |
2019 | Antwerp 5, Mechanicsburg 0 |
2018 | Jeromesville Hillsdale 5, Strasburg-Franklin 0 |
2017 | Williamsburg 3, Danville 2 |
2016 | Convoy Crestview 3, Strasburg-Franklin 2 |
2015 | Shadyside 1, North Lewisburg Triad 0 (8 innings) |
2014 | Cuyahoga Heights 2, Minster 1 |
2013 | Strasburg-Franklin 7, North Robinson Colonel Crawford 4 |
2012 | Convoy Crestview 6, Vienna Mathews 2 |
2011 | Strasburg-Franklin 3, Convoy Crestview 1 |
2010 | Pleasant Hill Newton Local 5, Strasburg-Franklin 0 |
2009 | Strasburg-Franklin 2, Convoy Crestview 0 |
2008 | Danville 4, North Lewisburg Triad 2 |
2007 | Dalton 3, North Lewisburg Triad 1 |
2006 | Dalton 1, North Lewisburg Triad 0 |
2005 | Convoy Crestview 6, Willow Wood Symmes Valley 4 |
2004 | Crestline 2, Gibsonburg 1 |
2003 | Gibsonburg 2, St. Henry 0 |
2002 | Gibsonburg 8, Strasburg-Franklin 0 |
2001 | Gibsonburg 4, Loudonville 0 |