Year | Record | Coach | Extra Info |
---|---|---|---|
1945 | 0-8 | Fred Swartz | |
1946 | 1-5-2 | Fred Swartz | |
1947 | 4-4-1 | Fred Swartz | |
1948 | 4-5 | Bob Kruse | |
1949 | 5-2-1 | Bob Kruse | |
1950 | 5-4 | Bob Kruse | |
1951 | 3-4-2 | Bob Kruse | |
1952 | 0-9 | Bob Kruse | |
1953 | 4-4 | Bob Kruse | |
1954 | 5-2-1 | Bob Kruse | |
1955 | 3-4-1 | Bob Kruse | |
1956 | 3-4-1 | Bob Voght | |
1957 | 3-5 | Bob Voght | |
1958 | 5-3 | Bob Voght | |
1959 | 5-3 | Bob Voght | |
1960 | 7-2 | Bob Voght | |
1961 | 2-5-2 | Bob Voght | |
1962 | 3-5-1 | Bob Voght | |
1963 | 7-2 | Ralph White | |
1964 | 8-1 | Ralph White | CVC Champions |
1965 | 9-0 | Arch Tunnell | CVC Champions |
1966 | 8-2 | Arch Tunnell | CVC Champions |
1967 | 5-4-1 | Arch Tunnell | |
1968 | 1-9 | Arch Tunnell | |
1969 | 4-5-1 | Arch Tunnell | |
1970 | 8-2 | Arch Tunnell | CVC Champions |
1971 | 5-4 | Arch Tunnell | |
1972 | 5-4-1 | Arch Tunnell | |
1973 | 9-1 | Arch Tunnell | CVC Champions |
1974 | 7-3 | Arch Tunnell | CVC Champions |
1975 | 5-5 | Arch Tunnell | |
1976 | 7-3 | Arch Tunnell | |
1977 | 5-4-1 | Jack Ruvolo | |
1978 | 9-1 | Jack Ruvolo | CVC Champions |
1979 | 8-0-2 | Jack Ruvolo | CVC Champions |
1980 | 9-2 | Jack Ruvolo | Regional Runner-Up |
1981 | 9-1 | Jack Ruvolo | |
1982 | 8-1-1 | Jack Ruvolo | CVC Champions |
1983 | 6-4 | Jack Ruvolo | |
1984 | 8-2 | Jack Ruvolo | |
1985 | 7-3 | Jack Ruvolo | CVC Champions |
1986 | 5-5 | Jack Ruvolo | |
1987 | 6-4 | Jack Ruvolo | |
1988 | 9-3 | Jack Ruvolo | CVC Champions; Regional Runner-Up |
1989 | 10-2 | Jack Ruvolo | CVC Champions; Regional Runner-Up |
1990 | 7-3 | Byron Morgan | |
1991 | 10-2 | Byron Morgan | CVC Champions; Regional Runner-Up |
1992 | 8-2 | Byron Morgan | |
1993 | 7-3 | Byron Morgan | CVC Champions |
1994 | 6-4 | Byron Morgan | |
1995 | 7-3 | Byron Morgan | |
1996 | 12-1 | Byron Morgan | WRC Champions; Regional Champions (D II) |
1997 | 9-1 | Byron Morgan | WRC Champions |
1998 | 8-2 | Byron Morgan | WRC Champions |
1999 | 12-1 | Byron Morgan | WRC Champions; Regional Runner-Up |
2000 | 14-1 | Byron Morgan | WRC Champions; D I State Runner-Up |
2001 | 10-2 | Byron Morgan | WRC Champions; Playoffs |
2002 | 11-1 | Byron Morgan | WRC Champions; Playoffs |
2003 | 7-4 | Jim McQuaide | WRC Champions; Playoffs |
2004 | 10-2 | Jim McQuaide | WRC Champions; Playoffs |
2005 | 11-1 | Jim McQuaide | WRC Champions; Playoffs |
2006 | 7-4 | Jim McQuaide | Playoffs |
2007 | 9-3 | Jim McQuaide | Playoffs |
2008 | 6-4 | Jim McQuaide | |
2009 | 12-1 | Jim McQuaide | Regional Runner-Up |
2010 | 12-1 | Jim McQuaide | Regional Runner-Up |
2011 | 10-2 | Jim McQuaide | Playoffs |
2012 | 5-5 | Jim McQuaide | |
2013 | 6-5 | Jim McQuaide | Playoffs |
2014 | 6-5 | Jim McQuaide | Playoffs |
2015 | 9-3 | Jim McQuaide | Playoffs |
2016 | 10-2 | Jim McQuaide | Playoffs |
2017 | 5-5 | Jim McQuaide | |
2018 | 8-3 | Jim McQuaide | Playoffs |
2019 | 8-3 | Jim McQuaide | Playoffs |
2020 | 2-4 | Jim McQuaide | 0-1 in Playoffs |
2021 | 4-7 | Brian Wisniewski | Playoffs |
2022 | 6-5 | Brian Wisniewski | Playoffs |
2023 | 1-8 | Brian Wisniewski | |
2024 | 3-8 | Brian Wisniewski | Playoffs |
Chagrin Valley Conference (CVC) 1964-1996
Western Reserve Conference (WRC) 1996-2007
Northeast Ohio Conference (NOC) 2007-