User Tools

Site Tools


138_ashland_ashland

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

138_ashland_ashland [2017/05/06 23:39]
76.98.52.22
138_ashland_ashland [2017/05/25 02:26] (current)
76.98.52.22
Line 16: Line 16:
 | Wrestling |  |  | 1st Ohio Cardinal Conference |  | | Wrestling |  |  | 1st Ohio Cardinal Conference |  |
 |  **Spring** ​ ||||| |  **Spring** ​ |||||
-| Baseball |    |  |+| Baseball | 5-9 11-14 7th Ohio Cardinal Conference ​|  |
 | Lacrosse |  |  |  |  | | Lacrosse |  |  |  |  |
-| Tennis |  |   |  | +| Tennis |  | 15-2 1st Ohio Cardinal Conference ​|  | 
-| Track & Field |  |  |  |  |+| Track & Field |  |  | 1st Ohio Cardinal Conference ​|  |
  
 **Girls Sports** **Girls Sports**
Line 31: Line 31:
 | Volleyball | 10-4 | 18-5 | 3rd Ohio Cardinal Conference |  | | Volleyball | 10-4 | 18-5 | 3rd Ohio Cardinal Conference |  |
 |  **Winter** ​ ||||| |  **Winter** ​ |||||
-| Basketball |    |  |+| Basketball | 6-8 8-15 5th Ohio Cardinal Conference ​|  |
 | Bowling |  |  |  |  | | Bowling |  |  |  |  |
 | Gymnastics |  |  |  |  | | Gymnastics |  |  |  |  |
-| Swimming & Diving |  |  |  |  |+| Swimming & Diving |  |  | 4th Ohio Cardinal Conference ​|  |
 |  **Spring** ​ ||||| |  **Spring** ​ |||||
 | Lacrosse |  |  |  |  | | Lacrosse |  |  |  |  |
-| Softball |    |  | +| Softball | 5-9 9-14 6th Ohio Cardinal Conference ​|  | 
-| Track & Field |  |  |  |  |+| Track & Field |  |  | 3rd Ohio Cardinal Conference ​|  |
138_ashland_ashland.1494110342.txt.gz · Last modified: 2017/05/06 23:39 by 76.98.52.22