User Tools

Site Tools


alexander_albany

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

alexander_albany [2017/04/26 15:56]
64.134.39.9
alexander_albany [2023/10/31 22:24] (current)
65.185.57.85
Line 2: Line 2:
  
 ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^ ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^
-| 1966 | 0-4-1 |George Cotter ​   |First Football Team| +| 1966 | 0-4-1 | George Cotter | First Football Team | 
-| 1967 | 2-6   ​|George Cotter ​                     ​+| 1967 | 2-6 | George Cotter |  
-| 1968 | 3-5   ​|Mark Lohr                          ​+| 1968 | 3-5 | Mark Lohr |  
-| 1969 |       ​|Dave Snipes ​                       ​+| 1969 | 3-6 | Dave Snipes |  
-| 1970 |       ​|Dave Snipes ​                       ​+| 1970 | 4-5 | Dave Snipes |  
-| 1971 |       ​|Dave Snipes ​                       ​+| 1971 | 5-4 | Dave Snipes |  
-| 1972 |       ​|Dave Snipes ​                       ​+| 1972 | 6-3 | Dave Snipes |  
-| 1973 |       ​|Dave Snipes ​                       ​+| 1973 | 7-2-1 | Dave Snipes |  
-| 1974 | 6-3-1 |Dave Snipes ​     +| 1974 | 6-3-1 | Dave Snipes ​|  ​
-| 1975 | 7-3   |Dave Snipes ​     +| 1975 | 9-| Dave Snipes ​|  ​
-| 1976 | 7-1-2 |Dave Snipes ​     +| 1976 | 7-1-2 | Dave Snipes ​|  ​
-| 1977 | 1-8-1 |Dave Snipes ​     +| 1977 | 1-8-1 | Dave Snipes ​|  ​
-| 1978 | 4-6   ​|Dave Snipes ​     +| 1978 | 4-6 | Dave Snipes ​|  ​
-| 1979 | 1-7-2 |Greg Gliders ​    ​+| 1979 | 1-7-2 | Greg Gliders ​|  ​
-| 1980 | 1-9   ​|Greg Gliders ​    ​+| 1980 | 1-9 | Greg Gliders ​|  ​
-| 1981 | 2-7   ​|Dave Kearney ​    ​+| 1981 | 2-7 | Dave Kearney ​|  ​
-| 1982 | 3-7   ​|Dave Kearney ​    ​+| 1982 | 3-7 | Dave Kearney ​|  ​
-| 1983 | 2-8   ​|Dave Kearney ​    ​+| 1983 | 2-8 | Dave Kearney ​|  ​
-| 1984 | 4-6   ​|Dave Kearney ​    ​+| 1984 | 4-6 | Dave Kearney ​|  ​
-| 1985 | 4-6   ​|Dave Kearney ​    ​+| 1985 | 4-6 | Dave Kearney ​|  ​
-| 1986 | 1-9   ​|Dave Katterendick| +| 1986 | 1-9 | Dave Katterendick ​|  ​
-| 1987 | 3-7   ​|Paul Keltner ​    ​+| 1987 | 3-7 | Paul Keltner ​|  ​
-| 1988 | 1-9   ​|Paul Keltner ​    ​+| 1988 | 1-9 | Paul Keltner ​|  ​
-| 1989 | 2-8   ​|Dave Boston Jr.  | +| 1989 | 2-8 | Dave Boston Jr.  | 
-| 1990 | 3-7   ​|Dave Boston Jr.  | +| 1990 | 3-7 | Dave Boston Jr.  | 
-| 1991 | 1-9   ​|Dave Boston Jr.  | +| 1991 | 1-9 | Dave Boston Jr.  | 
-| 1992 | 3-7   ​|Dave Boston Jr.  | +| 1992 | 3-7 | Dave Boston Jr.  | 
-| 1993 | 6-4   ​|Dave Boston Jr.  | +| 1993 | 6-4 | Dave Boston Jr.  | 
-| 1994 | 3-7   ​|Dave Boston Jr.  | +| 1994 | 3-7 | Dave Boston Jr.  | 
-| 1995 | 4-6   ​|Dave Boston Jr.  | +| 1995 | 4-6 | Dave Boston Jr.  | 
-| 1996 | 7-3   ​|Dave Boston Jr.  | +| 1996 | 7-3 | Dave Boston Jr.  | 
-| 1997 | 2-8   ​|Kris Kostoval ​   +| 1997 | 2-8 | Kris Kostoval ​|  ​
-| 1998 | 1-9   ​|Kris Kpstoval ​   +| 1998 | 1-9 | Kris Kpstoval ​|  ​
-| 1999 | 4-6   ​|Greg Holbert ​    ​+| 1999 | 4-6 | Greg Holbert ​|  ​
-| 2000 | 0-10  |Greg Holbert ​    ​+| 2000 | 0-10 | Greg Holbert ​|  ​
-| 2001 | 2-8   ​|Greg Holbert ​    ​+| 2001 | 2-8 | Greg Holbert ​|  ​
-| 2002 | 3-7   ​|Greg Holbert ​    ​+| 2002 | 3-7 | Greg Holbert ​|  ​
-| 2003 | 2-8   ​|Greg Holbert ​    ​+| 2003 | 2-8 | Greg Holbert ​|  ​
-| 2004 | 3-7   ​|Eric Stephens ​   +| 2004 | 3-7 | Eric Stephens ​|  ​
-| 2005 | 2-8   ​|Sean Arno        +| 2005 | 2-8 | Sean Arno |  ​
-| 2006 | 3-7   ​|Sean Arno        +| 2006 | 3-7 | Sean Arno |  ​
-| 2007 | 3-7   ​|Sean Arno        +| 2007 | 3-7 | Sean Arno |  ​
-| 2008 | 4-6   ​|Sean Arno        +| 2008 | 4-6 | Sean Arno |  ​
-| 2009 | 8-3   ​|Sean Arno        +| 2009 | 8-3 | Sean Arno | Playoffs ​
-| 2010 | 8-3   ​|Sean Arno        |  +| 2010 | 8-3 | Sean Arno | Playoffs ​
-| 2011 | 7-3   ​|Sean Arno        +| 2011 | 7-3 | Sean Arno |  ​
-| 2012 | 4-6   ​|Sean Arno        |   +| 2012 | 4-6 | Sean Arno |  ​| 
-| 2013 |       ​|Sean Arno  |  | +| 2013 | 1-9 | Sean Arno |  | 
-| 2014 |       ​ |  | +| 2014 | 5-5 Alex Penrod ​|  | 
-| 2015 |       ​|  |  | +| 2015 | 10-2 | Alex Penrod | Playoffs | 
-2016       ​|  |  |+| 2016 | 1-9 | Alex Penrod ​|  ​
 +| 2017 | 1-9 | John Dean |  | 
 +2018 4-6 | John Dean |  ​
 +| 2019 | 4-6 | John Dean |  | 
 +| 2020 | 2-6 | John Dean |  | 
 +| 2021 | 3-7 | Danny Koska |  | 
 +| 2022 | 5-5 | Danny Koska |  | 
 +| 2023 | 2-8 | Tyler Davis| ​ | 
 + 
alexander_albany.1493218576.txt.gz · Last modified: 2017/04/26 15:56 by 64.134.39.9