User Tools

Site Tools


archbold_archbold

====== Differences ====== This shows you the differences between two versions of the page.

Link to this comparison view

archbold_archbold [2017/05/10 14:22]
64.134.165.124
archbold_archbold [2023/11/05 04:07] (current)
65.185.57.85
Line 5: Line 5:
 | 1953 | 3-5 |Jack Robinson| | 1953 | 3-5 |Jack Robinson|
 | 1954 | 4-3-1|Edward Sutherland| | 1954 | 4-3-1|Edward Sutherland|
-| 2010 |    +| 1955 | 3-4-1|Edward Sutherland| 
-| 2011 |   |  ​| +| 1956 | 2-6 |Edward Sutherland| 
-| 2012 |    +| 1957 | 3-5 |Michael Walker| 
-| 2013 |   |  ​| +| 1958 | 1-7 |Michael Walker| 
-| 2014 |   |  ​| +| 1959 | 6-2 |Michael Walker| 
-| 2015 |   |  ​| +| 1960 | 4-4-1|Michael Walker| 
-| 2016 |   |  |+| 1961 | 7-1-1|Michael Walker| 
 +| 1962 | 4-5 |Michael Walker| 
 +| 1963 | 3-6 |Michael Walker| 
 +| 1964 | 5-3-1|Michael Walker| 
 +| 1965 | 4-4-1|Michael Walker| 
 +| 1966 | 7-2 |Michael Walker| 
 +| 1967 | 5-4 |Ron Dilbone| 
 +| 1968 | 4-5 |Ron Dilbone| 
 +| 1969 | 2-7 |Ron Dilbone| 
 +| 1970 | 8-1 |Randy Riddle ​          | 
 +| 1971 | 4-5 |Randy Riddle| 
 +| 1972 | 8-1 |Randy Riddle| 
 +| 1973 | 4-5 |Randy Riddle| 
 +| 1974 | 4-5 |Randy Riddle| 
 +| 1975 | 3-4-2|Randy Riddle| 
 +| 1976 | 4-5 |Randy Riddle| 
 +| 1977 | 5-5 |Randy Riddle| 
 +| 1978 | 3-6-1    |Randy Riddle ​           | 
 +| 1979 | 4-6 |John Downey| 
 +| 1980 |11-1 |John Downey | Regional Champions | 
 +| 1981 | 7-3 |John Downey| 
 +| 1982 | 12-1|John Downey | D IV State Runner-up | 
 +| 1983 | 1-8 |John Downey| 
 +| 1984 | 8-2 |John Downey| 
 +| 1985 | 9-1 |John Downey| 
 +| 1986 | 9-1 |John Downey| 
 +| 1987 |12-1 |John Downey | Regional Champions | 
 +| 1988 |14-0 |John Downey | D V State Champions | 
 +| 1989 | 9-2 |John Downey | Playoffs | 
 +| 1990 |12-1 |John Downey | Regional Champions | 
 +| 1991 | 6-4 |John Downey| 
 +| 1992 | 7-3 |John Downey| 
 +| 1993 | 6-4 |John Downey| 
 +| 1994 | 8-2 |John Downey| 
 +| 1995 | 2-8 |John Downey| 
 +| 1996 | 7-3 |John Downey| 
 +| 1997 | 7-3 |John Downey| 
 +| 1998 | 7-3 |John Downey| 
 +| 1999 | 4-6 |John Downey| 
 +| 2000 | 4-6 |John Downey| 
 +| 2001 | 7-3 |John Downey| 
 +| 2002 |10-3 |John Downey | Playoffs | 
 +| 2003 | 6-4 |John Downey| 
 +| 2004 | 4-6 |John Downey| 
 +| 2005 | 1-8 |John Downey| 
 +| 2006 | 4-6 |John Downey| 
 +| 2007 | 7-4 |John Downey | Playoffs | 
 +| 2008 | 9-3 |John Downey | Playoffs | 
 +| 2009 | 6-4 |Bryan Miller| 
 +| 2010 |11-1 |Bryan Miller ​Playoffs ​
 +| 2011 | 7-3 |Bryan Miller|   
 +| 2012 | 8-3 |Bryan Miller ​Playoffs ​
 +| 2013 | 6-4 |Bryan Miller|   
 +| 2014 | 2-8 |Bryan Miller|   
 +| 2015 | 4-6 |David Dominique|   
 +| 2016 | 5-5 |David Dominique| 
 +| 2017 | 9-3 | David Dominique | Playoffs | 
 +| 2018 | 7-3 | David Dominique ​|  | 
 +| 2019 | 11-2 | David Dominique | Regional Runner-up | 
 +| 2020 | 8-1 | David Dominique | Regional Semi-finalist | 
 +| 2021 | 12-1 | David Dominique | Regional Semi-finalist | 
 +| 2022 | 8-3 | David Dominique | Playoffs | 
 +| 2023 | 10-2 | David Dominique | Playoffs | 
 + 
 + 
archbold_archbold.1494422553.txt.gz · Last modified: 2017/05/10 14:22 by 64.134.165.124