User Tools

Site Tools


baseball_state_championships

====== Differences ====== This shows you the differences between two versions of the page.

Link to this comparison view

baseball_state_championships [2017/05/04 20:52]
admin
baseball_state_championships [2020/09/27 03:06] (current)
admin
Line 2: Line 2:
  
 ^ Year      ^ Division I       ^ ^ Year      ^ Division I       ^
 +| 2020 | No State Championships Played - Covid-19 Pandemic |
 +| 2019 | Cleveland St Ignatius 4, Mentor 2 (10 innings) |
 +| 2018 | Powell Olentangy Liberty 8, Whitehouse Anthony Wayne 1 |
 +| 2017 | Massillon Jackson 8, Strongsville 2 |
 | 2016 | Pickerington North 2, Cincinnati La Salle 1 | | 2016 | Pickerington North 2, Cincinnati La Salle 1 |
 | 2015 | Cincinnati Archbishop Moeller 16, Westerville Central 0 | | 2015 | Cincinnati Archbishop Moeller 16, Westerville Central 0 |
Line 96: Line 100:
  
 ^ Year      ^ Division II       ^ ^ Year      ^ Division II       ^
 +| 2020 | No State Championships Played - Covid-19 Pandemic |
 +| 2019 | Dayton Chaminade Julienne 4, Gates Mills Gilmour Academy 2 |
 +| 2018 | Dayton Chaminade Julienne 3, Wapakoneta 1 |
 +| 2017 | Tallmadge 4, Dayton Chaminade Julienne 0 |
 | 2016 | Defiance 3, Hamilton Badin 2 | | 2016 | Defiance 3, Hamilton Badin 2 |
 | 2015 | Defiance 5, Poland Seminary 3 | | 2015 | Defiance 5, Poland Seminary 3 |
Line 144: Line 152:
 | 1971 | Columbus Wehrle 3, West Milton Milton-Union 2 | | 1971 | Columbus Wehrle 3, West Milton Milton-Union 2 |
  
 +^ Year      ^ Division III       ^
 +| 2020 | No State Championships Played - Covid-19 Pandemic |
 +| 2019 | Coldwater 1, West Lafayette Ridgewood 0 |
 +| 2018 | Canfield South Range 3, Coldwater 2 |
 +| 2017 | Warren Champion 1, Berlin Hiland 0 |
 +| 2016 | Berlin Hiland 7, Apple Creek Waynedale 1 |
 +| 2015 | Canton Central Catholic 4, Cincinnati Summit Country Day 2 |
 +| 2014 | Coldwater 4, Cincinnati Hills Christian Academy 2 |
 +| 2013 | Wheelersburg 5, Carroll Bloom-Carroll 4 |
 +| 2012 | Wheelersburg 1, Lima Central Catholic 0 |
 +| 2011 | Canton Central Catholic 7, Cincinnati Madeira 5 |
 +| 2010 | Bellville Clear Fork 14, Wheelersburg 3 |
 +| 2009 | Gnadenhutten Indian Valley 7, Hamilton Badin 6 (8 innings) |
 +| 2008 | Canton Central Catholic 8, Hamilton Badin 0 |
 +| 2007 | Heath 6, Bloomdale Elmwood 3 |
 +| 2006 | Marion Pleasant 2, Youngstown Ursuline 1 |
 +| 2005 | Archbold 7, Frankfort Adena 1 |
 +| 2004 | New Albany 5, Coldwater 4 |
 +| 2003 | St. Henry 3, Gahanna Columbus Academy 2 |
 +| 2002 | Heath 7, Elyria Catholic 2 |
 +| 2001 | Marion Pleasant 9, Youngstown Ursuline 1 |
 +| 2000 | Youngstown Ursuline 4, Versailles 3 |
 +| 1999 | Cincinnati Madeira 10, Campbell Memorial 4 |
 +| 1998 | Plain City Jonathan Alder 4, Ironton 1 |
 +| 1997 | Dayton Oakwood 5, Marion River Valley 1 |
 +| 1996 | Wheelersburg 4, Middlefield Cardinal 1 |
 +| 1995 | Bainbridge Paint Valley 9, Cincinnati Mariemont 7 |
 +| 1994 | Ontario 7, Versailles 3 |
 +| 1993 | Campbell Memorial 20, Cincinnati Indian Hill 6 |
 +| 1992 | Coldwater 6, Utica 5 |
 +| 1991 | Hamilton Badin 2, Coldwater 1 (9 innings) |
 +^ Year      ^ Division A       ^
 +| 1990 | Coldwater 13, Lorain Catholic 10 |
 +| 1989 | Newark Catholic 6, Frankfurt Adena 4 |
 +| 1988 | Newark Catholic 11, Frankfort Adena 1 |
 +| 1987 | Rockford Parkway 7, Newark Catholic 3 |
 +| 1986 | Ottawa Hills 8, Sidney Lehman Catholic 7 (11 inn) |
 +| 1985 | Graysville Skyvue 9, Fort Laramie 2 |
 +| 1984 | Miller City 4, Tuscarawas Central Catholic 3 |
 +| 1983 | Ashtabula St John 10, Miller City 2 |
 +| 1982 | Gahanna Columbus Academy 12, Cadiz 0 |
 +| 1981 | Middletown Bishop Fenwick 4, Gahanna Columbus Academy 2 |
 +| 1980 | Anna 8, New Matamoras Frontier 4 |
 +| 1979 | Cardington Lincoln 1, Edgerton 0 (8 inn) |
 +| 1978 | Hicksville 11, Middletown Bishop Fenwick 2 |
 +| 1977 | Miller city 4, Versailles 2 |
 +| 1976 | Leipsic 6, Cuyahoga Heights 5 |
 +| 1975 | Lucasville Valley 5, Russia 0 |
 +| 1974 | Middletown Bishop Fenwick 6, Carroll Bloom-Carroll 3 |
 +| 1973 | Portsmouth East 5, Adena Buckeye West 3 |
 +| 1972 | Anna 3, Pickerington 0 |
 +| 1971 | Russia 13, Old Fort 5 |
 +| 1970 | Cincinnati Lincoln Heights 5, Pettisville 3 |
 +| 1969 | New Riegel 1, Bridgeport 0 (9 inn) |
 +| 1968 | Old Fort 6, Anna 0 |
 +| 1967 | Nelsonville 3, Edon Northwest 1 |
 +| 1966 | West Salem Northwestern 4, Lucasville Valley 0 |
 +| 1965 | Versailles 5, Lucasville Valley 1 |
 +| 1964 | Liberty Union 1, North Central Pioneer 0 |
 +| 1963 | Powhatan Point 3, Dublin 0 |
 +| 1962 | Van Wert Lincolnview 4, Liberty Union 0 |
 +| 1961 | Liberty Union 4, Windham 2 (9 inn) |
 +| 1960 | Liberty Union 8, Convoy Union 4 |
 +| 1959 | West Salem Northwestern 7, Spencerville 0 |
 +| 1958 | Goshen 3, Gnadenhutten 1 |
 +| 1957 | Middleport 4, Doylestown 3 |
 +^ Year      ^ Division B       ^
 +| 1956 | Cincinnati Greenhills 4, Prospect 3 |
 +| 1955 | Lockland 8, Dublin 1 |
 +| 1954 | Waverly 2, Sycamore 1 |
 +| 1953 | Beavercreek 6, Fort Recovery 1 |
 +| 1952 | Beavercreek 4, Warren Howland 0 |
 +| 1951 | Lima St Rose 7, Navarre 2 (11 inn) |
 +| 1950 | Amelia 1, Middleport 0 (9 inn) |
 +| 1949 | North Bend Taylor 3, McCutcheonville 2 |
 +| 1948 | Montgomery Sycamore 7, Galena Orange Twp 5 |
 +| 1947 | Lockbourne Hamilton Twp 3, Terrace Park 1 |
 +| 1946 | Reading 3, St Henry 0 |
 +| 1945 | Plainsville 9, St Henry 8 |
 +| 1944 | Reading 4, Lorain Clearview 0 |
 +| 1943 | Leavittsburg 3, Ney 2 |
 +| 1942 | Reading 10, Yorkville 3 |
 +| 1941 | Beavercreek 12, New Riegel 1 |
 +| 1940 | Powhatan Point 3, Milford Center 1 |
 +| 1939 | Pemberville 8, Lockbourne Hamilton Twp 6 |
 +| 1938 | Sugar Grove Berne Union 6, Springfield Pitchin 4 |
 +| 1937 | Holgate 7, Troy Elizabeth Twp 6 (9 inn) |
 +| 1936 | Etna 15, Hamilton Fairfield Twp 4 |
 +| 1935 | Brookville 4, Reading 3 (9 inn) |
 +| 1934 | Mayfield Heights 7, Navarre 6 |
 +| 1933 | Congress West-Salem 9, Delphos 4 |
 +| 1932 | Tiltonsville 6, Dayton Fairmont 5 |
 +| 1931 | Delphos Jefferson 2, Independence 1 |
 +| 1930 | St Paris 12, Petersburg 6 |
 +| 1929 | Newcomerstown 5, Iberia 0 |
 +| 1928 | Centerville 20, Oxford McGuffey 9 |
 +
 +^ Year      ^ Division IV       ^
 +| 2020 | No State Championships Played - Covid-19 Pandemic |
 +| 2019 | Toronto 3, Jeromesville Hillsdale 1 |
 +| 2018 | Fort Loramie 6, Hicksville 4 |
 +| 2017 | Minster 2, Russia 1 |
 +| 2016 | Newark Catholic 5, North Lewisburg Triad 4 |
 +| 2015 | Newark Catholic 6, Berlin Center Western Reserve 0 |
 +| 2014 | Defiance Tinora 4, Newark Catholic 3 |
 +| 2013 | Newark Catholic 2, New Middletown Springfield 1 |
 +| 2012 | Minster 5, Cuyahoga Heights 4 |
 +| 2011 | Minster 6, New Middletown Springfield 0 |
 +| 2010 | Fort Loramie 3, Newark Catholic 0 |
 +| 2009 | Hamler Patrick Henry 3, New Middletown Springfield 1 |
 +| 2008 | Hamler Patrick Henry 10, Berlin Hiland 0 |
 +| 2007 | Fort Loramie 4, Newark Catholic 0 |
 +| 2006 | Newark Catholic 3 Bethel 2 |
 +| 2005 | Gibsonburg 6 Fisher Catholic 5 |
 +| 2004 | Newark Catholic 3 North Lewisburg Triad 1 |
 +| 2003 | Newark Catholic 8 Minster 1 |
 +| 2002 | Newark Catholic 8 Windham 4 |
 +| 2001 | Cincinnati Country Day 4 Toledo Ottawa Hills 2 |
 +| 2000 | St Henry 4 Berlin Hiland 3 |
 +| 1999 | St Henry 9 Morral Ridgedale 1 |
 +| 1998 | Toronto 9 Sidney Lehman Catholic 2 |
 +| 1997 | Defiance Ayersville 6 Tipp City Bethel 0 |
 +| 1996 | Columbus Bishop Hartley 4 Toledo Ottawa Hills 1 |
 +| 1995 | Cincinnati Summit Country Day 2 Greenwich South Central 1 |
 +| 1994 | Steubenville Central Catholic 7 Crestline 2 |
 +| 1993 | Cincinnati Country Day 9 Mingo Junction Mingo 8 |
 +| 1992 | Morral Ridgedale 5 Toledo Ottawa Hills 2 |
 +| 1991 | Rockford Parkway 3 Sidney Lehman Catholic 0 |
baseball_state_championships.1493927549.txt.gz ยท Last modified: 2017/05/04 20:52 by admin