User Tools

Site Tools


baseball_state_championships

====== Differences ====== This shows you the differences between two versions of the page.

Link to this comparison view

baseball_state_championships [2017/05/04 21:35]
admin
baseball_state_championships [2020/09/27 02:06] (current)
admin
Line 2: Line 2:
  
 ^ Year      ^ Division I       ^ ^ Year      ^ Division I       ^
 +| 2020 | No State Championships Played - Covid-19 Pandemic |
 +| 2019 | Cleveland St Ignatius 4, Mentor 2 (10 innings) |
 +| 2018 | Powell Olentangy Liberty 8, Whitehouse Anthony Wayne 1 |
 +| 2017 | Massillon Jackson 8, Strongsville 2 |
 | 2016 | Pickerington North 2, Cincinnati La Salle 1 | | 2016 | Pickerington North 2, Cincinnati La Salle 1 |
 | 2015 | Cincinnati Archbishop Moeller 16, Westerville Central 0 | | 2015 | Cincinnati Archbishop Moeller 16, Westerville Central 0 |
Line 96: Line 100:
  
 ^ Year      ^ Division II       ^ ^ Year      ^ Division II       ^
 +| 2020 | No State Championships Played - Covid-19 Pandemic |
 +| 2019 | Dayton Chaminade Julienne 4, Gates Mills Gilmour Academy 2 |
 +| 2018 | Dayton Chaminade Julienne 3, Wapakoneta 1 |
 +| 2017 | Tallmadge 4, Dayton Chaminade Julienne 0 |
 | 2016 | Defiance 3, Hamilton Badin 2 | | 2016 | Defiance 3, Hamilton Badin 2 |
 | 2015 | Defiance 5, Poland Seminary 3 | | 2015 | Defiance 5, Poland Seminary 3 |
Line 145: Line 153:
  
 ^ Year      ^ Division III       ^ ^ Year      ^ Division III       ^
 +| 2020 | No State Championships Played - Covid-19 Pandemic |
 +| 2019 | Coldwater 1, West Lafayette Ridgewood 0 |
 +| 2018 | Canfield South Range 3, Coldwater 2 |
 +| 2017 | Warren Champion 1, Berlin Hiland 0 |
 | 2016 | Berlin Hiland 7, Apple Creek Waynedale 1 | | 2016 | Berlin Hiland 7, Apple Creek Waynedale 1 |
 | 2015 | Canton Central Catholic 4, Cincinnati Summit Country Day 2 | | 2015 | Canton Central Catholic 4, Cincinnati Summit Country Day 2 |
Line 238: Line 250:
  
 ^ Year      ^ Division IV       ^ ^ Year      ^ Division IV       ^
 +| 2020 | No State Championships Played - Covid-19 Pandemic |
 +| 2019 | Toronto 3, Jeromesville Hillsdale 1 |
 +| 2018 | Fort Loramie 6, Hicksville 4 |
 +| 2017 | Minster 2, Russia 1 |
 | 2016 | Newark Catholic 5, North Lewisburg Triad 4 | | 2016 | Newark Catholic 5, North Lewisburg Triad 4 |
 | 2015 | Newark Catholic 6, Berlin Center Western Reserve 0 | | 2015 | Newark Catholic 6, Berlin Center Western Reserve 0 |
baseball_state_championships.1493933745.txt.gz ยท Last modified: 2017/05/04 21:35 by admin