User Tools

Site Tools


bay_bay_village

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

bay_bay_village [2017/04/27 19:33]
admin
bay_bay_village [2023/11/01 01:08] (current)
65.185.57.85
Line 2: Line 2:
  
 ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^ ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^
-|1927|4-0|Mahler| | +| 1927 | 4-0 | Mahler | Parkview HS varsity formed ​
-|1928|--| | | +| 1928 |    
-|1929|5-2-1|Secrist| | +| 1929 | 5-2-1 | Secrist |  
-|1930|5-1|Secrist| | +| 1930 | 5-1 | Secrist |  
-|1931|3-4|Secrist| | +| 1931 | 3-4 | Secrist |  
-|1932|3-3-1|Secrist| | +| 1932 | 3-3-1 | Secrist |  
-|1933|--|Secrist| | +| 1933 |  | Secrist |  
-|1934|4-2-2|Secrist| | +| 1934 | 4-2-2 | Secrist| ​ 
-|1935|--|Secrist| | +| 1935 |  | Secrist| ​ 
-|1936|7-1|Secrist| | +| 1936 | 7-1 | Secrist| ​ 
-|1937|2-4-1|Secrist| | +| 1937 | 2-4-1 | Secrist |  
-|1938|5-3|Secrist| | +| 1938 | 5-3 | Secrist |  
-|1939|7-1|Secrist| | +| 1939 | 7-1 | Secrist |  
-|1940|4-2-2|Secrist| | +| 1940 | 4-2-2 | Secrist |  
-|1941|3-4-1|Secrist| | +| 1941 | 3-4-1 | Secrist |  
-|1942|1-6-1|Secrist| | +| 1942 | 1-6-1 | Secrist |  
-|1943|6-2|Welbum| | +| 1943 | 6-2 | Welbum |  
-|1944|4-4|DePaola| | +| 1944 | 4-4 | DePaola |  
-|1945|2-5-1|DePaola| | +| 1945 | 2-5-1 | DePaola |  
-|1946|6-2|Llewellyn| | +| 1946 | 6-2 | Jack Llewellyn |  
-|1947|5-3-1|Llewellyn| | +| 1947 | 5-3-1 | Jack Llewellyn | 1st "Bay Rockets"​ team 
-|1948|8-1|Llewellyn| | +| 1948 | 8-1 | Jack Llewellyn |  
-|1949|6-2-1|Llewellyn| | +| 1949 | 6-2-1 | Jack Llewellyn |  
-|1950|6-3|Llewellyn| | +| 1950 | 6-3 | Jack Llewellyn |  
-|1951|7-1-1|Llewellyn| | +| 1951 | 7-1-1 | Jack Llewellyn |  
-|1952|6-1-1|Llewellyn| | +| 1952 | 6-1-1 | Jack Llewellyn |  
-|1953|5-2-2|Llewellyn| | +| 1953 | 5-2-2 | Jack Llewellyn |  
-|1954|9-0|Llewellyn| | +| 1954 | 9-0 | Jack Llewellyn |  
-|1955|6-1-1|Llewellyn| | +| 1955 | 6-1-1 | Jack Llewellyn |  
-|1956|4-4|Llewellyn| | +| 1956 | 4-4 | Jack Llewellyn |  
-|1957|7-1|Llewellyn| | +| 1957 | 7-1 | Jack Llewellyn |  
-|1958|2-6|Llewellyn| | +| 1958 | 2-6 | Jack Llewellyn |  
-|1959|4-4|Llewellyn| | +| 1959 | 4-4 | Jack Llewellyn |  
-|1960|7-1|Llewellyn| | +| 1960 | 7-1 | Jack Llewellyn |  
-|1961|5-3|Llewellyn| | +| 1961 | 5-3 | Jack Llewellyn |  
-|1962|7-1|Llewellyn| | +| 1962 | 7-1 | Jack Llewellyn |  
-|1963|4-1-3|Llewellyn| | +| 1963 | 4-1-3 | Jack Llewellyn |  
-|1964|7-2|Llewellyn| | +| 1964 | 7-2 | Jack Llewellyn |  
-|1965|7-2|Llewellyn| | +| 1965 | 7-2 | Jack Llewellyn |  
-|1966|5-4|Llewellyn| | +| 1966 | 5-4 | Jack Llewellyn |  
-|1967|7-1-1|Llewellyn| | +| 1967 | 7-1-1 | Jack Llewellyn |  
-|1968|8-1|Llewellyn| | +| 1968 | 8-1 | Jack Llewellyn |  
-|1969|8-0-1|Llewellyn| | +| 1969 | 8-0-1 | Jack Llewellyn |  
-|1970|8-1|Llewellyn| | +| 1970 | 8-1 | Jack Llewellyn |  
-|1971|6-3|Chadwick| | +| 1971 | 6-3 | Don Chadwick| ​ 
-|1972|6-3|Chadwick| | +| 1972 | 6-3 | Don Chadwick| ​ 
-|1973|6-3|Chadwick| | +| 1973 | 6-3 | Don Chadwick| ​ 
-|1974|8-2|Chadwick| | +| 1974 | 8-2 | Don Chadwick| ​ 
-|1975|6-3-1|Chadwick| | +| 1975 | 6-3-1 | Don Chadwick| ​ 
-|1976|4-6|Chadwick| | +| 1976 | 4-6| Don Chadwick| ​ 
-|1977|5-4-1|Chadwick| | +| 1977 | 5-4-1 | Don Chadwick| ​ 
-|1978|5-4-1|Chadwick| | +| 1978 | 5-4-1 | Don Chadwick| ​ 
-|1979|8-2|Chadwick| | +| 1979 | 8-2 | Don Chadwick| ​ 
-|1980|5-5|Chadwick| | +| 1980 | 5-5 | Don Chadwick| ​ 
-|1981|5-4-1|Chadwick| | +| 1981 | 5-4-1 | Don Chadwick| ​ 
-|1982|1-7-2|Kaiser| | +| 1982 | 1-7-2 | Tom Kaiser |  
-|1983|1-9|Kaiser| | +| 1983 | 1-9 | Tom Kaiser |  
-|1984|8-2|Kaiser| | +| 1984 | 8-2 | Tom Kaiser |  
-|1985|8-2|Kaiser| | +| 1985 | 8-2 | Tom Kaiser |  
-|1986|8-2|Kaiser| | +| 1986 | 8-2 | Tom Kaiser |  
-|1987|3-7|Kaiser| | +| 1987 | 3-7 | Tom Kaiser |  
-|1988|3-7|Kaiser| | +| 1988 | 3-7 | Tom Kaiser |  
-|1989|6-4|Kaiser| | +| 1989 | 6-4 | Tom Kaiser |  
-|1990|4-6|Kaiser| | +| 1990 | 4-6 | Tom Kaiser |  
-|1991|9-1|Kaiser| | +| 1991 | 9-Tom Kaiser | Playoffs ​
-|1992|7-3|Kaiser| | +| 1992 | 7-3 | Tom Kaiser |  
-|1993|8-2|Kaiser| | +| 1993 | 8-Tom Kaiser | Playoffs ​
-|1994|4-6|Kaiser| | +| 1994 | 4-6 | Tom Kaiser |  
-|1995|5-5|Kaiser| | +| 1995 | 5-5 | Tom Kaiser |  
-|1996|8-2|Kaiser| | +| 1996 | 8-2 | Tom Kaiser |  
-|1997|3-7|Kaiser| | +| 1997 | 3-7 | Tom Kaiser |  
-|1998|6-4|Kaiser| | +| 1998 | 6-4 | Tom Kaiser |  
-|1999|6-4|Kaiser| | +| 1999 | 6-4 | Tom Kaiser |  
-|2000|3-7|Kaiser| | +| 2000 | 3-7 | Tom Kaiser |  
-|2001|3-7|Kaiser| | +| 2001 | 3-7 | Tom Kaiser |  
-|2002|6-4|Sherwood| | +| 2002 | 6-4 | Gary Sherwood |  
-|2003|2-8|Sherwood| | +| 2003 | 2-8 | Gary Sherwood |  
-|2004|4-6|Sherwood| | +| 2004 | 4-6 | Gary Sherwood |  
-|2005|6-4|Sherwood| | +| 2005 | 6-4 | Gary Sherwood |  
-|2006|2-8|Sherwood| | +| 2006 | 2-8 | Gary Sherwood |  
-|2007|1-9|Peregord| | +| 2007 | 1-9 | Mike Peregord |  
-|2008|2-8|Peregord| | +| 2008 | 2-8 | Mike Peregord |  
-|2009|7-3|Peregord| | +| 2009 | 7-3 | Mike Peregord |  
-|2010|3-7|Gorius| | +| 2010 | 3-7 | Ryan Gorius |  
-|2011|3-7|Gorius| | +| 2011 | 3-7 | Ryan Gorius |  
-|2012|3-7|Gorius| | +| 2012 | 3-7 | Ryan Gorius |  
-|2013|1-9|Gorius| | +| 2013 | 1-9 | Ryan Gorius |  
-|2014|8-5|Rutt| | +| 2014 | 8-5 | Ronald ​Rutt | Regional Runner-up ​
-|2015|10-2|Rutt| | +| 2015 | 10-2 | Ronald ​Rutt | Playoffs ​
 +| 2016 | 7-4| Ronald Rutt | Playoffs | 
 +| 2017 | 12-1 | Ronald Rutt | Regional Runner-up | 
 +| 2018 | 8-3 | Ronald Rutt | Playoffs | 
 +| 2019 | 7-4 | Ronald Rutt | Playoffs | 
 +| 2020 | 3-5 | Ronald Rutt | 3-4 regular season, Playoffs | 
 +| 2021 | 5-5 | Ronald Rutt | Playoffs | 
 +| 2022 | 5-6 | Ronald Rutt | Playoffs | 
 +| 2023 | 8-3 | Ronald Rutt | Playoffs |
bay_bay_village.1493317987.txt.gz · Last modified: 2017/04/27 19:33 by admin