User Tools

Site Tools


beavercreek_beavercreek

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

beavercreek_beavercreek [2017/06/17 13:34]
64.134.197.180
beavercreek_beavercreek [2023/11/01 00:55] (current)
65.185.57.85
Line 1: Line 1:
 ====== ​ Beavercreek All-Time Football Results ====== ====== ​ Beavercreek All-Time Football Results ======
  
-^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^ +{{:​images_2_.jpg?​200|}}
-1948 | 1-5-1 |Clarence Jewell| +
-| 1949 | 4-5 |Jim Hanby| +
-| 1950 | 8-1 |Jim Hanby| +
-| 1951 | 4-5 |Dick Preston| +
-| 1952 | 4-5 |Dick Preston| +
-| 1953 | 3-5-1|Dick Preston| +
-| 1954 | 2-7 |Dick Preston| +
-| 1955 | 3-6 |Dick Preston| +
-| 1956 | 7-2 |Dick Preston| +
-| 1957 |     | +
-| 1958 |     | +
-| 1959 | 7-0-2|Roger Coy| +
-| 1960 | 3-6-1|Roger Coy+
  
-2000 | 4-6 |  |  | + 
-2001 | 1-9 |  |  | +^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^ 
-2002 | 1-9 |  |  | +1948 | 1-5-1 | Clarence Jewell |  | 
-| 2003 | 0-10 |  |  |+| 1949 | 4-5 | Jim Hanby |  | 
 +| 1950 | 9-1 | Jim Hanby |  | 
 +| 1951 | 4-5 |Jim Hanby   ​| ​ | 
 +| 1952 | 4-5 |Jim Hanby   ​| ​ | 
 +| 1953 | 3-5-1 |Dick Preston ​  ​| ​ | 
 +| 1954 | 2-7 | Dick Preston |  | 
 +| 1955 | 3-6 | Dick Preston ​|  ​
 +| 1956 | 7-2 | Dick Preston ​|  | 
 +1957  ​|Roger Coy  |  | 
 +| 1958 |  |Roger Coy  |  | 
 +| 1959 | 7-0-2 | Roger Coy |  | 
 +| 1960 | 3-6-| Roger Coy |  | 
 +| 1961 | 4-6 | Roger Coy |  | 
 +| 1962 | 9-1 | Rex Warner ​|  ​
 +| 1963 | 9-0-1 | Rex Warner ​|  | 
 +1964 | 5-4-1 | Rex Warner |  | 
 +| 1965 | 2-6-2 | Rex Warner |  | 
 +| 1966 | 3-7 | Rex Warner |  | 
 +| 1967 | 8-2 | Paul Martin |  | 
 +| 1968 |10-0 | Paul Martin |  | 
 +| 1969 | 8-2 | Paul Martin |  | 
 +| 1970 | 6-4 | Paul Martin |  | 
 +| 1971 | 3-5-2 | Paul Martin |  | 
 +| 1972 | 4-6 | Paul Martin |  | 
 +| 1973 | 5-5 | Charles Weidner |  | 
 +| 1974 | 4-6 | Charles Weidner |  | 
 +| 1975 | 4-5-1| Charles Weidner |  | 
 +| 1976 | 5-4-1| James Place |  | 
 +| 1977 | 1-9 | James Place |  ​
 +| 1978 | 6-4 | James Place |  | 
 +| 1979 | 4-5-1| James Place |  | 
 +| 1980 | 8-2 | James Place |  | 
 +| 1981 | 4-6 | James Place |  | 
 +| 1982 | 3-7 | Michael Foley |  | 
 +| 1983 | 4-5-1 | Michael Foley |  | 
 +| 1984 | 4-6 | David Miller Sr.|  | 
 +| 1985 | 7-3 | David Miller Sr.|  | 
 +| 1986 | 5-5 | David Miller Sr.|  | 
 +| 1987 | 2-8 | David Miller Sr.|  | 
 +| 1988 | 4-6 | Gregg Cross |  | 
 +| 1989 | 1-9 | Gregg Cross |  | 
 +| 1990 | 6-4 | Gregg Cross |  | 
 +| 1991 | 6-4 | Gregg Cross |  | 
 +| 1992 | 1-9 | Don Green |  | 
 +| 1993 | 3-7 | Don Green |  | 
 +| 1994 | 3-7 | Don Green |  | 
 +| 1995 | 2-8 | Don Green |  | 
 +| 1996 | 4-6 | Gary Martin |  | 
 +| 1997 | 4-6 | Gary Martin |  | 
 +| 1998 | 3-7 | Gary Martin |  | 
 +| 1999 | 3-7 | Gary Martin |  | 
 +| 2000 | 4-6 | Gary Martin |  | 
 +| 2001 | 1-9 | Gary Martin |  | 
 +| 2002 | 1-9 | Gary Martin ​|  | 
 +| 2003 | 0-10 | Gary Martin ​|  |
 | 2004 | 3-7 | Scott Clodfelter |  | | 2004 | 3-7 | Scott Clodfelter |  |
 | 2005 | 2-8 | Scott Clodfelter |  | | 2005 | 2-8 | Scott Clodfelter |  |
Line 33: Line 74:
 | 2015 | 7-3 | Nic Black |  | | 2015 | 7-3 | Nic Black |  |
 | 2016 | 4-6 | Nic Black |  | | 2016 | 4-6 | Nic Black |  |
-|+2017 | 6-4 | Nic Black |  |  
 +| 2018 | 1-9 | Nic Black |  |  
 +| 2019 | 2-8 | Nic Black |  |  
 +| 2020 | 2-9 | Nic Black | 0-1 playoffs |  
 +| 2021 | 0-10 | Nic Black |  |  
 +| 2022 |2-8| Marcus Colvin |  | 
 +| 2023 |2-8| Marcus Colvin |  | 
beavercreek_beavercreek.1497702888.txt.gz · Last modified: 2017/06/17 13:34 by 64.134.197.180