User Tools

Site Tools


bedford_bedford

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

bedford_bedford [2017/06/16 02:59]
76.188.176.24
bedford_bedford [2023/11/01 01:18] (current)
65.185.57.85
Line 2: Line 2:
  
 ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^ ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^
-2000 | 6-4 |  |  | +1959 2-
-2001 | 8-3 |  | Playoffs | +| 1960 | 3-5-1| 
-| 2002 | 6-4 |  |  ​| +| 1961 | 6-3-1| 
-| 2003 | 3-7 |  |  ​| +| 1962 | 2-7 | 
-| 2004 | 4-6 |  |  ​| +| 1963 |2-6-1 
-| 2005 | 7-4 |  | Playoffs |+| 1964 | 0-9 
 +| 1965 |6-2-1 
 +| 1966 | 4-5 |Ray Kwiatkowski| 
 +| 1967 | 4-5 
 +| 1968 | 4-6 | 
 +| 1969 | 3-6-1| 
 +| 1970 | 4-6 |Bud McNella| 
 +| 1971 | 7-3 
 +| 1972 | 6-4 | 
 +| 1973 | 1-9 
 +| 1974 | 3-7 
 +| 1975 | 4-5-1|Bob Hogue| 
 +| 1976 | 4-5-1|Bob Hogue| 
 +| 1977 | 1-9  |Bob Hogue
 +1978 | 1-9 | 
 +| 1979 | 4-6 | 
 +| 1980 | 5-4-1|Gary Prahst| 
 +| 1981 | 3-7 |Gary Prahst| 
 +| 1982 | 1-9 |Jim Hodakievic| 
 +| 1983 | 1-9 |Jim Hodakievic| 
 +| 1984 | 7-3 |Jim Hodakievic| 
 +| 1985 | 1-9 |Jim Hodakievic| 
 +| 1986 | 4-6 |Jim Hodakievic| 
 +| 1987 | 6-4 |Jim Hodakievic| 
 +| 1988 | 7-3 |Jim Hodakievic| 
 +| 1989 | 8-2 |Jim Hodakievic| 
 +| 1990 | 6-4 |Jim Hodakievic| 
 +| 1991 | 5-5 |Jim Hodakievic| 
 +| 1992 | 5-5 |Jim Hodakievic| 
 +| 1993 | 9-1 |Jim Hodakievic| 
 +| 1994 | 7-3 |Jim Hodakievic| 
 +| 1995 | 5-5 |Jim Hodakievic| 
 +| 1996 | 5-5 |Jim Hodakievic| 
 +| 1997 | 6-4 |Jim Hodakievic| 
 +| 1998 | 8-2 |Jim Hodakievic| 
 +| 1999 | 5-5 |Jim Hodakievic| 
 +| 2000 | 6-4 |Jim Hodakievic|  ​ 
 +| 2001 | 8-3 |Jim Hodakievic| Playoffs | 
 +| 2002 | 6-4 |Jim Hodakievic|   
 +| 2003 | 3-7 |Jim Hodakievic|   
 +| 2004 | 4-6 |Brian Staats ​ ​| ​  
 +| 2005 | 7-4 |Brian Staats ​ | Playoffs |
 | 2006 | 4-6 | Paul Staats |  | | 2006 | 4-6 | Paul Staats |  |
 | 2007 | 5-5 | John Gibbons |  | | 2007 | 5-5 | John Gibbons |  |
Line 19: Line 60:
 | 2015 | 5-5 | Sean Williams |  | | 2015 | 5-5 | Sean Williams |  |
 | 2016 | 7-4 | Sean Williams | Playoffs | | 2016 | 7-4 | Sean Williams | Playoffs |
 +| 2017 | 10-2 | Sean Williams | Playoffs |
 +| 2018 | 1-9 | Sean Williams |  |
 +| 2019 | 5-5 | Charles Saulter |  |
 +| 2020 | 4-4 | Charles Saulter | 3-3 regular season, Playoffs |
 +| 2021 | 6-4 | Charles Saulter | Playoffs |
 +| 2022 | 3-7 | Zac Toth | |
 +| 2023 | 5-5 | Zac Toth | |
  
bedford_bedford.1497578363.txt.gz · Last modified: 2017/06/16 02:59 by 76.188.176.24