User Tools

Site Tools


beechcroft_columbus

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

beechcroft_columbus [2017/04/26 17:30]
24.210.54.215
beechcroft_columbus [2023/11/01 01:19] (current)
65.185.57.85
Line 2: Line 2:
  
 ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^ ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^
-| 1976 | 7-2  |Andy Powell ​         |First Football Team  +| 1976 | 7-2  | Andy Powell | First Football Team | 
-| 1977 | 2-6  |Andy Powell ​         +| 1977 | 2-6  | Andy Powell ​|  ​
-| 1978 | 7-2  |Andy Powell ​         +| 1978 | 7-2  | Andy Powell ​|  ​
-| 1979 | 5-4  |Andy Powell ​         +| 1979 | 5-4  | Andy Powell ​|  ​
-| 1980 | 3-4-1|Andy Powell ​         +| 1980 | 3-4-1 | Andy Powell ​|  ​
-| 1981 | 8-2  |Andy Powell ​         +| 1981 | 8-2  | Andy Powell ​|  ​
-| 1982 | 9-2  |Andy Powell ​         +| 1982 | 9-2  | Andy Powell ​| Playoffs ​
-| 1983 | 5-4-1|Andy Powell ​         +| 1983 | 5-4-1 | Andy Powell ​|  ​
-| 1984 | 6-5  |Andy Powell ​         +| 1984 | 6-5 | Andy Powell ​|  ​
-| 1985 | 6-4  |Andy Powell ​         +| 1985 | 6-4 | Andy Powell ​|  ​
-| 1986 | 3-7  |Andy Powell/Tom Dunlap|Andy Powell resigned after game 3| +| 1986 | 3-7 | Andy Powell/Tom Dunlap | Andy Powell resigned after game 3 | 
-| 1987 | 7-4  |Tom Dunlap ​          ​+| 1987 | 7-4 | Tom Dunlap ​|  ​
-| 1988 | 9-2  |Tom Dunlap ​          ​+| 1988 | 9-2 | Tom Dunlap ​| Playoffs ​
-| 1989 | 8-2  |Tom Dunlap ​          ​+| 1989 | 8-2 | Tom Dunlap ​|  ​
-| 1990 | 8-3  |Tom Dunlap ​          ​+| 1990 | 8-3 | Tom Dunlap ​| Playoffs ​
-| 1991 | 9-3  |Tom Dunlap ​          ​+| 1991 | 9-3 | Tom Dunlap ​| Playoffs ​
-| 1992 | 4-6  |Tom Dunlap ​          ​+| 1992 | 4-6 | Tom Dunlap ​|  ​
-| 1993 | 6-4  |Tom Dunlap ​          ​+| 1993 | 6-4 | Tom Dunlap ​|  ​
-| 1994 | 7-3  |Tom Dunlap ​          ​+| 1994 | 7-3 | Tom Dunlap ​|  ​
-| 1995 | 9-2  |Tom Dunlap ​          ​+| 1995 | 9-2 | Tom Dunlap ​| Playoffs ​
-| 1996 | 6-4  |Tom Dunlap ​          ​+| 1996 | 6-4 | Tom Dunlap ​|  ​
-| 1997 | 9-2  |Tom Dunlap ​          ​+| 1997 | 9-2 | Tom Dunlap ​| Playoffs ​
-| 1998 | 4-6  |Tom Dunlap ​          ​+| 1998 | 4-6 | Tom Dunlap ​|  ​
-| 1999 | 8-3  |Tom Dunlap ​          ​+| 1999 | 8-3  | Tom Dunlap ​| Playoffs ​
-| 2000 | 9-2  |Tom Dunlap ​          ​+| 2000 | 9-2  | Tom Dunlap ​| Playoffs ​
-| 2001 |10-2  |Tom Dunlap ​          ​+| 2001 | 10-2 | Tom Dunlap ​| Playoffs ​
-| 2002 | 8-3  |Tom Dunlap ​          ​+| 2002 | 8-3  | Tom Dunlap ​| Playoffs ​
-| 2003 | 9-3  |Tom Dunlap ​          ​+| 2003 | 9-3  | Tom Dunlap ​| Playoffs ​
-| 2004 | 9-1  |Tom Dunlap ​          ​+| 2004 | 9-1 | Tom Dunlap ​|  ​
-| 2005 | 8-3  |Tom Dunlap ​          ​+| 2005 | 8-3 | Tom Dunlap ​| Playoffs ​
-| 2006 | 7-3  |Tom Dunlap ​          ​+| 2006 | 7-3 | Tom Dunlap ​|  ​
-| 2007 | 7-3  |Tom Dunlap ​          ​+| 2007 | 7-3 | Tom Dunlap ​|  ​
-| 2008 | 9-2  |Tom Dunlap ​          ​+| 2008 | 9-2 | Tom Dunlap ​| Playoffs ​
-| 2009 | 7-3  |Bruce Ward           ​+| 2009 | 7-3 | Bruce Ward |  ​
-| 2010 | 7-3  |Bruce Ward           ​|   +| 2010 | 7-3 | Bruce Ward |  ​| 
-| 2011 | 9-2  |Bruce Ward           ​ +| 2011 | 9-2 | Bruce Ward | Playoffs ​
-| 2012 | 8-2  |Bruce Ward           ​ +| 2012 | 8-2 | Bruce Ward | Playoffs ​
-| 2013 | 6-4  |Bruce Ward           ​|  | +| 2013 | 6-4 | Bruce Ward |  | 
-| 2014 |11-2  |Trevor White         ​ +| 2014 | 11-2 | Trevor White | Playoffs ​
-| 2015 | 7-3  |Trevor White         ​ +| 2015 | 7-3 | Trevor White | Playoffs ​
-| 2016 |10-2  |Trevor White         ​|  |+| 2016 | 10-2 | Trevor White | Playoffs | 
 +| 2017 | 5-4 | B.J. Queen |  | 
 +| 2018 | 6-4 | Charles Gibson |  | 
 +| 2019 | 7-3 | Lee Snyder |  | 
 +| 2020 | 3-3 | Humphrey Simmons | 3-2 regular season, playoffs | 
 +| 2021 | 7-4 | Humphrey Simmons | Playoffs | 
 +| 2022 | 6-4 | Humphrey Simmons | Playoffs | 
 +| 2023 | 4-7 | Humphrey Simmons | Playoffs | 
beechcroft_columbus.1493224213.txt.gz · Last modified: 2017/04/26 17:30 by 24.210.54.215