User Tools

Site Tools


bellefontaine_bellefontaine

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

bellefontaine_bellefontaine [2018/08/06 23:36]
75.179.171.210
bellefontaine_bellefontaine [2023/12/19 15:12] (current)
208.108.166.231
Line 3: Line 3:
 ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^ ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^
  
 +| 1899 | 0-4 | | |
 +| 1900 | 2-1 | | |
 +| 1901 | 0-1 | Kuert | |
 +| 1902 | 2-2 | Carl Frick | |
 +| 1903 | 2-3-1 | Rev. T.G.C. McCalla | |
 +| 1904 | 2-2-3 | | |
 +| 1905 | 4-2 | | |
 +| 1906 | 1-1-6 | Wagner | |
 +| 1907 | 2-3-1 |  | |
 +| 1908 | 5-1 | Samuel West | |
 +| 1909 | 3-2-1 |  | |
 +| 1910 | |  | No football |
 +| 1911 | |  | No football |
 +| 1912 | |  | No football |
 +| 1913 | |  | No football |
 +| 1914 | 2-1 |  | |
 +| 1915 | 2-4-1 | Grabiel | |
 +| 1916 | 5-0-2 | Slutz | |
 +| 1917 | |  | No football |
 +| 1918 |  |  | No football |
 +| 1919 | 6-0-1 | Davis | |
 +| 1920 | 3-2-1 | Carso | |
 +| 1921 | 3-3 | Ralph Kelly | |
 +| 1922 | 3-4-1 | W.G. Halley | |
 +| 1923 | 6-4 | Briner | |
 +| 1924 | 3-6 | Briner | |
 +| 1925 | 4-2-3 | C.A. Burnham | |
 +| 1926 | 7-2 | C.A. Burnham | |
 +| 1927 | 6-3 | G.K. Berden | |
 +| 1928 | 3-5-2 | H.A. Dodd | |
 +| 1929 | 4-4-1 | H.A. Dodd | |
 +| 1930 | 7-2 | H.A. Dodd | |
 +| 1931 | 1-3-4 | H.A. Dodd | |
 +| 1932 | 7-1-1 | H.A. Dodd | |
 +| 1933 | 4-3-1 | H.A. Dodd | |
 +| 1934 | 7-2 | H.A. Dodd | |
 +| 1935 | 1-7 | H.A. Dodd | |
 +| 1936 | 7-2 | H.A. Dodd | |
 +| 1937 | 3-5-1 | H.A. Dodd | |
 +| 1938 | 7-2 | H.A. Dodd | |
 +| 1939 | 8-1 | H.A. Dodd | WBL Champions |
 +| 1940 | 7-1-1 | H.A. Dodd | |
 +| 1941 | 8-1 | H.A. Dodd | |
 +| 1942 | 7-1-1 | H.A. Dodd | |
 +| 1943 | 8-1 | H.A. Dodd | |
 +| 1944 | 1-7-1 | H.A. Dodd | |
 +| 1945 | 4-5 | H.A. Dodd | |
 +| 1946 | 6-2-1 | H.A. Dodd | |
 +| 1947 | 5-2-2 | H.A. Dodd | WBL Champions |
 +| 1948 | 0-6-3 | H.A. Dodd | |
 +| 1949 | 3-5-1 | Owen Shirk | |
 +| 1950 | 5-4 | Owen Shirk | |
 +| 1951 | 5-3-1 | Owen Shirk | |
 +| 1952 | 4-5 | Owen Shirk | |
 +| 1953 | 5-3-1 | Neil Schmidt | |
 +| 1954 | 1-8 | Neil Schmidt | |
 +| 1955 | 3-6 | Robert Auble | |
 +| 1956 | 5-4 | Robert Auble | |
 +| 1957 | 5-4 | Robert Auble | |
 +| 1958 | 3-6 | Dick Beltz | |
 +| 1959 | 8-1 | Dick Beltz | WBL Champions |
 | 1960 | 1-8 | Dick Beltz | | | 1960 | 1-8 | Dick Beltz | |
 | 1961 | 4-4-1 | Jim Crowell | | | 1961 | 4-4-1 | Jim Crowell | |
Line 17: Line 78:
 | 1972 | 7-3 | Bob VanOsdol | | | 1972 | 7-3 | Bob VanOsdol | |
 | 1973 | 3-6-1 | Bob VanOsdol | | | 1973 | 3-6-1 | Bob VanOsdol | |
-| 1974 | 4-5-1 | Bob VanOsdol | |+| 1974 | 5-4-1 | Bob VanOsdol | |
 | 1975 | 7-3 | Gene Brindise | | | 1975 | 7-3 | Gene Brindise | |
 | 1976 | 6-4 | Gene Brindise | | | 1976 | 6-4 | Gene Brindise | |
Line 27: Line 88:
 | 1982 | 4-6 | Chuck Asher | | | 1982 | 4-6 | Chuck Asher | |
 | 1983 | 7-2-1 | Chuck Asher | | | 1983 | 7-2-1 | Chuck Asher | |
-| 1984 | 9-1 | Chuck Asher | |+| 1984 | 9-1 | Chuck Asher | CBC Champions ​|
 | 1985 | 9-1 | Chuck Asher | | | 1985 | 9-1 | Chuck Asher | |
-| 1986 | 9-1 | Chuck Asher | |+| 1986 | 9-1 | Chuck Asher | CBC Champions ​|
 | 1987 | 7-3 | Chuck Asher | | | 1987 | 7-3 | Chuck Asher | |
 | 1988 | 5-5 | Greg Peitsmeyer | | | 1988 | 5-5 | Greg Peitsmeyer | |
Line 35: Line 96:
 | 1990 | 7-3 | Greg Peitsmeyer | | | 1990 | 7-3 | Greg Peitsmeyer | |
 | 1991 | 3-7 | Greg Peitsmeyer | | | 1991 | 3-7 | Greg Peitsmeyer | |
-| 1992 | 5-| Greg Peitsmeyer | |+| 1992 | 6-| Greg Peitsmeyer | |
 | 1993 | 8-2 | Greg Peitsmeyer | | | 1993 | 8-2 | Greg Peitsmeyer | |
-| 1994 | 5-5 | Greg Peitsmeyer | | +| 1994 | 5-5 | Greg Peitsmeyer | CBC Champions ​
-| 1995 | 9-2 | Greg Peitsmeyer | Playoffs |+| 1995 | 9-2 | Greg Peitsmeyer | CBC Champions/Playoffs |
 | 1996 | 7-3 | Greg Peitsmeyer | | | 1996 | 7-3 | Greg Peitsmeyer | |
-| 1997 | 11-1 | Greg Peitsmeyer | Regional Runner-up |+| 1997 | 11-1 | Greg Peitsmeyer | CBC Champions/Regional Runner-up |
 | 1998 | 7-4 | Greg Peitsmeyer | Playoffs | | 1998 | 7-4 | Greg Peitsmeyer | Playoffs |
-| 1999 | 10-3 | Greg Peitsmeyer | Regional Runner-up | +| 1999 | 10-3 | Greg Peitsmeyer |CBC Champions/Regional Runner-up | 
-| 2000 | 7-4 | Greg Peitsmeyer | Playoffs |+| 2000 | 7-4 | Greg Peitsmeyer | CBC Champions/Playoffs |
 | 2001 | 8-3 | Greg Peitsmeyer | Playoffs | | 2001 | 8-3 | Greg Peitsmeyer | Playoffs |
 | 2002 | 6-4 | Greg Peitsmeyer | | 2002 | 6-4 | Greg Peitsmeyer |
 | 2003 | 2-8 | Jason Brown | | | 2003 | 2-8 | Jason Brown | |
-| 2004 | 5-5 | Jason Brown | |+| 2004 | 5-5 | Jason Brown | CBC Champions ​|
 | 2005 | 4-6 | Jason Brown | | | 2005 | 4-6 | Jason Brown | |
 | 2006 | 5-5 | Jason Brown | | | 2006 | 5-5 | Jason Brown | |
Line 57: Line 118:
 | 2012 | 1-8 | Chris Schmidt |  | | 2012 | 1-8 | Chris Schmidt |  |
 | 2013 | 5-5 | Toby Smith |  | | 2013 | 5-5 | Toby Smith |  |
-| 2014 | 8-3 | Toby Smith | Playoffs |+| 2014 | 8-3 | Toby Smith | CBC Kenton Trail Champions/Playoffs |
 | 2015 | 4-6 | Toby Smith |  | | 2015 | 4-6 | Toby Smith |  |
-| 2016 | 6-4 | Toby Smith |  +| 2016 | 6-4 | Toby Smith | CBC Kenton Trail Champions ​
-| 2017 | 10-2 | Toby Smith | Playoffs |+| 2017 | 10-2 | Toby Smith | CBC Kenton Trail Champions/Playoffs | 
 +| 2018 | 7-3 | Toby Smith |  | 
 +| 2019 | 6-4 | Toby Smith |  | 
 +| 2020 | 2-6 | Jason Brown | 2-5 regular season, playoffs | 
 +| 2021 | 7-5 | Jason Brown | Playoffs | 
 +| 2022 | 8-3 | Jason Brown | Playoffs | 
 +| 2023 | 11-3| Jason Brown | Regional Runner-up | 
bellefontaine_bellefontaine.1533594997.txt.gz · Last modified: 2018/08/06 23:36 by 75.179.171.210