User Tools

Site Tools


bellefontaine_bellefontaine

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

bellefontaine_bellefontaine [2018/08/07 13:06]
75.179.171.210
bellefontaine_bellefontaine [2023/12/19 15:12] (current)
208.108.166.231
Line 63: Line 63:
 | 1957 | 5-4 | Robert Auble | | | 1957 | 5-4 | Robert Auble | |
 | 1958 | 3-6 | Dick Beltz | | | 1958 | 3-6 | Dick Beltz | |
-| 1959 | 8-1 | Dick Beltz | |+| 1959 | 8-1 | Dick Beltz | WBL Champions ​|
 | 1960 | 1-8 | Dick Beltz | | | 1960 | 1-8 | Dick Beltz | |
 | 1961 | 4-4-1 | Jim Crowell | | | 1961 | 4-4-1 | Jim Crowell | |
Line 78: Line 78:
 | 1972 | 7-3 | Bob VanOsdol | | | 1972 | 7-3 | Bob VanOsdol | |
 | 1973 | 3-6-1 | Bob VanOsdol | | | 1973 | 3-6-1 | Bob VanOsdol | |
-| 1974 | 4-5-1 | Bob VanOsdol | |+| 1974 | 5-4-1 | Bob VanOsdol | |
 | 1975 | 7-3 | Gene Brindise | | | 1975 | 7-3 | Gene Brindise | |
 | 1976 | 6-4 | Gene Brindise | | | 1976 | 6-4 | Gene Brindise | |
Line 96: Line 96:
 | 1990 | 7-3 | Greg Peitsmeyer | | | 1990 | 7-3 | Greg Peitsmeyer | |
 | 1991 | 3-7 | Greg Peitsmeyer | | | 1991 | 3-7 | Greg Peitsmeyer | |
-| 1992 | 5-| Greg Peitsmeyer | |+| 1992 | 6-| Greg Peitsmeyer | |
 | 1993 | 8-2 | Greg Peitsmeyer | | | 1993 | 8-2 | Greg Peitsmeyer | |
 | 1994 | 5-5 | Greg Peitsmeyer | CBC Champions | | 1994 | 5-5 | Greg Peitsmeyer | CBC Champions |
Line 104: Line 104:
 | 1998 | 7-4 | Greg Peitsmeyer | Playoffs | | 1998 | 7-4 | Greg Peitsmeyer | Playoffs |
 | 1999 | 10-3 | Greg Peitsmeyer |CBC Champions/​Regional Runner-up | | 1999 | 10-3 | Greg Peitsmeyer |CBC Champions/​Regional Runner-up |
-| 2000 | 7-4 | Greg Peitsmeyer | Playoffs |+| 2000 | 7-4 | Greg Peitsmeyer | CBC Champions/Playoffs |
 | 2001 | 8-3 | Greg Peitsmeyer | Playoffs | | 2001 | 8-3 | Greg Peitsmeyer | Playoffs |
 | 2002 | 6-4 | Greg Peitsmeyer | | 2002 | 6-4 | Greg Peitsmeyer |
 | 2003 | 2-8 | Jason Brown | | | 2003 | 2-8 | Jason Brown | |
-| 2004 | 5-5 | Jason Brown | |+| 2004 | 5-5 | Jason Brown | CBC Champions ​|
 | 2005 | 4-6 | Jason Brown | | | 2005 | 4-6 | Jason Brown | |
 | 2006 | 5-5 | Jason Brown | | | 2006 | 5-5 | Jason Brown | |
Line 118: Line 118:
 | 2012 | 1-8 | Chris Schmidt |  | | 2012 | 1-8 | Chris Schmidt |  |
 | 2013 | 5-5 | Toby Smith |  | | 2013 | 5-5 | Toby Smith |  |
-| 2014 | 8-3 | Toby Smith | Playoffs |+| 2014 | 8-3 | Toby Smith | CBC Kenton Trail Champions/Playoffs |
 | 2015 | 4-6 | Toby Smith |  | | 2015 | 4-6 | Toby Smith |  |
 | 2016 | 6-4 | Toby Smith | CBC Kenton Trail Champions | | 2016 | 6-4 | Toby Smith | CBC Kenton Trail Champions |
 | 2017 | 10-2 | Toby Smith | CBC Kenton Trail Champions/​Playoffs | | 2017 | 10-2 | Toby Smith | CBC Kenton Trail Champions/​Playoffs |
 +| 2018 | 7-3 | Toby Smith |  |
 +| 2019 | 6-4 | Toby Smith |  |
 +| 2020 | 2-6 | Jason Brown | 2-5 regular season, playoffs |
 +| 2021 | 7-5 | Jason Brown | Playoffs |
 +| 2022 | 8-3 | Jason Brown | Playoffs |
 +| 2023 | 11-3| Jason Brown | Regional Runner-up |
 +
bellefontaine_bellefontaine.1533643587.txt.gz ยท Last modified: 2018/08/07 13:06 by 75.179.171.210