User Tools

Site Tools


canton_central_catholic_canton

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

canton_central_catholic_canton [2017/04/26 16:38]
104.57.145.35
canton_central_catholic_canton [2023/11/05 13:43] (current)
65.185.57.85
Line 2: Line 2:
  
 ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^ ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^
 +| 1926 (SJ) |  | Michael Hamrack |  |
 +| 1927 (SJ) | 0-9 | Harold "​Fat"​ Anthony |  |
 +| 1928 (SJ) | 3-3-1 | Charles "​Chick"​ Volzer |  |
 +| 1929 (SJ) | 2-1-2 | Charles "​Chick"​ Volzer | The school'​s 1st year as a senior HS |
 +| 1930 (SJ) | 2-4-2 | George Sweitzer | The school'​s 1st year as an OHSAA member |
 +| 1931 (SJ) | 3-3-1 | Del Halpin |  |
 +| 1932 (SJ) | 1-7 | Del Halpin |  |
 +| 1933 (SJ) | 1-6 | Del Halpin |  |
 +| 1934 (SJ) | 4-2-1 | Del Halpin |  |
 +| 1935 (SJ) | 4-3-1 | Del Halpin |  |
 +| 1936 (SJ) | 2-8 | Del Halpin |  |
 +| 1937 (SJ) | 2-6-1 | Del Halpin |  |
 +| 1938 (SJ) | 5-2-1 | Del Halpin |  |
 +| 1939 (SJ) | 6-1-1 | Del Halpin |  |
 +| 1940 (SJ) | 6-3 | Del Halpin |  |
 +| 1941 (SJ) | 4-5 | Del Halpin |  |
 +| 1942 (SJ) | 3-4 | Del Halpin |  |
 +| 1943 (SJ) | 6-2 | Frank Kark |  |
 +| 1944 (SJ) | 4-4 | Frank Kark |  |
 +| 1945 | 0-8 | Del Halpin | The program'​s first year as "​Canton Central Catholic."​ The team's lone victory over North Canton was later forfeited. |
 +| 1946 | 2-5-1 | Del Halpin |  |
 +| 1947 | 3-7 | Del Halpin |  |
 +| 1948 | 0-9 | Vincent "​Rocky"​ Snyder |  |
 +| 1949 | 6-3-1 | Vincent "​Rocky"​ Snyder |  |
 +| 1950 | 5-4 | Vincent "​Rocky"​ Snyder |  |
 +| 1951 | 6-4 | Vincent "​Rocky"​ Snyder and Anthony Fabiano | Snyder resigned after 5 games |
 +| 1952 | 7-3 | Anthony Fabiano |  |
 +| 1953 | 4-5-1 | Anthony Fabiano |  |
 +| 1954 | 5-4-1 | Anthony Fabiano | Central Catholic Stadium opened |
 +| 1955 | 5-4 | Les Zorge |  |
 +| 1956 | 2-7 | Les Zorge |  |
 +| 1957 | 6-2-1 | John McVay |  |
 +| 1958 | 7-2-1 | John McVay |  |
 +| 1959 | 9-1 | John McVay |  |
 +| 1960 | 9-1 | John McVay |  |
 +| 1961 | 10-1 | John McVay |  |
 +| 1962 | 4-4-2 | Joe Eaglowski |  |
 +| 1963 | 4-3-3 | Joe Eaglowski |  |
 +| 1964 | 6-3-1 | Joe Eaglowski |  |
 +| 1965 | 4-6 | Rey Dempsey |  |
 +| 1966 | 5-5 | Rey Dempsey |  |
 +| 1967 | 3-6-1 | Rey Dempsey |  |
 +| 1968 | 5-4-1 | Rey Dempsey |  |
 +| 1969 | 8-2 | Rey Dempsey |  |
 +| 1970 | 8-2 | Rey Dempsey |  |
 +| 1971 | 9-1 | Joel Spiker |  |
 +| 1972 | 8-2, 2-1 | Joel Spiker | Hall of Fame Conference. ​ Other league members were: St. Thomas Aquinas, Canton Timken, Canton Lincoln, and Canton Lehman. ​ Central Catholic and Lehman did not play in 1972. |
 +| 1973 | 5-5, 2-2 | Lowell Klinefelter | Hall of Fame Conference |
 +| 1974 | 3-7, 1-3 | Lowell Klinefelter | Hall of Fame Conference |
 +| 1975 | 7-3, 3-1 | Lowell Klinefelter | Hall of Fame Conference Champion |
 +| 1976 | 2-7-1 | Lowell Klinefelter |  |
 +| 1977 | 8-2-1 | Lowell Klinefelter | Class AA State Semifinalist |
 +| 1978 | 7-3 | Lowell Klinefelter |  |
 +| 1979 | 7-2-1, 1-2 | Lowell Klinefelter | Inter-County Conference. ​ Other league members were: St. Thomas Aquinas, Akron St. Vincent-St. Mary, and Cuyahoga Falls Walsh Jesuit |
 +| 1980 | 5-4-1, 1-2 | Lowell Klinefelter | Inter-County Conference |
 +| 1981 | 7-3, 1-2 | Lowell Klinefelter | Inter-County Conference |
 +| 1982 | 4-4-2, 1-2 | Lowell Klinefelter | Inter-County Conference |
 +| 1983 | 6-4, 2-1 | Lowell Klinefelter | Inter-County Conference |
 +| 1984 | 6-4 | Lowell Klinefelter |  |
 +| 1985 | 9-3 | Lowell Klinefelter | DII Region 7 Finalist |
 +| 1986 | 4-6 | Lowell Klinefelter |  |
 +| 1987 | 7-3 | Lowell Klinefelter |  |
 +| 1988 | 12-2 | Lowell Klinefelter | DIV State Champion |
 +| 1989 | 5-5 | Lowell Klinefelter |  |
 +| 1990 | 7-3 | Lowell Klinefelter |  |
 +| 1991 | 4-6 | Lowell Klinefelter |  |
 +| 1992 | 7-3 | Lowell Klinefelter |  |
 +| 1993 | 8-2 | Lowell Klinefelter |  |
 +| 1994 | 7-4 | Lowell Klinefelter | DIII Region 10 Semifinalist |
 +| 1995 | 6-4 | Lowell Klinefelter |  |
 +| 1996 | 4-6 | Lowell Klinefelter |  |
 +| 1997 | 7-5 | Lowell Klinefelter | DIV Region 13 Finalist |
 +| 1998 | 5-5 | Lowell Klinefelter | Central Catholic Stadium underwent significant renovations which included a turf field, new bleachers, a new press box, new locker rooms, new restrooms, new concession stands, and a rubberized track. |
 +| 1999 | 5-5 | Lowell Klinefelter |  |
 +| 2000 | 14-1 | Lowell Klinefelter | DIII State Champion |
 +| 2001 | 10-3 | Lowell Klinefelter | DIV Region 13 Finalist |
 +| 2002 | 4-6 | Lowell Klinefelter |  |
 +| 2003 | 6-4 | Lowell Klinefelter |  |
 +| 2004 | 6-4 | Lowell Klinefelter |  |
 +| 2005 | 9-4 | Lowell Klinefelter | DIV Region 13 Finalist |
 +| 2006 | 5-6 | Lowell Klinefelter | DIV Region 13 Quarterfinalist |
 +| 2007 | 10-2 | Lowell Klinefelter | DIV Region 13 Semifinalist |
 +| 2008 | 2-8 | Lowell Klinefelter |  |
 +| 2009 | 2-8 | Lowell Klinefelter |  |
 | 2010 | 8-2 | Lowell Klinefelter |  | | 2010 | 8-2 | Lowell Klinefelter |  |
 | 2011 | 8-3 | Lowell Klinefelter | DIV Region 13 Quarterfinalist | | 2011 | 8-3 | Lowell Klinefelter | DIV Region 13 Quarterfinalist |
Line 9: Line 93:
 | 2015 | 11-4 | Jeff Lindesmith | DV State Runner-Up | | 2015 | 11-4 | Jeff Lindesmith | DV State Runner-Up |
 | 2016 | 11-3 | Jeff Lindesmith | DV State Champion | | 2016 | 11-3 | Jeff Lindesmith | DV State Champion |
 +| 2017 | 3-7 | Jeff Lindesmith |  |
 +| 2018 | 4-6 | Jeff Lindesmith |  |
 +| 2019 | 6-4 | Jeff Lindesmith |  |
 +| 2020 | 3-6 | Jeff Lindesmith | 1-5 regular season, Playoffs |
 +| 2021 | 4-7 | Jeff Lindesmith | Playoffs |
 +| 2022 | 7-5 | Jeff Lindesmith | Playoffs |
 +| 2023 | 7-5 | Jeff Lindesmith | Playoffs |
 +
 +
 +
canton_central_catholic_canton.1493221133.txt.gz ยท Last modified: 2017/04/26 16:38 by 104.57.145.35