User Tools

Site Tools


cardington-lincoln_cardington

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

cardington-lincoln_cardington [2023/05/31 03:35]
65.185.57.85
cardington-lincoln_cardington [2023/11/05 04:28] (current)
65.185.57.85
Line 2: Line 2:
  
 ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^ ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^
 +| 1950 | 9-0|Dennis Bell  |  |
 +| 1951 |8-1 |Dennis Bell  |  |
 +| 1952 |6-2 |Dennis Bell  |  |
 +| 1953 |4-4 |Ed Wolfe |  |
 +| 1954 |3-4-2 |Dennis Bell  |  |
 +| 1955 | 3-6|Dennis Bell  |  |
 +| 1956 |3-6 |Dennis Bell |  |
 +| 1957 | 7-2|Harold Mercer ​ |  |
 +| 1959 | 9-0|Harold Mercer ​ |  |
 +| 1960 | 8-0|Harold Mercer ​ |  |
 +| 1961 | 7-1-1|Mermer ​ |  |
 +| 1962 | 7-2-1|Henry Schorth ​ |  |
 +| 1963 | | John Kachilla |  |
 +| 1964 | 3-7|Kent Reed  |  |
 +| 1965 | 6-4|Kent Reed  |  |
 +| 1966 | 8-2|Kent Reed  |  |
 +| 1967 | 1-7-2|Warner Sippola ​ |  |
 +| 1968 | 1-8-1|Ken Fisher ​ |  |
 +| 1969 |5-5 |Ken Fisher ​ |  |
 | 1970 | 8-2|Ken Fisher ​ |  | | 1970 | 8-2|Ken Fisher ​ |  |
 | 1971 | 0-9|Paul Pendleton ​ |  | | 1971 | 0-9|Paul Pendleton ​ |  |
Line 23: Line 42:
 | 1989 | 8-2 |Jim Trainer ​ |  | | 1989 | 8-2 |Jim Trainer ​ |  |
 | 1990 | 10-0 |Mike Carrol ​ |  | | 1990 | 10-0 |Mike Carrol ​ |  |
-| 1991 |  |Mike Carrol ​ |  | +| 1991 | 7-3 |Mike Carrol ​ |  | 
-| 1992 |  |Mike Carrol ​ |  |+| 1992 | 8-2 |Mike Carrol ​ |  |
 | 1993 | 6-4 |Mike Carrol ​ |  | | 1993 | 6-4 |Mike Carrol ​ |  |
 | 1994 | 8-2 |Mike Carrol ​ |  | | 1994 | 8-2 |Mike Carrol ​ |  |
Line 55: Line 74:
 | 2021 | 2-7 | Tod Brininger |  | | 2021 | 2-7 | Tod Brininger |  |
 | 2022 | 1-9 | Ryan Goetzman |  | | 2022 | 1-9 | Ryan Goetzman |  |
 +| 2023 | 1-9 | Ryan Goetzman |  |
 +
 +
  
cardington-lincoln_cardington.1685500526.txt.gz · Last modified: 2023/05/31 03:35 by 65.185.57.85