User Tools

Site Tools


catholic_central_springfield_bk

====== Differences ====== This shows you the differences between two versions of the page.

Link to this comparison view

catholic_central_springfield_bk [2018/11/12 16:26]
66.203.31.59
catholic_central_springfield_bk [2021/06/09 14:54] (current)
66.203.31.59
Line 2: Line 2:
  
 ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^ ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^
 +| 1959-60 | 5-13 | Richard Costello |  |
 +| 1960-61 | 14-6 | Tony Vedova |  |
 +| 1961-62 | 15-6 | Tony Vedova |  |
 +| 1962-63 | 12-7 | Tony Vedova |  |
 +| 1963-64 | 11-10 | Tony Vedova |  |
 +| 1964-65 | 12-8 | Micky Hannon |  |
 +| 1965-66 | 11-8 | Russ Guenther |  |
 +| 1966-67 |  | Russ Guenther |  |
 +| 1967-68 | 9-10 | Russ Guenther |  |
 +| 1968-69 | 17-5 | Russ Guenther |  |
 +| 1969-70 | 14-7 | Russ Guenther |  |
 +| 1970-71 | 11-8 | Russ Guenther |  |
 +| 1971-72 | 14-5 | Russ Guenther |  |
 +| 1972-73 | 9-12 | Russ Guenther |  |
 +| 1973-74 | 11-9 | Russ Guenther |  |
 +| 1974-75 | 8-11 | Russ Guenther |  |
 +| 1975-76 | 5-14 | Mike Ulliman |  |
 +| 1976-77 | 14-8 | Mike Ulliman |  |
 +| 1977-78 | 13-9 | Mike Ulliman |  |
 +| 1978-79 | 2-17 | Mike Ulliman |  |
 +| 1979-80 | 5-16 | Scott McCune |  |
 +| 1980-81 | 12-10 | Scott McCune |  |
 +| 1981-82 | 19-6 | Chris Adams | District Champions |
 +| 1982-83 | 12-9 | Chris Adams |  |
 +| 1983-84 | 20-6 | Chris Adams | District Champions |
 +| 1984-85 | 21-3 | Chris Adams |  |
 +| 1985-86 | 13-11 | Dave Smith |  |
 +| 1986-87 | 20-4 | Dave Smith |  |
 +| 1987-88 | 24-2 | Dave Smith | District Champions |
 +| 1988-89 | 26-1 | Dave Smith | Regional Champions |
 +| 1989-90 | 23-4 | Tim Sullivan | State Runner Up |
 +| 1990-91 | 6-15 | Tim Sullivan |  |
 +| 1991-92 | 9-12 | Tim Sullivan |  |
 +| 1992-93 | 16-5 | Tim Sullivan |  |
 | 1993-94 | 21-3 | Tony Ricciuto | District Champions | | 1993-94 | 21-3 | Tony Ricciuto | District Champions |
 | 1994-95 | 22-5 | Tony Ricciuto | State Runner Up | | 1994-95 | 22-5 | Tony Ricciuto | State Runner Up |
Line 27: Line 61:
 | 2016-17 | 15-10 | Cody Sarensen |  | | 2016-17 | 15-10 | Cody Sarensen |  |
 | 2017-18 | 23-4 | Cody Sarensen | District Champions | | 2017-18 | 23-4 | Cody Sarensen | District Champions |
 +| 2018-19 | 22-4 | Cody Sarensen | District Champions |
 +| 2019-20 | 6-19 | John Detling |  |
 +| 2020-21 | 17-6 | John Detling |  |
catholic_central_springfield_bk.txt ยท Last modified: 2021/06/09 14:54 by 66.203.31.59