User Tools

Site Tools


catholic_central_springfield_bk

====== Differences ====== This shows you the differences between two versions of the page.

Link to this comparison view

catholic_central_springfield_bk [2018/11/09 18:40]
66.203.31.59
catholic_central_springfield_bk [2021/06/09 15:54] (current)
66.203.31.59
Line 2: Line 2:
  
 ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^ ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^
-2002-03 |  |  |  | +1959-60 | 5-13 | Richard Costello ​|  ​
-2003-04 |  |  |  | +| 1960-61 | 14-6 | Tony Vedova ​|  ​
-2004-05 |  |  |  | +| 1961-62 | 15-6 | Tony Vedova ​|  | 
-2005-06 |  |  |  |+1962-63 | 12-7 | Tony Vedova ​|  ​
 +| 1963-64 | 11-10 | Tony Vedova ​|  ​
 +| 1964-65 | 12-8 | Micky Hannon ​|  | 
 +1965-66 | 11-8 | Russ Guenther ​|  ​
 +| 1966-67 ​|  ​| Russ Guenther ​|  | 
 +1967-68 | 9-10 | Russ Guenther ​|  ​
 +| 1968-69 | 17-5 | Russ Guenther ​|  ​
 +| 1969-70 | 14-7 | Russ Guenther |  | 
 +| 1970-71 | 11-8 | Russ Guenther |  | 
 +| 1971-72 | 14-5 | Russ Guenther |  | 
 +| 1972-73 | 9-12 | Russ Guenther |  | 
 +| 1973-74 | 11-9 | Russ Guenther |  | 
 +| 1974-75 | 8-11 | Russ Guenther |  | 
 +| 1975-76 | 5-14 | Mike Ulliman |  | 
 +| 1976-77 | 14-8 | Mike Ulliman |  | 
 +| 1977-78 | 13-9 | Mike Ulliman |  | 
 +| 1978-79 | 2-17 | Mike Ulliman |  | 
 +| 1979-80 | 5-16 | Scott McCune |  | 
 +| 1980-81 | 12-10 | Scott McCune |  | 
 +| 1981-82 | 19-6 | Chris Adams | District Champions | 
 +| 1982-83 | 12-9 | Chris Adams |  | 
 +| 1983-84 | 20-6 | Chris Adams | District Champions | 
 +| 1984-85 | 21-3 | Chris Adams |  | 
 +| 1985-86 | 13-11 | Dave Smith |  | 
 +| 1986-87 | 20-4 | Dave Smith |  | 
 +| 1987-88 | 24-2 | Dave Smith | District Champions | 
 +| 1988-89 | 26-1 | Dave Smith | Regional Champions | 
 +| 1989-90 | 23-4 | Tim Sullivan | State Runner Up | 
 +| 1990-91 | 6-15 | Tim Sullivan |  | 
 +| 1991-92 | 9-12 | Tim Sullivan |  | 
 +| 1992-93 | 16-5 | Tim Sullivan |  | 
 +| 1993-94 | 21-3 | Tony Ricciuto | District Champions | 
 +| 1994-95 | 22-5 | Tony Ricciuto | State Runner Up | 
 +| 1995-96 | 24-3 | Tony Ricciuto | State Champions | 
 +| 1996-97 | 12-14 | Josh Leslie | Regional Champions | 
 +| 1997-98 | 8-13 | Josh Leslie |  | 
 +| 1998-99 | 16-6 | Richard Quisenberry |  | 
 +| 1999-00 | 19-4 | Richard Quisenberry |  | 
 +| 2000-01 | 19-4 | Richard Quisenberry |  | 
 +| 2001-02 | 11-11 | Richard Quisenberry |  | 
 +| 2002-03 | 12-9 | Richard Quisenberry |  | 
 +| 2003-04 | 4-17 | Todd Pennington |  | 
 +| 2004-05 | 1-20 | Todd Pennington |  | 
 +| 2005-06 | 5-16 | Andy Murphy ​|  |
 | 2006-07 | 11-10 | Dan Shay |  | | 2006-07 | 11-10 | Dan Shay |  |
-| 2007-08 |   |  | +| 2007-08 | 12-9 Dan Shay |  | 
-| 2008-09 |   |  | +| 2008-09 | 5-16 Dan Shay |  | 
-| 2009-10 |   |  |+| 2009-10 | 11-9 Dan Shay |  |
 | 2010-11 | 17-6 | Dan Shay |  | | 2010-11 | 17-6 | Dan Shay |  |
 | 2011-12 | 16-7 | Dan Shay |  | | 2011-12 | 16-7 | Dan Shay |  |
Line 18: Line 61:
 | 2016-17 | 15-10 | Cody Sarensen |  | | 2016-17 | 15-10 | Cody Sarensen |  |
 | 2017-18 | 23-4 | Cody Sarensen | District Champions | | 2017-18 | 23-4 | Cody Sarensen | District Champions |
 +| 2018-19 | 22-4 | Cody Sarensen | District Champions |
 +| 2019-20 | 6-19 | John Detling |  |
 +| 2020-21 | 17-6 | John Detling |  |
catholic_central_springfield_bk.1541788856.txt.gz · Last modified: 2018/11/09 18:40 by 66.203.31.59