User Tools

Site Tools


cleveland_heights_cleveland_hts

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

cleveland_heights_cleveland_hts [2017/11/07 02:41]
eaglefan
cleveland_heights_cleveland_hts [2023/11/11 04:20] (current)
65.185.57.85
Line 2: Line 2:
  
 ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^ ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^
-1999 | 4-6 |  |  |+1980 8-2 |David DiCarlo ​ |  | 
 +| 1981 | 6-3-1| David DiCarlo |  | 
 +| 1982 | 5-4-1 | David DiCarlo ​ |  | 
 +| 1983 | 6-4 | David DiCarlo ​|  ​
 +| 1984 | 5-5 | Dick Mikes |  | 
 +| 1985 | 5-5 | Dick Mikes |  | 
 +| 1986 | 6-4 | Kerry Hodakievic |  | 
 +| 1987 | 5-5 | Kerry Hodakievic |  | 
 +| 1988 | 3-7 | Kerry Hodakievic |  | 
 +| 1989 | 6-4 | Kerry Hodakievic |  | 
 +| 1990 | 7-3 | Kerry Hodakievic |  | 
 +| 1991 | 5-5 | Mike Glaser |  | 
 +| 1992 | 5-5 | Ed Esch |  | 
 +| 1993 | 4-6 | Ed Esch |  | 
 +| 1994 | 0-10 | Ed Esch |  | 
 +| 1995 | 4-6 |  |  | 
 +| 1996 | 5-5 | Michael Stephens |  | 
 +| 1997 | 7-3 | Michael Stephens |  | 
 +| 1998 | 7-3 | Michael Stephens |  | 
 +| 1999 | 4-6 | Michael Stephens & Mark Johnson ​|  |
 | 2000 | 1-9 | Michael Jones |  | | 2000 | 1-9 | Michael Jones |  |
 | 2001 | 3-7 | Michael Jones |  | | 2001 | 3-7 | Michael Jones |  |
Line 21: Line 40:
 | 2016 | 6-4 | Mac Stephens |  | | 2016 | 6-4 | Mac Stephens |  |
 | 2017 | 4-6 | Mac Stephens |  | | 2017 | 4-6 | Mac Stephens |  |
 +| 2018 | 7-3 | Mac Stephens |  |
 +| 2019 | 9-2 | Mac Stephens | Playoffs |
 +| 2020 | 5-3 | Mac Stephens | Playoffs |
 +| 2021 | 9-3 | Mac Stephens | Playoffs |
 +| 2022 | 10-2 | Mac Stephens | Playoffs |
 +| 2023 | 11-2  | Mac Stephens | Playoffs |
cleveland_heights_cleveland_hts.1510022496.txt.gz · Last modified: 2017/11/07 02:41 by eaglefan