User Tools

Site Tools


coldwater_coldwater

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

coldwater_coldwater [2017/05/01 11:31]
215.67.6.84
coldwater_coldwater [2023/11/18 12:22] (current)
68.50.28.206
Line 1: Line 1:
-Coldwater Football ​Season by Season Coaching Records  +======  ​Coldwater ​All-Time ​Football ​Results ======
-  +
-      ​Coaches  ​    +
-      ​Season  ​                  ​Coldwater  +
-      ​Record  ​                ​Career Record  +
-Year Coaches Name W L T  +
-  +
-  +
-  +
-  +
-2011 Chip Otten 11 4  +
-2010 Chip Otten 11 4  +
-2009 John Reed 13 2 168 31  +
-2008 John Reed 12 1 155 29  +
-2007 John Reed 14 1 143 28  +
-2006 John Reed 11 1 129 27  +
-2005 John Reed 15 0 118 26  +
-2004 John Reed 13 1 103 26  +
-2003 John Reed 11 2 90 25  +
-2002 John Reed 11 1 79 23  +
-2001 John Reed 11 3 68 22  +
-2000 John Reed 12 3 57 19  +
-1999 John Reed 9 4 45 16  +
-1998 John Reed 11 3 36 12  +
-1997 John Reed 8 3 25 9  +
-1996 John Reed 7 3 17 6  +
-1995 John Reed 10 3 10 3  +
-1994 Tim Hoyng 4 6 33 37  +
-1993 Tim Hoyng 3 7 29 31  +
-1992 Tim Hoyng 6 4 26 24  +
-1991 Tim Hoyng 3 7 20 20  +
-1990 Tim Hoyng 3 6 17 13  +
-1990 Steve Carr 0 1 3 8  +
-1989 Steve Carr 3 7 3 7  +
-1988 Gabby Wilker 1 9 15 14 1 21  +
-1987 Tim Hoyng 7 3 14 7  +
-1986 Tim Hoyng 7 4 7 4  +
-1985 Bob Sielski 6 4 49 19 2 21  +
-1984 Bob Sielski 8 2 43 15 2 21  +
-1983 Bob Sielski 10 0 35 13 2 21  +
-1982 Bob Sielski 9 1 25 13 2 21  +
-1981 Bob Sielski 5 4 1 16 12 2 21  +
-1980 Bob Sielski 7 2 1 11 8 1 20  +
-1979 Bob Sielski 4 6 4 6  +
-1978 Gabby Wilker 6 3 1 14 5 1 19  +
-1977 Gabby Wilker 8 2 8 2  +
-1976 Barney Otten 10 0 26 4  +
-1975 Barney Otten 8 2 16 4  +
-1974 Barney Otten 8 2 8 2  +
-1973 Bill Menchhofer 6 3 1 7 22 1 18  +
-1972 Bill Menchhofer 1 9 1 19 17  +
-1971 Bill Menchhofer 0 10 0 10 17  +
-1970 Paul Ponzuric 2 7 1 109 88 8 17  +
-1969 Paul Ponzuric 3 7 107 81 7 16  +
-1968 Paul Ponzuric 7 2 1 104 74 7 16  +
-1967 Paul Ponzuric 3 7 97 72 6 15  +
-1966 Paul Ponzuric 3 6 1 94 65 6 15  +
-1965 Paul Ponzuric 4 5 91 59 5 14  +
-1964 Paul Ponzuric 4 6 87 54 5 14  +
-1963 Paul Ponzuric 4 6 83 48 5 14  +
-1962 Paul Ponzuric 7 3 79 42 5 14  +
-1961 Paul Ponzuric 10 0 72 39 5 14  +
-1960 Paul Ponzuric 8 2 62 39 5 14  +
-1959 Paul Ponzuric 2 4 3 54 37 5 14  +
-1958 Paul Ponzuric 4 5 52 33 2 11  +
-1957 Paul Ponzuric 4 3 1 48 28 2 11  +
-1956 Paul Ponzuric 4 5 44 25 1 10  +
-1955 Paul Ponzuric 5 4 40 20 1 10  +
-1954 Paul Ponzuric 9 0 35 16 1 10  +
-1953 Paul Ponzuric 8 1 26 16 1 10  +
-1952 Paul Ponzuric 8 1 18 15 1 10  +
-1951 Paul Ponzuric 2 6 10 14 1 10  +
-1950 Paul Ponzuric 2 6 8 8 1 10  +
-1949 Paul Ponzuric 6 2 1 6 2 1 10  +
-1948 William Knisley 8 0 1 14 1 3 9  +
-1947 William Knisley 6 1 2 6 1 2 8  +
-1946 Bill Oberholzer 5 4 47 30 6 6  +
-1945 Bill Oberholzer 4 5 42 26 6 6  +
-1944 Bill Oberholzer 6 2 38 21 6 6  +
-1943 Bill Oberholzer 6 2 32 19 6 6  +
-1942 Bill Oberholzer 5 2 1 26 17 6 6  +
-1941 Bill Oberholzer 4 4 21 15 5 5  +
-1940 Bill Oberholzer 4 3 17 11 5 5  +
-1939 Bill Oberholzer 4 2 3 13 8 5 5  +
-1938 Bill Oberholzer 6 1 1 9 6 2 2  +
-1937 Bill Oberholzer 3 4 3 5 1 1  +
-1936 Bill Oberholzer 0 1 1 0 1 1 1 +
  
 +^ Year      ^ Record ​      ^ Coach          ^ Coach W/L @ School ​ ^ Extra Info  ^
 +| 1936 | 0-1-1 | Bill Oberholzer | 0-1-1 |
 +| 1937 | 3-4 | Bill Oberholzer | 3-5-1 |
 +| 1938 | 6-1-1 | Bill Oberholzer | 9-6-2 |
 +| 1939 | 4-2-3 | Bill Oberholzer | 13-8-5 |
 +| 1940 | 4-3 | Bill Oberholzer | 17-11-5 |
 +| 1941 | 4-4 | Bill Oberholzer | 21-15-5 |
 +| 1942 | 5-2-1 | Bill Oberholzer | 26-17-6 |
 +| 1943 | 6-2 | Bill Oberholzer | 32-19-6 |
 +| 1944 | 6-2 | Bill Oberholzer | 38-21-6 |
 +| 1945 | 4-5 | Bill Oberholzer | 42-26-6 |
 +| 1946 | 5-4 | Bill Oberholzer | 47-30-6 |
 +| 1947 | 6-1-2 | William Knisley | 6-1-2 |
 +| 1948 | 8-0-1 | William Knisley | 14-1-3 |
 +| 1949 | 6-2-1 | Paul Ponzuric | 6-2-1 |
 +| 1950 | 2-6 | Paul Ponzuric | 8-8-1 |
 +| 1951 | 2-6 | Paul Ponzuric | 10-14-1 |
 +| 1952 | 8-1 | Paul Ponzuric | 18-15-1 |
 +| 1953 | 8-1 | Paul Ponzuric | 26-16-1 |
 +| 1954 | 9-0 | Paul Ponzuric | 35-16-1 |
 +| 1955 | 5-4 | Paul Ponzuric | 40-20-1 |
 +| 1956 | 4-5 | Paul Ponzuric | 44-25-1 |
 +| 1957 | 4-3-1 | Paul Ponzuric | 48-28-2 |
 +| 1958 | 4-5 | Paul Ponzuric | 52-33-2 |
 +| 1959 | 2-4-3 | Paul Ponzuric | 54-37-5 |
 +| 1960 | 8-2 | Paul Ponzuric | 62-39-5 |
 +| 1961 | 10-0 | Paul Ponzuric | 72-39-5 |
 +| 1962 | 7-3 | Paul Ponzuric | 79-42-5 |
 +| 1963 | 4-6 | Paul Ponzuric | 83-48-5 |
 +| 1964 | 4-6 | Paul Ponzuric | 87-54-5 |
 +| 1965 | 4-5 | Paul Ponzuric | 91-59-5 |
 +| 1966 | 3-6-1 | Paul Ponzuric | 94-65-6 |
 +| 1967 | 3-7 | Paul Ponzuric | 97-72-6 |
 +| 1968 | 7-2-1 | Paul Ponzuric | 104-74-7 |
 +| 1969 | 3-7 | Paul Ponzuric | 107-81-7 |
 +| 1970 | 2-7-1 | Paul Ponzuric | 109-88-8 |
 +| 1971 | 0-10 | Bill Menchhofer | 0-10 |
 +| 1972 | 1-9 | Bill Menchhofer | 1-19 |
 +| 1973 | 6-3-1 | Bill Menchhofer | 7-22-1 |
 +| 1974 | 8-2 | Barney Otten | 8-2 |
 +| 1975 | 8-2 | Barney Otten | 16-4 |
 +| 1976 | 10-0 | Barney Otten | 26-4 |
 +| 1977 | 8-2 | Gabby Wilker | 8-2 |
 +| 1978 | 6-3-1 | Gabby Wilker | 14-5-1 |
 +| 1979 | 4-6 | Bob Sielski | 4-6 |
 +| 1980 | 7-2-1 | Bob Sielski | 11-8-1 |
 +| 1981 | 5-4-1 | Bob Sielski | 16-12-2 |
 +| 1982 | 9-1 | Bob Sielski | 25-13-2 |
 +| 1983 | 10-0 | Bob Sielski | 35-13-2 |
 +| 1984 | 8-2 | Bob Sielski | 43-15-2 |
 +| 1985 | 6-4 | Bob Sielski | 49-19-2 |
 +| 1986 | 7-4 | Tim Hoyng | 7-4 | Playoffs |
 +| 1987 | 7-3 | Tim Hoyng | 14-7 |
 +| 1988 | 1-9 | Gabby Wilker | 15-14-1 |
 +| 1989 | 3-7 | Steve Carr | 3-7 |
 +| 1990 | 3-6 | Tim Hoyng | 17-13 |
 +| 1990 | 0-1 | Steve Carr | 3-8 |
 +| 1991 | 3-7 | Tim Hoyng | 20-20 |
 +| 1992 | 6-4 | Tim Hoyng | 26-24 |
 +| 1993 | 3-7 | Tim Hoyng | 29-31 |
 +| 1994 | 4-6 | Tim Hoyng | 33-37 |
 +| 1995 | 10-3 | John Reed | 10-3 | Regional Champion |
 +| 1996 | 7-3 | John Reed | 17-6 |
 +| 1997 | 8-3 | John Reed | 25-9 | Playoffs |
 +| 1998 | 11-3 | John Reed | 36-12 | D IV State Runner-Up |
 +| 1999 | 9-4 | John Reed | 45-16 | Regional Runner-Up |
 +| 2000 | 12-3 | John Reed | 57-19 | D IV State Runner-Up |
 +| 2001 | 11-3 | John Reed | 68-22 | Regional Champion |
 +| 2002 | 11-1 | John Reed | 79-23 | Playoffs |
 +| 2003 | 11-2 | John Reed | 90-25 | Regional Runner-Up |
 +| 2004 | 13-1 | John Reed | 103-26 | Regional Champion |
 +| 2005 | 15-0 | John Reed | 118-26 | D IV State Champion |
 +| 2006 | 11-1 | John Reed | 129-27 | Playoffs |
 +| 2007 | 14-1 | John Reed | 143-28 | D IV State Champion |
 +| 2008 | 12-1 | John Reed | 155-29 | Regional Runner-Up |
 +| 2009 | 13-2 | John Reed | 168-31 | D V State Runner-Up |
 +| 2010 | 11-4 | Chip Otten | 11-4 | D V State Runner-Up |
 +| 2011 | 11-4 | Chip Otten | 22-8 | D V State Runner-Up |
 +| 2012 | 15-0 | Chip Otten | 37-8 | D V State Champion |
 +| 2013 | 13-2 | Chip Otten | 50-10 | D V State Champion |
 +| 2014 | 14-1 | Chip Otten | 64-11 | D V State Champion |
 +| 2015 | 15-0 | Chip Otten | 79-11 | D V State Champion |
 +| 2016 | 13-2 | Chip Otten | 92-13 | D V State Runner-Up |
 +| 2017 | 9-4 | Chip Otten | 101-17 | Regional Runner-up |
 +| 2018 | 10-3 | Chip Otten | 111-20 | Regional Runner-up |
 +| 2019 | 8-3 | Chip Otten | 119-23 | Playoffs |
 +| 2020 | 12-0 | Chip Otten | 131-23 | D VI State Champion |
 +| 2021 | 13-3 | Chip Otten | 144-26 | D VI State Runner-Up |
 +| 2022 | 11-2 | Chip Otten |  | Playoffs |
 +| 2023 | 12-2 | Chip Otten | | Regional Runner-up |
  
coldwater_coldwater.1493634692.txt.gz · Last modified: 2017/05/01 11:31 by 215.67.6.84