User Tools

Site Tools


coldwater_coldwater

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

coldwater_coldwater [2017/05/01 18:57]
admin
coldwater_coldwater [2023/11/18 12:22] (current)
68.50.28.206
Line 1: Line 1:
 ====== ​ Coldwater All-Time Football Results ====== ====== ​ Coldwater All-Time Football Results ======
  
-^ Year      ^ Record ​      ^ Coach          ^ Coach W/L @ School ^+^ Year      ^ Record ​      ^ Coach          ^ Coach W/L @ School ​ ^ Extra Info  ​^
 | 1936 | 0-1-1 | Bill Oberholzer | 0-1-1 | | 1936 | 0-1-1 | Bill Oberholzer | 0-1-1 |
 | 1937 | 3-4 | Bill Oberholzer | 3-5-1 | | 1937 | 3-4 | Bill Oberholzer | 3-5-1 |
Line 52: Line 52:
 | 1984 | 8-2 | Bob Sielski | 43-15-2 | | 1984 | 8-2 | Bob Sielski | 43-15-2 |
 | 1985 | 6-4 | Bob Sielski | 49-19-2 | | 1985 | 6-4 | Bob Sielski | 49-19-2 |
-| 1986 | 7-4 | Tim Hoyng | 7-4 |+| 1986 | 7-4 | Tim Hoyng | 7-4 | Playoffs ​|
 | 1987 | 7-3 | Tim Hoyng | 14-7 | | 1987 | 7-3 | Tim Hoyng | 14-7 |
 | 1988 | 1-9 | Gabby Wilker | 15-14-1 | | 1988 | 1-9 | Gabby Wilker | 15-14-1 |
Line 62: Line 62:
 | 1993 | 3-7 | Tim Hoyng | 29-31 | | 1993 | 3-7 | Tim Hoyng | 29-31 |
 | 1994 | 4-6 | Tim Hoyng | 33-37 | | 1994 | 4-6 | Tim Hoyng | 33-37 |
-| 1995 | 10-3 | John Reed | 10-3 |+| 1995 | 10-3 | John Reed | 10-3 | Regional Champion ​|
 | 1996 | 7-3 | John Reed | 17-6 | | 1996 | 7-3 | John Reed | 17-6 |
-| 1997 | 8-3 | John Reed | 25-9 | +| 1997 | 8-3 | John Reed | 25-9 | Playoffs ​
-| 1998 | 11-3 | John Reed | 36-12 | +| 1998 | 11-3 | John Reed | 36-12 | D IV State Runner-Up ​
-| 1999 | 9-4 | John Reed | 45-16 | +| 1999 | 9-4 | John Reed | 45-16 | Regional Runner-Up ​
-| 2000 | 12-3 | John Reed | 57-19 | +| 2000 | 12-3 | John Reed | 57-19 | D IV State Runner-Up ​
-| 2001 | 11-3 | John Reed | 68-22 | +| 2001 | 11-3 | John Reed | 68-22 | Regional Champion ​
-| 2002 | 11-1 | John Reed | 79-23 | +| 2002 | 11-1 | John Reed | 79-23 | Playoffs ​
-| 2003 | 11-2 | John Reed | 90-25 | +| 2003 | 11-2 | John Reed | 90-25 | Regional Runner-Up ​
-| 2004 | 13-1 | John Reed | 103-26 | +| 2004 | 13-1 | John Reed | 103-26 ​| Regional Champion ​
-| 2005 | 15-0 | John Reed | 118-26 | +| 2005 | 15-0 | John Reed | 118-26 ​| D IV State Champion ​
-| 2006 | 11-1 | John Reed | 129-27 | +| 2006 | 11-1 | John Reed | 129-27 ​| Playoffs ​
-| 2007 | 14-1 | John Reed | 143-28 | +| 2007 | 14-1 | John Reed | 143-28 ​| D IV State Champion ​
-| 2008 | 12-1 | John Reed | 155-29 | +| 2008 | 12-1 | John Reed | 155-29 ​| Regional Runner-Up ​
-| 2009 | 13-2 | John Reed | 168-31 | +| 2009 | 13-2 | John Reed | 168-31 ​| D V State Runner-Up ​
-| 2010 | 11-4 | Chip Otten | 11-4 | +| 2010 | 11-4 | Chip Otten | 11-4 | D V State Runner-Up ​
-| 2011 | 11-4 | Chip Otten | 22-8 | +| 2011 | 11-4 | Chip Otten | 22-8 | D V State Runner-Up ​
-| 2012 | 15-0 | Chip Otten | 37-8 | +| 2012 | 15-0 | Chip Otten | 37-8 | D V State Champion ​
-| 2013 | 13-2 | Chip Otten | 50-10 | +| 2013 | 13-2 | Chip Otten | 50-10 | D V State Champion ​
-| 2014 | 14-1 | Chip Otten | 64-11 | +| 2014 | 14-1 | Chip Otten | 64-11 | D V State Champion ​
-| 2015 | 15-0 | Chip Otten | 79-11 | +| 2015 | 15-0 | Chip Otten | 79-11 | D V State Champion ​
-| 2016 | 13-2 | Chip Otten | 92-13 |+| 2016 | 13-2 | Chip Otten | 92-13 | D V State Runner-Up | 
 +| 2017 | 9-4 | Chip Otten | 101-17 | Regional Runner-up | 
 +| 2018 | 10-3 | Chip Otten | 111-20 | Regional Runner-up | 
 +| 2019 | 8-3 | Chip Otten | 119-23 | Playoffs | 
 +| 2020 | 12-0 | Chip Otten | 131-23 | D VI State Champion | 
 +| 2021 | 13-3 | Chip Otten | 144-26 | D VI State Runner-Up | 
 +| 2022 | 11-2 | Chip Otten |  | Playoffs | 
 +| 2023 | 12-2 | Chip Otten | | Regional Runner-up ​|
  
coldwater_coldwater.1493661477.txt.gz · Last modified: 2017/05/01 18:57 by admin