User Tools

Site Tools


coventry_akron

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

coventry_akron [2019/01/23 02:43]
24.210.54.215
coventry_akron [2023/11/03 19:02] (current)
65.185.57.85
Line 7: Line 7:
 | 1932 | 0-0 |           |No Football| | 1932 | 0-0 |           |No Football|
 | 1933 | 0-5-3|William Lachman| | 1933 | 0-5-3|William Lachman|
-| 1934 | 8-1 |Karl Muster|+| 1934 | 8-1 |Karl Muster| ​(Summit County Champions)
 | 1935 | 5-2-1|Karl Muster| | 1935 | 5-2-1|Karl Muster|
 | 1936 | 7-2 |Karl Muster| | 1936 | 7-2 |Karl Muster|
 | 1937 | 4-2-2|Mark Miller| | 1937 | 4-2-2|Mark Miller|
-| 1938 | 3-2-3|Mark Miller| +| 1938 | 3-2-3|Mark Miller|(Metro League Co-Champs: Coventry/​Springfield) 
-| 1939 | 5-2-2|Mark Miller| +| 1939 | 5-2-2|Mark Miller|(Metro League Co-Champs: Coventry/​Springfield) 
-| 1940 | 7-1 |Mark Miller|+| 1940 | 7-1 |Mark Miller| ​(Metro League Champions)
 | 1941 | 4-4 |Mark Miller| | 1941 | 4-4 |Mark Miller|
 | 1942 | 1-8 |Kermit Smulbach| | 1942 | 1-8 |Kermit Smulbach|
 | 1943 | 2-6 |Kermit Smulbach| | 1943 | 2-6 |Kermit Smulbach|
 | 1944 | 1-5-2|Kermit Smulbach| | 1944 | 1-5-2|Kermit Smulbach|
-| 1945 | 7-2 |Mark Miller|+| 1945 | 7-2 |Mark Miller| ​(Metro League Champions)
 | 1946 | 2]7 |Mark Miller| | 1946 | 2]7 |Mark Miller|
 | 1947 | 5-5 |Mark Miller| | 1947 | 5-5 |Mark Miller|
Line 29: Line 29:
 | 1954 | 4-3-2|Art Pardee| | 1954 | 4-3-2|Art Pardee|
 | 1955 | 5-4 |Art Pardee| | 1955 | 5-4 |Art Pardee|
-| 1956 | 8-1 |Art Pardee| +| 1956 | 8-1 |Art Pardee| ​(Metro League Co-Champs: Coventry/​Tallmadge) 
-| 1957 | 7-1-1|Art Pardee| +| 1957 | 7-1-1|Art Pardee|(Metro League Co-Champs: Coventry/​Springfield) 
-| 1958 | 8-1 |Art Pardee|+| 1958 | 8-1 |Art Pardee| ​(Metro League Champions)
 | 1959 | 6-3 |Calvin McCoy| | 1959 | 6-3 |Calvin McCoy|
 | 1960 | 5-4 |Calvin McCoy| | 1960 | 5-4 |Calvin McCoy|
 | 1961 | 2-5-2|Calvin McCoy| | 1961 | 2-5-2|Calvin McCoy|
 | 1962 | 3-6 |Calvin McCoy| | 1962 | 3-6 |Calvin McCoy|
-| 1963 | 6-2-1|Calvin McCoy|+| 1963 | 6-2-1|Calvin McCoy|(Metro League Champions)
 | 1964 | 7-2 |Harold Parsons| | 1964 | 7-2 |Harold Parsons|
 | 1965 | 1-8 |Harold Parsons| | 1965 | 1-8 |Harold Parsons|
Line 91: Line 91:
 | 2016 | 5-5 | Ed Egan |  | | 2016 | 5-5 | Ed Egan |  |
 | 2017 | 8-2 | Ed Egan |  | | 2017 | 8-2 | Ed Egan |  |
 +| 2018 | 3-7 | Ed Egan |  |
 +| 2019 | 4-6 | Ed Egan |  |
 +| 2020 | 4-6 | Mike Zografos | Playoffs |
 +| 2021 | 2-7 | John Kinsey |  |
 +| 2022 | 5-6 | John Kinsey | Playoffs ​ |
 +| 2023 | 1-9 | Rich Smith |  ​
 +
 +
coventry_akron.1548211413.txt.gz · Last modified: 2019/01/23 02:43 by 24.210.54.215