User Tools

Site Tools


eastern_reedsville

====== Differences ====== This shows you the differences between two versions of the page.

Link to this comparison view

eastern_reedsville [2019/11/20 03:21]
eaglefan
eastern_reedsville [2023/11/18 12:52] (current)
68.50.28.206
Line 2: Line 2:
  
 ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^ ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^
 +| 1980 | 7-3|
 +| 1981 | 10-0|Arch Rose|
 +| 1982 | 4-5-1|Arch Rose|
 +| 1983 | 0-9-1|Arch Rose|
 +| 1984 | 6-4 |Arch Rose|
 +| 1985 | 4-6 |Arch Rose|
 +| 1986 | 3-7 |Arch Rose|
 +| 1987 | 6-4 |Arch Rose|
 +| 1988 | 0-10|Arch Rose|
 +| 1989 | 3-7 |Arch Rose|
 +| 1990 | 5-5 |Randy Churilla|
 +| 1991 | 8-2 |Randy Churilla|
 +| 1992 | 1-8 |Dave Barr|
 +| 1993 | 6-4 |Dave Barr|
 +| 1994 | 6-4 |Dave Barr|
 +| 1995 | 7-3 |Casey Coffey|
 +| 1996 | 1-9 |Casey Coffey|
 +| 1997 | 1-9 |Casey Coffey|
 +| 1998 | 1-8 |Scott Christman|
 | 1999 | 4-6 |Scott Christman |  | | 1999 | 4-6 |Scott Christman |  |
 | 2000 | 9-2 |Scott Christman ​ | Playoffs | | 2000 | 9-2 |Scott Christman ​ | Playoffs |
Line 8: Line 27:
 | 2003 | 4-6 | Pat Newland |  | | 2003 | 4-6 | Pat Newland |  |
 | 2004 | 7-3 | Pat Newland |  | | 2004 | 7-3 | Pat Newland |  |
-| 2005 | 1-9 |  |  | +| 2005 | 1-9 | Pat Newland ​|  | 
-| 2006 | 0-10 |  |  |+| 2006 | 0-10 |Vic Wallace ​ ​| ​ |
 | 2007 | 2-8 | Kevin Welsh |  | | 2007 | 2-8 | Kevin Welsh |  |
-| 2008 | 3-7 |  |  | +| 2008 | 3-7 | Kevin Welsh |  | 
-| 2009 | 6-4 |  |  | +| 2009 | 6-4 | Dick Tipton ​|  | 
-| 2010 | 7-3 |  |  |+| 2010 | 7-3 | Dic k Tipton ​|  |
 | 2011 | 3-7 | David Tennant |  | | 2011 | 3-7 | David Tennant |  |
 | 2012 | 6-4 | Doug Bresciani |  | | 2012 | 6-4 | Doug Bresciani |  |
Line 23: Line 42:
 | 2018 | 5-5 | Pat Newland |  | | 2018 | 5-5 | Pat Newland |  |
 | 2019 | 8-3 | Pat Newland | Playoffs | | 2019 | 8-3 | Pat Newland | Playoffs |
 +| 2020 | 5-3 | Pat Newland | Playoffs |
 +| 2021 | 4-5 | Pat Newland | Playoffs |
 +| 2022 | 9-3 | Jason Jackson| Playoffs |
 +| 2023 | 12-2 | Jason Jackson|Regional Runner up|
 +
 +
 +
 +
eastern_reedsville.1574220119.txt.gz · Last modified: 2019/11/20 03:21 by eaglefan