User Tools

Site Tools


fostoria_fostoria

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

fostoria_fostoria [2017/04/26 18:07]
admin created
fostoria_fostoria [2023/11/03 18:28] (current)
65.185.57.85
Line 2: Line 2:
  
 ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^ ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^
-2010 |  |  |  | +1896 | 0-4 | Unknown ​|  ​
-2011 |  |  |  | +| 1897 | 0-0-2 | Willam R. Rhoades ​|  ​
-2012 |  |  |  | +| 1898 | 4-2 | Willam R. Rhoades ​|  | 
-2013 |  |  |  | +1899 | 5-1-1 | Willam R. Rhoades ​|  ​
-2014 |  |  |  | +| 1900 | 7-1 | L.W. McKinnon ​|  ​
-2015 |  |  |  | +| 1901 | 5-2-1 | Lynn W. St.John ​|  | 
-| 2016 |  |  |  |+1902 | 8-0-1 | Willam W.Sweet | State Champions (Popular Acclaim) | 
 +| 1903 | 6-1-3 | Kitto S. Carlisle ​|  ​
 +| 1904 | 5-4-1 | Kitto S. Carlisle ​|  ​
 +| 1905 | 9-3 | David B. Clark |  | 
 +1906 | 7-1 | Homer L. Kelly | State Champions (Popular Acclaim) | 
 +| 1907 | 8-0-1 | Lawrence C. Boles | State Champions (Popular Acclaim) | 
 +| 1908 | 8-1 | Lawrence C. Boles |  ​
 +| 1909 | 6-2-1 | Lawrence C. Boles |  ​
 +| 1910 | 8-1 | Lawrence C. Boles | State Champions (Popular Acclaim) | 
 +| 1911 | 10-0 | Lawrence C. Boles | State Champions (Popular Acclaim) | 
 +| 1912 | 8-0 | Lawrence C. Boles | State Champions (Popular Acclaim), National champ; unbeaten, untied, unscored upon, 596-0 | 
 +| 1913 | 5-3 | Walter W Loomis ​|  | 
 +1914 | 10-0 | George M. Trautman | State Champions (Popular Acclaim) | 
 +| 1915 | 8-0-1 | George M. Trautman | State Champions (Popular Acclaim) | 
 +| 1916 | 5-5-1 | Clyde E. Bastain ​|  ​
 +| 1917 | 9-2 | Willam D Gailey ​|  ​
 +| 1918 | 4-3-1 | Richard Kelly |  | 
 +1919 | 10-1 | Edgar Welter ​|  ​
 +| 1920 | 10-0 | Edgar Welter ​|  ​
 +| 1921 | 8-1 | Harold A Wiper |  | 
 +| 1922 | 11-0 | Harold A Wiper |  | 
 +| 1923 | 4-4-1 | Richard E. Wiley |  | 
 +| 1924 | 5-4-1 | Richard E. Wiley |  | 
 +| 1925 | 6-2-1 | John Teuscher |  | 
 +| 1926 | 2-7-1 | John Teuscher |  | 
 +| 1927 | 5-5 | Ralph Hogan |  | 
 +| 1928 | 3-2-1 | Lewis Hirt |  | 
 +| 1929 | 5-6 | Lewis Hirt |  | 
 +| 1930 | 3-6-1 | Clifford Stubblefield |  | 
 +| 1931 | 4-6 | Clifford Stubblefield |  | 
 +| 1932 | 4-5 | Bill Edwards |  | 
 +| 1933 | 8-2 | Bill Edwards |  | 
 +| 1934 | 7-3 | Roy Miller |  | 
 +| 1935 | 4-4-1 | Roy Miller |  | 
 +| 1936 | 5-1-3 | Dwight W. Trubey |  | 
 +| 1937 | 8-2 | Dwight W. Trubey |  | 
 +| 1938 | 10-0 | Dwight W. Trubey |  | 
 +| 1939 | 3-7 | Dwight W. Trubey |  | 
 +| 1940 | 8-2 | Dwight W. Trubey |  | 
 +| 1941 | 2-6 | Dwight W. Trubey |  | 
 +| 1942 | 6-2-1 | Dwight W. Trubey |  | 
 +| 1943 | 8-0 | Thomas Bender |  | 
 +| 1944 | 4-5 | Thomas Bender |  | 
 +| 1945 | 1-8 | Thomas Bender |  | 
 +| 1946 | 6-2-1 | Thomas Bender |  | 
 +| 1947 | 6-1-2 | Thomas Bender |  | 
 +| 1948 | 6-2-1 | Thomas Bender |  | 
 +| 1949 | 4-5 | Thomas Bender |  | 
 +| 1950 | 5-3-2 | Richard Small |  | 
 +| 1951 | 5-3-1 | Richard Small |  | 
 +| 1952 | 6-4 | Richard Small |  | 
 +| 1953 | 3-7 | Richard Small |  | 
 +| 1954 | 5-4 | Bruce Schmidt |  | 
 +| 1955 | 5-4-1 | Bruce Schmidt |  | 
 +| 1956 | 5-4 | Art Burton |  | 
 +| 1957 | 0-8-1 | Art Burton |  | 
 +| 1958 | 5-4 | Art Burton |  | 
 +| 1959 | 2-7 | Art Burton |  | 
 +| 1960 | 2-6-2 | Doug Thompson |  | 
 +| 1961 | 0-10 | Doug Thompson |  | 
 +| 1962 | 5-5 | Doug Thompson |  | 
 +| 1963 | 7-2-1 | Doug Thompson |  | 
 +| 1964 | 7-3 | Doug Thompson |  | 
 +| 1965 | 7-3 | Denny Studrawa |  | 
 +| 1966 | 4-6 | Denny Studrawa |  | 
 +| 1967 | 2-8 | Denny Studrawa |  | 
 +| 1968 | 6-4 | Denny Studrawa |  | 
 +| 1969 | 3-7 | Denny Studrawa |  | 
 +| 1970 | 1-8-1 | Denny Studrawa |  | 
 +| 1971 | 7-3 | Denny Studrawa |  | 
 +| 1972 | 9-1 | Denny Studrawa |  | 
 +| 1973 | 3-6-1 | Denny Studrawa |  | 
 +| 1974 | 1-9 | Denny Studrawa |  | 
 +| 1975 | 4-6 | Denny Studrawa |  | 
 +| 1976 | 6-4 | Denny Studrawa |  | 
 +| 1977 | 5-5 | Dick Kidwell |  | 
 +| 1978 | 5-4-1 | Dick Kidwell |  | 
 +| 1979 | 9-1-1 | Dick Kidwell | Regional Champions | 
 +| 1980 | 10-1 | Dick Kidwell | Playoffs | 
 +| 1981 | 7-2-1 | Dick Kidwell |  | 
 +| 1982 | 7-3 | Dick Kidwell |  | 
 +| 1983 | 10-1 | Dick Kidwell | Playoffs | 
 +| 1984 | 6-4 | Dick Kidwell |  | 
 +| 1985 | 6-4 | Dick Kidwell |  | 
 +| 1986 | 8-5 | Dick Kidwell | Regional Champions | 
 +| 1987 | 7-3 | Dick Kidwell |  | 
 +| 1988 | 9-2 | Dick Kidwell | Playoffs | 
 +| 1989 | 13-1 | Dick Kidwell | D II State Runner-Up | 
 +| 1990 | 9-4 | Dick Kidwell | Regional Champions | 
 +| 1991 | 14-0 | Dick Kidwell | D II State Champions | 
 +| 1992 | 13-1 | Dick Kidwell | D II State Runner-Up | 
 +| 1993 | 10-1 | Dick Kidwell | Playoffs | 
 +| 1994 | 6-4 | Dick Kidwell |  | 
 +| 1995 | 7-3 | Dick Kidwell |  | 
 +| 1996 | 13-1 | Dick Kidwell | D II State Champions | 
 +| 1997 | 2-8 | Tom Grine |  | 
 +| 1998 | 3-7 | Tom Grine |  | 
 +| 1999 | 0-10 | Tom Grine |  | 
 +| 2000 | 8-3 | Tom Grine | Playoffs | 
 +| 2001 | 5-5 | Tom Grine |  | 
 +| 2002 | 5-5 | Tom Grine |  | 
 +| 2003 | 3-7 | Tom Grine |  | 
 +| 2004 | 4-6 | Tom Grine |  | 
 +| 2005 | 6-4 | Tom Grine |  | 
 +| 2006 | 5-5 | Tom Grine |  | 
 +| 2007 | 8-3 | Tom Grine | Playoffs | 
 +| 2008 | 10-2 | Tom Grine | Playoffs | 
 +| 2009 | 3-7 | Beau Carmon |  | 
 +| 2010 | 0-10 | Beau Carmon |  | 
 +| 2011 | 5-5 | Beau Carmon |  | 
 +| 2012 | 0-10 | Jim Kelly |  | 
 +| 2013 | 0-10 | Jim Kelly |  | 
 +| 2014 | 4-6 | Derek Kidwell |  | 
 +| 2015 | 2-8 | Derek Kidwell ​|  | 
 +| 2016 | 4-6 | Derek Kidwell ​|  ​
 +| 2017 | 5-5 | Derek Kidwell ​|  ​
 +| 2018 | 4-6 | Derek Kidwell ​|  | 
 +| 2019 | 6-4 | Derek Kidwell |  | 
 +| 2020 | 0-9 | Derek Kidwell | Playoffs | 
 +| 2021 | 1-6 | Derek Kidwell |  | 
 +| 2022 | 2-8 | Derek Kidwell |  | 
 +| 2023 | 3-7 | Derek Kidwell |  | 
 + 
fostoria_fostoria.1493226449.txt.gz · Last modified: 2017/04/26 18:07 by admin