User Tools

Site Tools


hawken_gates_mills

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

hawken_gates_mills [2017/09/28 19:01]
eaglefan created
hawken_gates_mills [2023/11/03 04:24] (current)
65.185.57.85
Line 7: Line 7:
 | 1978 |  | Bob Spicer |  | | 1978 |  | Bob Spicer |  |
 | 1979 |  | Bob Spicer |  | | 1979 |  | Bob Spicer |  |
-| 1980 |  | Bob Spicer |  | +| 1980 | 9-1 | Bob Spicer |  | 
-| 1981 |  | Cliff Walton |  | +| 1981 | 9-0 | Cliff Walton |  | 
-| 1982 |  | Cliff Walton |  | +| 1982 | 2-7 | Cliff Walton |  | 
-| 1983 |  | Cliff Walton |  | +| 1983 | 7-1-1 | Cliff Walton |  | 
-| 1984 |  | Cliff Walton |  | +| 1984 | 9-1 | Cliff Walton |  | 
-| 1985 |  | Cliff Walton |  |+| 1985 | 10-0 | Cliff Walton |  |
 | 1986 | 12-1 | Cliff Walton | Regional Champions | | 1986 | 12-1 | Cliff Walton | Regional Champions |
-| 1987 | 12-2 | Cliff Walton | State Runner-Up | +| 1987 | 12-2 | Cliff Walton | D IV State Runner-Up | 
-| 1988 |  | Cliff Walton |  | +| 1988 | 5-5 | Cliff Walton |  | 
-| 1989 |  | Cliff Walton |  | +| 1989 | 6-3 | Cliff Walton |  | 
-| 1990 |  | Cliff Walton | Playoffs | +| 1990 | 8-2 | Cliff Walton | Playoffs | 
-| 1991 |  | Cliff Walton | Playoffs | +| 1991 | 9-3 | Cliff Walton | Playoffs | 
-| 1992 |  | Cliff Walton |  |+| 1992 | 6-4 | Cliff Walton |  |
 | 1993 | 11-2 | Cliff Walton | Regional Champions | | 1993 | 11-2 | Cliff Walton | Regional Champions |
-| 1994 |  | Cliff Walton |  | +| 1994 | 5-5 | Cliff Walton |  | 
-| 1995 |  | Cliff Walton |  | +| 1995 | 3-7 | Cliff Walton |  | 
-| 1996 |  | Cliff Walton |  | +| 1996 | 6-4 | Cliff Walton |  | 
-| 1997 |  | Cliff Walton |  | +| 1997 | 6-4 | Cliff Walton |  | 
-| 1998 |  | Cliff Walton |  |+| 1998 | 6-4 | Cliff Walton |  |
 | 1999 | 3-7 | Cliff Walton |  | | 1999 | 3-7 | Cliff Walton |  |
 | 2000 | 10-2 | Cliff Walton | Playoffs | | 2000 | 10-2 | Cliff Walton | Playoffs |
Line 44: Line 44:
 | 2015 | 8-3 | Cliff Walton | Playoffs | | 2015 | 8-3 | Cliff Walton | Playoffs |
 | 2016 | 2-8 | Cliff Walton |  | | 2016 | 2-8 | Cliff Walton |  |
 +| 2017 | 3-7 | Cliff Walton |  |
 +| 2018 | 0-9 | Brian Stephenson |  |
 +| 2019 | 3-7 | Brian Stephenson |  |
 +| 2020 | 0-4 | Brian Stephenson | Playoffs |
 +| 2021 | 5-6 | Brian Stephenson | Playoffs |
 +| 2022 | 8-3 | Mark Iammarino | Playoffs |
 +| 2023 | 6-5 | Mark Iammarino | Playoffs |
  
hawken_gates_mills.1506621713.txt.gz · Last modified: 2017/09/28 19:01 by eaglefan