User Tools

Site Tools


hudson_hudson

====== Differences ====== This shows you the differences between two versions of the page.

Link to this comparison view

hudson_hudson [2017/11/14 21:03]
eaglefan
hudson_hudson [2023/11/29 03:48] (current)
65.185.57.85
Line 2: Line 2:
  
 ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^ ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^
-1995 |  | Tom Narducci |  | +1970 4-6 |Joe Denton ​ |  | 
-| 1996 |  | Tom Narducci | Playoffs | +| 1971 | 5-4-1 |Joe Denton ​ |  | 
-| 1997 |  | Tom Narducci |  | +| 1972 | 6-3-1 |Joe Denton ​ |  | 
-| 1998 |  | Tom Narducci |  |+| 1973 | 8-2 |Joe Denton ​ |  | 
 +| 1974 | 4-5-1 | Joe Denton |  | 
 +| 1975 | 9-1 |Joe Denton ​ |  | 
 +| 1976 | 7-3| Jim Ling|  | 
 +| 1977 | 5-5 | Jim Ling  |  | 
 +| 1978 | 5-4-1 |Jim Ling |  | 
 +| 1979 | 0-10 |Jim Ling|  | 
 +| 1980 | 8-2 | Fred Johnson |  | 
 +| 1981 | 5-5 | Bill Edwards |  | 
 +| 1982 | 3-7 | Ed Sogan |  | 
 +| 1983 | 4-6 | Ed Sogan |  | 
 +| 1984 | 5-5 | Ed Sogan |  | 
 +| 1985 | 4-6 | Ed Sogan |  | 
 +| 1986 | 3-7 | Ed Sogan |  | 
 +| 1987 | 4-6 | Ed Sogan |  | 
 +| 1988 | 8-2 | Ed Sogan |  | 
 +| 1989 | 6-4 | Ed Sogan |  | 
 +| 1990 | 5-5 | Ed Sogan |  | 
 +| 1991 | 5-5 | Ed Sogan |  | 
 +| 1992 | 6-4 | Ed Sogan |  | 
 +| 1993 | 3-7 | Ed Sogan |  | 
 +| 1994 | 4-6 | Ed Sogan |  | 
 +| 1995 | 4-6 | Tom Narducci |  | 
 +| 1996 |10-2 | Tom Narducci | Playoffs | 
 +| 1997 | 1-9 | Tom Narducci |  | 
 +| 1998 | 3-7 | Tom Narducci |  |
 | 1999 | 2-8 | Tom Narducci |  | | 1999 | 2-8 | Tom Narducci |  |
 | 2000 | 4-6 | Tom Narducci |  | | 2000 | 4-6 | Tom Narducci |  |
Line 21: Line 46:
 | 2012 | 9-3 | Ron Wright | Playoffs | | 2012 | 9-3 | Ron Wright | Playoffs |
 | 2013 | 10-2 | Ron Wright | Playoffs | | 2013 | 10-2 | Ron Wright | Playoffs |
-| 2014 | 13-1 | Ron Wright | State Semi-Finalist ​+| 2014 | 13-1 | Ron Wright | Regional Champions ​
-| 2015 | 11-3 | Ron Wright | State Semi-Finalist ​+| 2015 | 11-3 | Ron Wright | Regional Champions ​
-| 2016 | 11-3 | Jeff Gough | State Semi-Finalist ​|+| 2016 | 11-3 | Jeff Gough | Regional Champions ​|
 | 2017 | 7-4 | Jeff Gough | Playoffs | | 2017 | 7-4 | Jeff Gough | Playoffs |
 +| 2018 | 3-7 | Jeff Gough |  |
 +| 2019 | 7-4 | Jeff Gough | Playoffs |
 +| 2020 | 9-1 | Jeff Gough | Regional Champions |
 +| 2021 | 9-3 | Jeff Gough | Playoffs |
 +| 2022 | 13-1| Jeff Gough | Regional Runner-up|
 +| 2023 | 9-3| Jeff Gough | Playoffs|
 +
  
  
hudson_hudson.1510693381.txt.gz · Last modified: 2017/11/14 21:03 by eaglefan