User Tools

Site Tools


huntington_chillicothe

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

huntington_chillicothe [2018/05/04 13:16]
64.134.174.161
huntington_chillicothe [2023/11/02 03:53] (current)
65.185.57.85
Line 3: Line 3:
 ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^ ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^
 | 1973 | 1-8 |Earl Knight| | 1973 | 1-8 |Earl Knight|
-| 1974 | 2-7 |Earl Knight+| 1974 | 2-7 |Buddy Gray
-| 1975 | 1-8 |+| 1975 | 1-8 | Jim Woods |
 | 1976 | 1-9 |Jim Woods| | 1976 | 1-9 |Jim Woods|
-| 1977 | 1-8-1|Jim Woods|+| 1977 | 1-8-1 |Jim Woods|
 | 1978 | 5-5 |Jim Woods| | 1978 | 5-5 |Jim Woods|
-| 1979 | 2-7 |Jim Wodds|+| 1979 | 2-7 |Jim Woods|
 | 1980 | 0-10|Jim Woods| | 1980 | 0-10|Jim Woods|
-| 1981 | 1-9 | +| 1981 | 1-9 | Don Leist 
-| 1982 | 0-7-2| +| 1982 | 0-7-2| Earl Knight ​
-| 1983 | 0-10|+| 1983 | 0-10| Earl Knight ​|
 | 1984 | 0-10|Ted Lehew| | 1984 | 0-10|Ted Lehew|
 | 1985 | 5-5 |Ted Lehew| | 1985 | 5-5 |Ted Lehew|
 | 1986 | 7-3 |Ted Lehew| | 1986 | 7-3 |Ted Lehew|
-| 1987 | 4-|Ted Lehew| +| 1987 | 5-|Ted Lehew| 
-| 1988 | 4-|Ted Lehew|+| 1988 | 3-|Ted Lehew|
 | 1989 | 0-10|Ted Lehew| | 1989 | 0-10|Ted Lehew|
 | 1990 | 2-8 |Steve Bridenbaugh| | 1990 | 2-8 |Steve Bridenbaugh|
Line 26: Line 26:
 | 1995 | 2-8 |Ted Lehew| | 1995 | 2-8 |Ted Lehew|
 | 1996 | 4-6 |Ted Lehew| | 1996 | 4-6 |Ted Lehew|
-| 1997 | 2-8 |+| 1997 | 2-8 |Ted Lehew|
 | 1998 | 4-6 |Pete Ruby| | 1998 | 4-6 |Pete Ruby|
 | 1999 | 7-3 |Pete Ruby  |  | | 1999 | 7-3 |Pete Ruby  |  |
Line 47: Line 47:
 | 2016 | 3-7 | Alan Preston |  | | 2016 | 3-7 | Alan Preston |  |
 | 2017 | 2-8 | Scott Keller |  | | 2017 | 2-8 | Scott Keller |  |
 +| 2018 | 5-5 | Scott Keller |  |
 +| 2019 | 1-9 | Scott Keller |  |
 +| 2020 | 1-9 | Scott Keller |  |
 +| 2021 | 2-7 | Scott Keller |  |
 +| 2022 | 5-6 | Ed Yates |Playoffs ​ |
 +| 2023 | 1-9 | Clay Beeler | |
  
  
huntington_chillicothe.1525436199.txt.gz · Last modified: 2018/05/04 13:16 by 64.134.174.161