User Tools

Site Tools


jefferson_delphos

====== Differences ====== This shows you the differences between two versions of the page.

Link to this comparison view

jefferson_delphos [2019/11/20 20:00]
eaglefan
jefferson_delphos [2023/11/05 15:29] (current)
65.185.57.85
Line 2: Line 2:
  
 ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^ ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^
 +| 1943 | 0-8 | Jack Koch |  |
 +| 1944 | 1-6-1 | Jack Koch |  |
 +| 1945 | 3-4-1 | Jack Koch |  |
 +| 1946 | 6-3 | Jack Koch |  |
 +| 1947 | 4-4 | Jack Koch |  |
 +| 1948 | 2-6 | Jack Koch |  |
 +| 1949 | 2-7 | Jack Koch |  |
 +| 1950 | 5-2-1 | Jack Koch |  |
 +| 1951 | 1-6-1 | Jack Koch |  |
 +| 1952 | 4-4 | Jack Koch |  |
 +| 1953 | 8-0 | Paul Krotzer |  |
 +| 1954 | 3-5 | Paul Krotzer |  |
 +| 1955 | 5-3 | Paul Krotzer |  |
 +| 1956 | 6-2 | Rudy Lucas |  |
 +| 1957 | 3-3-1 | Rudy Lucas |  |
 +| 1958 | 4-4 | Rudy Lucas |  |
 +| 1959 | 2-5-1 | Rudy Lucas |  |
 +| 1960 | 2-5-1 | Rudy Lucas |  |
 +| 1961 | 6-3 | Rudy Lucas |  |
 +| 1962 | 4-4-1 | Rudy Lucas |  |
 +| 1963 | 2-7 | Rudy Lucas |  |
 +| 1964 | 0-9 | Rudy Lucas |  |
 +| 1965 | 1-8 | Richard Stevens |  |
 +| 1966 | 4-4-1 | Paul Krotzer |  |
 +| 1967 | 6-2-1 | Paul Krotzer |  |
 +| 1968 | 2-7 | Paul Krotzer |  |
 +| 1969 | 3-6 | Paul Krotzer |  |
 +| 1970 | 3-6 | Paul Krotzer |  |
 +| 1971 | 3-6 | James Sommer |  |
 +| 1972 | 3-6 | James Teufel |  |
 +| 1973 | 4-5 | Dave Wilson |  |
 +| 1974 | 2-7-1 | Dave Wilson |  |
 +| 1975 | 2-8 | Dave Wilson |  |
 +| 1976 | 3-6 | Mike Struble |  |
 +| 1977 | 1-8 | Mike Struble |  |
 +| 1978 | 6-3-1 | Kevin Fell |  |
 +| 1979 | 6-4 | Kevin Fell |  |
 +| 1980 | 8-1-1 | Kevin Fell |  |
 +| 1981 | 7-3 | Kevin Fell |  |
 +| 1982 | 5-5 | Kevin Fell |  |
 +| 1983 | 7-2-1 | Kevin Fell |  |
 +| 1984 | 10-0 | Kevin Fell |  |
 | 1985 | 13-1 | Kevin Fell | D V State Runner-Up | | 1985 | 13-1 | Kevin Fell | D V State Runner-Up |
-| 1986 |   |  | +| 1986 | 10-0 Kevin Fell |  | 
-| 1987 | 12-1 |  | Regional Champions | +| 1987 | 12-1 | Kevin Fell | Regional Champions | 
-| 1988 |   |  | +| 1988 | 9-1 Jim Morris ​|  | 
-| 1989 |   |  | +| 1989 | 5-5 Jim Morris ​|  | 
-| 1990 |   |  | +| 1990 | 8-2 Jim Morris ​|  | 
-| 1991 |   | Playoffs | +| 1991 | 9-2 Jim Morris ​| Playoffs | 
-| 1992 |   |  | +| 1992 | 6-4 Jim Morris ​|  | 
-| 1993 |   | Playoffs | +| 1993 | 10-1 Jim Morris ​| Playoffs | 
-| 1994 |   | Playoffs | +| 1994 | 8-3 Jim Morris ​| Playoffs | 
-| 1995 |   |  | +| 1995 | 8-2 Jim Morris ​|  | 
-| 1996 |   |  | +| 1996 | 8-2 Jim Morris ​|  | 
-| 1997 |   |  | +| 1997 | 7-3 Jim Morris ​|  | 
-| 1998 |   |  | +| 1998 | 6-4 Jim Morris ​|  | 
-| 1999 | 9-| Playoffs ​|  ​+| 1999 | 9-2 | Jim Morris ​| Playoffs | 
-| 2000 | 10-2 |  | Playoffs | +| 2000 | 10-2 | Jim Morris ​| Playoffs | 
-| 2001 | 9-1 |  | Playoffs | +| 2001 | 9-1 | Jim Morris ​| Playoffs | 
-| 2002 | 9-3 |  | Playoffs | +| 2002 | 9-3 | Damon Ulm | Playoffs | 
-| 2003 | 6-4 |  |  | +| 2003 | 6-4 | Damon Ulm |  | 
-| 2004 | 5-5 |  |  | +| 2004 | 5-5 | Damon Ulm |  | 
-| 2005 | 0-10 |  |  |+| 2005 | 0-10 | Damon Ulm |  |
 | 2006 | 5-5 | Damon Ulm |  | | 2006 | 5-5 | Damon Ulm |  |
 | 2007 | 7-3 | Damon Ulm |  | | 2007 | 7-3 | Damon Ulm |  |
Line 37: Line 79:
 | 2018 | 1-9 | Luke Taviano |  | | 2018 | 1-9 | Luke Taviano |  |
 | 2019 | 1-9 | Ben Rahrig |  | | 2019 | 1-9 | Ben Rahrig |  |
 +| 2020 | 0-6 | Ben Rahrig |  |
 +| 2021 | 3-8 | Ben Rahrig | Playoffs |
 +| 2022 | 7-5 | Ben Rahrig | Playoffs |
 +| 2023 | 1-9 | Damon Ulm |  |
 +
 +
  
jefferson_delphos.1574280015.txt.gz · Last modified: 2019/11/20 20:00 by eaglefan