User Tools

Site Tools


lakewood_hebron

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

lakewood_hebron [2021/12/22 23:04]
eaglefan
lakewood_hebron [2023/11/03 13:10] (current)
65.185.57.85
Line 2: Line 2:
  
 ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^ ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^
-| 1999 | 4-6 |  |  | +| 1958 | 6-2 | Harold Howard | 
-| 2000 | 6-4 |  |  | +| 1959 | 3-5 | Harold Howard | 
-| 2001 | 7-4 |  | Playoffs | +| 1960 | 1-6-2 | Harold Howard | 
-| 2002 | 2-8 |  |  | +| 1961 | 4-4-1 | Norris Van Noy | 
-| 2003 | 0-10 |  |  | +| 1962 | 4-4 | Homer Edington | 
-| 2004 | 1-9 |  |  |+| 1963 | 7-2 | Homer Edington | 
 +| 1964 | 3-5-1 | Charles Beadle | 
 +| 1965 | 5-3-1 | Ben Buckles | 
 +| 1966 | 8-1 | Ben Buckles | 
 +| 1967 | 6-2-1 | Ben Buckles | 
 +| 1968 | 4-3-2 | Doug Grandstaff | 
 +| 1969 | 7-3 | Doug Grandstaff | 
 +| 1970 | 9-1 | Doug Grandstaff | 
 +| 1971 | 8-2 | Doug Grandstaff | 
 +| 1972 | 8-2 | Doug Grandstaff | 
 +| 1973 | 3-6-1 | Doug Grandstaff | 
 +| 1974 | 2-7-1 | Al Danko | 
 +| 1975 | 6-4 | Al Danko | 
 +| 1976 | 6-4 | Al Danko | 
 +| 1977 | 7-2-1 | Al Danko | 
 +| 1978 | 4-5-1 | Al Danko | 
 +| 1979 | 1-8-1 | Pat Purcell | 
 +| 1980 | 7-3 | Pat Purcell | 
 +| 1981 | 2-8 | Pat Purcell | 
 +| 1982 | 6-4 | Pat Purcell | 
 +| 1983 | 4-6 | Pat Purcell | 
 +| 1984 | 3-7 | Pat Purcell | 
 +| 1985 | 1-9 | Chris Kubbs | 
 +| 1986 | 4-6 | Chris Kubbs | 
 +| 1987 | 3-7 | Chris Kubbs | 
 +| 1988 | 6-4 | Chris Kubbs | 
 +| 1989 | 7-3 | Mike Powell | 
 +| 1990 | 2-8 | Mike Powell | 
 +| 1991 | 3-7 | Rex Sponhaltz | 
 +| 1992 | 6-4 | Rex Sponhaltz | 
 +| 1993 | 5-5 | Dave Fleming | 
 +| 1994 | 2-8 | Dave Fleming | 
 +| 1995 | 4-6 | Dave Fleming | 
 +| 1996 | 4-6 | Gregg Forsythe | 
 +| 1997 | 7-3 | Gregg Forsythe | 
 +| 1998 | 5-5 | Gregg Forsythe | 
 +| 1999 | 4-6 | Gregg Forsythe ​|  | 
 +| 2000 | 6-4 | Gregg Forsythe ​|  | 
 +| 2001 | 7-4 | Gregg Forsythe ​| Playoffs | 
 +| 2002 | 2-8 | Gregg Forsythe ​|  | 
 +| 2003 | 0-10 | Gregg Forsythe ​|  | 
 +| 2004 | 1-9 | Gregg Forsythe ​|  |
 | 2005 | 2-8 | Scott Elwer |  | | 2005 | 2-8 | Scott Elwer |  |
 | 2006 | 1-9 | Scott Elwer |  | | 2006 | 1-9 | Scott Elwer |  |
Line 25: Line 66:
 | 2020 | 3-7 | Jason Lee | Playoffs | | 2020 | 3-7 | Jason Lee | Playoffs |
 | 2021 | 0-10 | Jason Lee |  | | 2021 | 0-10 | Jason Lee |  |
 +| 2022 | 1-9 | John Poulnott |  |
 +| 2023 | 2-8 | John Poulnott |  |
 +
  
lakewood_hebron.1640214252.txt.gz · Last modified: 2021/12/22 23:04 by eaglefan