User Tools

Site Tools


liberty_youngstown

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

liberty_youngstown [2017/10/25 21:59]
ysuindy added 1966-86 per Niles Daily times tab
liberty_youngstown [2023/04/30 18:57] (current)
65.185.57.85
Line 2: Line 2:
  
 ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^ ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^
-|1966| 2-5| Savich| +| 1966 | 2-5 | Frank Savich| 
-|1967| 5-4| Savich| +| 1967 | 5-4 | Frank Savich| 
-|1968| 3-3-3| Savich| +| 1968 | 3-3-3 | Frank Savich| 
-|1969| 6-3| Savich| +| 1969 | 6-3 | Frank Savich| 
-|1970| 2-6-1| Savich| +| 1970 | 2-6-1 | Frank Savich| 
-|1971| 3-7| Savich| +| 1971 | 3-7 | Frank Savich| 
-|1972| 4-6| Fornsaglio| +| 1972 | 4-6 | Sam Fornsaglio| 
-|1973| 1-9| McQuaide| +| 1973 | 1-9 | McQuaide| 
-|1974| 1-8-1| Santor +| 1974 | 1-8-1 | Santor 
-|1975| 6-4| Santor| +| 1975 | 6-4 | Santor| 
-|1976| 2-8| Santor| +| 1976 | 2-8 | Santor| 
-|1977| 4-6| Santor| +| 1977 | 4-6 | Santor| 
-|1978| 6-4| Gulgas| +| 1978 | 6-4 | George ​Gulgas | 
-|1979| 2-6-1| Gulgas| +| 1979 | 2-6-1 | George ​Gulgas| 
-|1980| 4-5-1| Gulgas| +| 1980 | 4-5-1 | George ​Gulgas|  ​
-|1981| 3-7| Gulgas| +| 1981 | 3-7 | George ​Gulgas|  ​
-|1982| 4-6| Batcho| +| 1982 | 4-6 | John Batcho|  ​
-|1983| 3-7| Cornicelli| +| 1983 | 3-7 | Tom Cornicelli|  ​
-|1984| 3-5-1| Cornicelli| +| 1984 | 3-5-1 | Tom Cornicelli|  ​
-|1985| 1-9| Cornicelli| +| 1985 | 1-9 | Tom Cornicelli|  ​
-|1986| 3-7| Greg May| +| 1986 | 3-7 | Greg May|  ​
-|1987| ​  ​| Greg May| +| 1987 | 1-9 | Greg May|  ​
-|1988| +| 1988 | 5-5 | George Gulgas |  ​
-|1989| +| 1989 | 6-4 | George Gulgas |  ​
-| 1990 | 6-4 |  |  | +| 1990 | 6-4 | George Gulgas ​|  | 
-| 1991 | 6-4 |  |  | +| 1991 | 6-4 | George Gulgas ​|  | 
-| 1992 | 5-5 |  |  | +| 1992 | 5-5 | George Gulgas ​|  | 
-| 1993 | 2-8 |  |  | +| 1993 | 2-8 | George Gulgas ​|  | 
-| 1994 | 6-4 |  |  | +| 1994 | 6-4 | George Gulgas ​|  | 
-| 1995 | 6-| Jeff Whittaker |  |+| 1995 | 8-| Jeff Whittaker |  |
 | 1996 | 5-5 | Jeff Whittaker |  | | 1996 | 5-5 | Jeff Whittaker |  |
 | 1997 | 7-3 | Jeff Whittaker |  | | 1997 | 7-3 | Jeff Whittaker |  |
Line 49: Line 49:
 | 2011 | 0-10 | Jeff Whittaker |  | | 2011 | 0-10 | Jeff Whittaker |  |
 | 2012 | 9-3 | Brian Jones | Playoffs | | 2012 | 9-3 | Brian Jones | Playoffs |
-| 2013 | 7-4 | Brian Jones | Playoffs | +| 2013 | 7-4 | Kevin Cylar | Playoffs | 
-| 2014 | 10-2 | Brian Jones | Playoffs |+| 2014 | 10-2 | Kevin Cylar | Playoffs |
 | 2015 | 3-7 | Chet Allen |  | | 2015 | 3-7 | Chet Allen |  |
 | 2016 | 5-5 | Chet Allen |  | | 2016 | 5-5 | Chet Allen |  |
 +| 2017 | 8-3 | Chet Allen | Playoffs |
 +| 2018 | 7-3 | Chet Allen |  |
 +| 2019 | 3-7 | Chet Allen |  |
 +| 2020 | 1-6 | Chet Allen | Playoffs |
 +| 2021 | 5-5 | Joe Simon |  |
 +| 2022 | 4-6 | Joe Simon |Playoffs ​ |
  
liberty_youngstown.1508965180.txt.gz · Last modified: 2017/10/25 21:59 by ysuindy