User Tools

Site Tools


lima_senior_lima

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

lima_senior_lima [2023/04/20 23:42]
65.185.57.85
lima_senior_lima [2023/11/04 14:54] (current)
65.185.57.85
Line 20: Line 20:
 | 1985 |  | Leonard Rush |  | | 1985 |  | Leonard Rush |  |
 | 1986 |5-5  | Leonard Rush |  | | 1986 |5-5  | Leonard Rush |  |
-| 1987 | 6-4 |Leonard Rush |  | +| 1987 |6-4 |Leonard Rush |  | 
-| 1988 | 8-3 | Leonard Rush | Playoffs | +| 1988 |8-3 | Leonard Rush | Playoffs | 
-| 1989 | 10-3 | Leonard Rush | Regional Champion |+| 1989 |10-3 | Leonard Rush | Regional Champion |
 | 1990 |6-4 | Leonard Rush |  | | 1990 |6-4 | Leonard Rush |  |
 | 1991 |  | Leonard Rush |  | | 1991 |  | Leonard Rush |  |
 | 1992 |  | Leonard Rush |  | | 1992 |  | Leonard Rush |  |
-| 1993 |  | Leonard Rush |  +| 1993 |9-3 | Leonard Rush | Playoffs ​
-| 1994 |  | Leonard Rush |  | +| 1994 |6-4 | Leonard Rush |  | 
-| 1995 |  | Leonard Rush |  | +| 1995 |5-4 | Leonard Rush |  | 
-| 1996 | 13-1 | Leonard Rush | D I State Champions! |+| 1996 |13-1 | Leonard Rush | D I State Champions! |
 | 1997 |  | Leonard Rush |  | | 1997 |  | Leonard Rush |  |
-| 1998 |  | Leonard Rush |  |+| 1998 |2-8  | Leonard Rush |  |
 | 1999 | 6-5 | Leonard Rush | Playoffs | | 1999 | 6-5 | Leonard Rush | Playoffs |
 | 2000 | 5-5 | Leonard Rush |  | | 2000 | 5-5 | Leonard Rush |  |
Line 52: Line 52:
 | 2017 | 4-6 | Andre Griffin |  | | 2017 | 4-6 | Andre Griffin |  |
 | 2018 | 2-8 | Andre Griffin |  | | 2018 | 2-8 | Andre Griffin |  |
-2019 3-Andre Griffin ​ |+2022 8-6   |Evan Dryer   Regional Finalist ​|
 | 2020 | 1-5 | Alphonso Townsend | Playoffs | | 2020 | 1-5 | Alphonso Townsend | Playoffs |
 | 2021 | 3-7 | Alphonso Townsend | Playoffs | | 2021 | 3-7 | Alphonso Townsend | Playoffs |
 | 2022 | 3-8 | Alphonso Townsend | Playoffs | | 2022 | 3-8 | Alphonso Townsend | Playoffs |
 +| 2023 | 9-3  |Bill Lawrence ​  | Playoffs |
  
lima_senior_lima.1682030562.txt.gz · Last modified: 2023/04/20 23:42 by 65.185.57.85