User Tools

Site Tools


london_london

====== Differences ====== This shows you the differences between two versions of the page.

Link to this comparison view

london_london [2022/08/25 02:00]
192.180.20.52
london_london [2023/11/04 18:27] (current)
65.185.57.85
Line 1: Line 1:
 ====== ​ London All-Time Football Results ====== ====== ​ London All-Time Football Results ======
  
-^ Year      ^ Record ​      ​^ Coach          ^ Extra Info ^+^ Year      ^ Record ​       ^ Coach          ^ Extra Info ^ 
 + 
 +| 1961 |5-4-1|James Bowlus ​ || 
 +| 1962 |4-4-1|James Bowlus ​ || 
 +| 1963 |1-8|James Bowlus ​ || 
 +| 1964 ||James Bowlus ​ || 
 +| 1965 |8-1|James Bowlus ​ || 
 +| 1966 ||James Bowlus ​ || 
 +| 1967 ||James Bowlus ​ || 
 +| 1968 ||James Bowlus ​ || 
 +| 1969 ||James Bowlus ​ || 
 +| 1970 ||James Bowlus ​ || 
 +| 1971 ||James Bowlus ​ || 
 +| 1972 ||James Bowlus ​ || 
 +| 1973 |2-7|James Bowlus ​ || 
 +| 1974 |6-2-2 |Bill Conley| 
 +| 1975 |10-0|Bill Conley| 
 +| 1976 |  |Bill Conley| 
 +| 1977 |9-1|Bill Conley| 
 +| 1978 |  |  || 
 +| 1979 |  |  ||
 | 1992 | 8-3 |Dave Daubenmire ​ | Playoffs | | 1992 | 8-3 |Dave Daubenmire ​ | Playoffs |
 | 1993 | 9-2 |Dave Daubenmire ​ | Playoffs | | 1993 | 9-2 |Dave Daubenmire ​ | Playoffs |
Line 10: Line 30:
 | 1998 | 1-9 | Dave Daubenmire |  | | 1998 | 1-9 | Dave Daubenmire |  |
 | 1999 | 10-1 | Dave Daubenmire | Playoffs | | 1999 | 10-1 | Dave Daubenmire | Playoffs |
-| 2000 | 7-3 | Dave Daubenmire ​|  | +| 2000 | 7-3 |Dustin Calhoun ​|  | 
-| 2001 | 1-9 |  |  |+| 2001 | 1-9 |Dustin Calhoun ​ ​| ​ |
 | 2002 | 4-6 |  |  | | 2002 | 4-6 |  |  |
 | 2003 | 6-4 |  |  | | 2003 | 6-4 |  |  |
Line 32: Line 52:
 | 2020 | 6-2 | Kyle Cutler | Playoffs | | 2020 | 6-2 | Kyle Cutler | Playoffs |
 | 2021 | 10-3 | Kyle Cutler |Central Buckeye Conference Kenton Trail Champions; Playoffs | | 2021 | 10-3 | Kyle Cutler |Central Buckeye Conference Kenton Trail Champions; Playoffs |
 +| 2022 | 8-4 | Kyle Cutler | Playoffs |
 +| 2023 | 11-1 | Kyle Cutler | Playoffs |
  
london_london.1661389222.txt.gz · Last modified: 2022/08/25 02:00 by 192.180.20.52