User Tools

Site Tools


louisville_louisville

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

louisville_louisville [2017/06/12 16:17]
24.140.81.105
louisville_louisville [2023/11/03 04:35] (current)
65.185.57.85
Line 15: Line 15:
 | 1936 | 3-5-1 | Harry Strobel ​     | Tri-County League |  | | 1936 | 3-5-1 | Harry Strobel ​     | Tri-County League |  |
 | 1937 | 3-3-3 | Wayne Ashbaugh ​    | Tri-County League |  | | 1937 | 3-3-3 | Wayne Ashbaugh ​    | Tri-County League |  |
-| 1938 | 7-1-1 | Wayne Ashbaugh ​    | Tri-County League |  |+| 1938 | 7-1-1 | Wayne Ashbaugh ​    | Tri-County League | Tri-County Champions (5-0-1) ​|
 | 1939 | 4-4-1 | Wayne Ashbaugh ​    | Tri-County League |  | | 1939 | 4-4-1 | Wayne Ashbaugh ​    | Tri-County League |  |
 | 1940 | 6-3-1 | Wayne Ashbaugh ​    | Tri-County League |  | | 1940 | 6-3-1 | Wayne Ashbaugh ​    | Tri-County League |  |
-| 1941 | 9-0   | Wayne Ashbaugh ​    | Tri-County League |  |+| 1941 | 9-0   | Wayne Ashbaugh ​    | Tri-County League | Tri-County Champions (6-0) |
 | 1942 | 8-1   | Wayne Ashbaugh ​    | Tri-County League |  | | 1942 | 8-1   | Wayne Ashbaugh ​    | Tri-County League |  |
 | 1943 | 6-3   | Wayne Ashbaugh ​    | Tri-County League |  | | 1943 | 6-3   | Wayne Ashbaugh ​    | Tri-County League |  |
 | 1944 | 3-5-1 | Wayne Ashbaugh ​    | Tri-County League |  | | 1944 | 3-5-1 | Wayne Ashbaugh ​    | Tri-County League |  |
-| 1945 | 8-1   | Wayne Ashbaugh ​    | Tri-County League |  |+| 1945 | 8-1   | Wayne Ashbaugh ​    | Tri-County League | Tri-County Champions (6-0) |
 | 1946 | 4-4-1 | Wayne Ashbaugh ​    | Tri-County League |  | | 1946 | 4-4-1 | Wayne Ashbaugh ​    | Tri-County League |  |
 | 1947 | 5-2-1 | Mike Lecholop ​     | Tri-County League |  | | 1947 | 5-2-1 | Mike Lecholop ​     | Tri-County League |  |
-| 1948 | 8-0-1 | James Morgan ​      | Tri-County League |  +| 1948 | 8-0-1 | James Morgan ​      | Tri-County League | Tri-County Champions (6-0) 
-| 1949 | 9-0   | James Morgan ​      | Tri-County League |  |+| 1949 | 9-0   | James Morgan ​      | Tri-County League | Tri-County Champions (6-0) |
 | 1950 | 6-2   | James Morgan ​      | Tri-County League |  | | 1950 | 6-2   | James Morgan ​      | Tri-County League |  |
 | 1951 | 4-4-1 | Al Mazzaferro ​     | Tri-County League |  | | 1951 | 4-4-1 | Al Mazzaferro ​     | Tri-County League |  |
Line 39: Line 39:
 | 1960 | 2-8   | Hap Lillick ​       | Tri-County League |  | | 1960 | 2-8   | Hap Lillick ​       | Tri-County League |  |
 | 1961 | 5-5   | Hap Lillick ​       | Tri-County League |  | | 1961 | 5-5   | Hap Lillick ​       | Tri-County League |  |
-| 1962 | 9-0-1 | Hap Lillick ​       | Tri-County League |  +| 1962 | 9-0-1 | Hap Lillick ​       | Tri-County League | Tri-County Champions (6-0-1) ​
-| 1963 | 9-1   | Hap Lillick ​       | Tri-County League |  +| 1963 | 9-1   | Hap Lillick ​       | Tri-County League | Tri-County Champions (7-0) 
-| 1964 | 10-0  | Hap Lillick ​       | Tri-County League |  +| 1964 | 10-0  | Hap Lillick ​       | Tri-County League | Tri-County Champions (7-0) 
-| 1965 | 10-0  | Paul Starkey ​      | Tri-County League |  +| 1965 | 10-0  | Paul Starkey ​      | Tri-County League | Tri-County Champions (7-0) 
-| 1966 | 10-0  | Paul Starkey ​      | Tri-County League |  |+| 1966 | 10-0  | Paul Starkey ​      | Tri-County League | Tri-County Champions (7-0) |
 | 1967 | 3-7   | Paul Starkey ​      | Independent |  | | 1967 | 3-7   | Paul Starkey ​      | Independent |  |
 | 1968 | 7-3   | Paul Starkey ​      | Federal League |  | | 1968 | 7-3   | Paul Starkey ​      | Federal League |  |
 | 1969 | 6-4   | Paul Starkey ​      | Federal League |  | | 1969 | 6-4   | Paul Starkey ​      | Federal League |  |
 +| 1970 | 8-2   | Paul Starkey ​      | Federal League | Federal League Co-Champions (6-2), with Perry |
 +| 1971 | 10-0  | Paul Starkey ​      | Federal League | Federal League Champions (8-0) |
 +| 1972 | 8-2   | Paul Starkey ​      | Federal League |  |
 +| 1973 | 8-2   | Paul Starkey ​      | Federal League |  |
 +| 1974 | 9-1   | Paul Starkey ​      | Federal League | Federal League Champions (7-1) |
 +| 1975 | 7-2-1 | Paul Starkey ​      | Federal League |  |
 +| 1976 | 6-4   | Paul Starkey ​      | Federal League |  |
 +| 1977 | 9-0-1 | Paul Starkey ​      | Federal League | Federal League Champions (6-0) |
 +| 1978 | 9-1   | Paul Starkey ​      | Federal League | Federal League Champions (6-0) |
 +| 1979 | 5-5   | Paul Starkey ​      | Federal League |  |
 +| 1980 | 6-3-1 | Paul Starkey ​      | Federal League |  |
 +| 1981 | 9-1   | Paul Starkey ​      | Federal League | Federal League Champions (6-0) |
 +| 1982 | 5-5   | Paul Starkey ​      | Federal League |  |
 +| 1983 | 5-5   | Paul Starkey ​      | Federal League |  |
 +| 1984 | 6-4   | Paul Starkey ​      | Federal League |  |
 +| 1985 | 4-6   | Doug Schwall ​      | Federal League |  |
 +| 1986 | 1-9   | Doug Schwall ​      | Federal League |  |
 +| 1987 | 2-8   | Doug Schwall ​      | Federal League |  |
 +| 1988 | 3-7   | Rick Crislip ​      | Federal League |  |
 +| 1989 | 3-7   | Rick Crislip ​      | Federal League |  |
 +| 1990 | 7-3   | Rick Crislip ​      | Northeastern Buckeye Conference |  |
 +| 1991 | 9-2   | Rick Crislip ​      | Northeastern Buckeye Conference | NBC Tri-Champions (6-1), with West Branch, and Minerva, DII Regional Semi-finalist |
 +| 1992 | 12-1  | Rick Crislip ​      | Northeastern Buckeye Conference | NBC Champions (7-0), DII State Semi-finalist |
 +| 1993 | 10-1  | Rick Crislip ​      | Northeastern Buckeye Conference | NBC Champions (7-0), DII Regional Semi-finalist |
 +| 1994 | 8-2   | Rick Crislip ​      | Northeastern Buckeye Conference |  |
 +| 1995 | 7-3   | Rick Crislip ​      | Northeastern Buckeye Conference |  |
 +| 1996 | 8-2   | Rick Crislip ​      | Northeastern Buckeye Conference |  |
 +| 1997 | 5-5   | Rick Crislip ​      | Northeastern Buckeye Conference |  |
 +| 1998 | 5-5   | Rick Crislip ​      | Northeastern Buckeye Conference |  |
 +| 1999 | 7-4   | Rick Crislip ​      | Northeastern Buckeye Conference | NBC Co-Champions (5-2), with West Branch, DIII Regional Quarter-finalist |
 +| 2000 | 8-3   | Paul Farrah ​       | Northeastern Buckeye Conference | NBC Champions (6-1), DIII Regional Quarter-finalist |
 +| 2001 | 8-3   | Paul Farrah ​       | Northeastern Buckeye Conference | NBC Co-Champions (6-1), with West Branch, DII Regional Quarter-finalist |
 +| 2002 | 11-1  | Paul Farrah ​       | Northeastern Buckeye Conference | NBC Champions (7-0), DII Regional Semi-finalist |
 +| 2003 | 7-5   | Paul Farrah ​       | Northeastern Buckeye Conference | DII Regional Semi-finalist |
 +| 2004 | 9-3   | Paul Farrah ​       | Northeastern Buckeye Conference | DII Regional Semi-finalist |
 +| 2005 | 12-1  | Paul Farrah ​       | Northeastern Buckeye conference | NBC Champions (7-0), DII Regional Finalist |
 +| 2006 | 5-5   | Paul Farrah ​       | Northeastern Buckeye Conference |  |
 +| 2007 | 12-3  | Paul Farrah ​       | Northeastern Buckeye Conference | DII State Runner-up |
 +| 2008 | 12-1  | Paul Farrah ​       | Northeastern Buckeye Conference | NBC Champions (7-0), DII Regional Finalist |
 +| 2009 | 10-1  | Paul Farrah ​       | Northeastern Buckeye Conference | NBC Champions (7-0), DII Regional Quarter-finalist |
 +| 2010 | 7-3   | John DeMarco ​      | Northeastern Buckeye Conference |  |
 +| 2011 | 6-4   | John DeMarco ​      | Northeastern Buckeye Conference |  |
 +| 2012 | 5-5   | John DeMarco ​      | Northeastern Buckeye Conference |  |
 +| 2013 | 10-1  | John DeMarco ​      | Northeastern Buckeye Conference | NBC Champions (7-0), DIII Regional Quarter-finalist |
 +| 2014 | 9-2   | JOhn DeMarco ​      | Northeastern Buckeye Conference | NBC Champions (7-0), DIII Regional Quarter-finalist |
 +| 2015 | 10-2  | John DeMarco ​      | Northeastern Buckeye Conference | NBC Champions (7-0), DIII Regional Semi-finalist |
 +| 2016 | 7-3   | John DeMarco ​      | Northeastern Buckeye Conference |  |
 +| 2017 | 5-5   | John DeMarco ​      | Northeastern Buckeye Conference |  |
 +| 2018 | 6-4   | John DeMarco ​      | Independent |  |
 +| 2019 | 5-5   | Jeff Twiddy | Independent |  |
 +| 2020 | 2-7   | Troy Davis | Independent | Playoffs |
 +| 2021 | 2-8   | Troy Davis  | Independent |  |
 +| 2022 | 3-7   | Troy Davis  | Independent |  |
 +| 2023 | 1-9   | Chris Kappas ​ | Independent |  |
  
 + 
louisville_louisville.1497280677.txt.gz · Last modified: 2017/06/12 16:17 by 24.140.81.105