User Tools

Site Tools

A PCRE internal error occured. This might be caused by a faulty plugin

lowellville_lowellville

====== Differences ====== This shows you the differences between two versions of the page.

Link to this comparison view

lowellville_lowellville [2017/06/22 20:48]
eaglefan created
lowellville_lowellville [2023/11/11 14:59] (current)
65.185.57.85
Line 2: Line 2:
  
 ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^ ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^
-1990 | 1-9 |  |  | +1949 8-|  |  |  
-1991 | 2-8 |  |  | +| 1950 | 5-4 |  |  | 
-1992 | 1-8 |  |  | +| 1951 | 3-6 |  |  | 
-| 1993 | 5-5 |  |  | +| 1952 |  |  |  | 
-| 1994 | 7-3 |  |  | +| 1953 |  |  |  | 
-| 1995 | 10-1 |  | Playoffs | +| 1954 |  |  |  | 
-| 1996 | 4-6 |  |  | +| 1955 |  |  |  | 
-| 1997 | 6-4 |  |  | +| 1956 |  |  |  | 
-| 1998 | 7-3 |  |  | +| 1957 |  |  |  | 
-| 1999 | 6-4 |  |  | +| 1958 |  |  |  | 
-| 2000 | 6-4 |  |  | +| 1959 |  |  |  | 
-| 2001 | 7-4 |  | Playoffs | +| 1960 |  |  |  | 
-| 2002 | 11-1 |  | Playoffs | +| 1961 |  |  |  | 
-| 2003 | 6-4 |  |  | +| 1962 |  |  |  | 
-| 2004 | 2-8 |  |  | +| 1963 |  |  |  | 
-| 2005 | 5-5 |  |  | +| 1964 |  |  |  | 
-| 2006 | 2-8 |  |  |+| 1965 |  |  |  | 
 +| 1966 |  |  |  | 
 +| 1967 |  |  |  | 
 +| 1968 |  |  |  | 
 +| 1969 |  |  |  | 
 +| 1970 | 5-3-1 |  |  | 
 +| 1971 | 6-2-1 |  |  | 
 +| 1972 | 9-0 |  |  | 
 +1973 8-1 |  |  | 
 +| 1974 | 5-5 |  |  | 
 +| 1975 | 6-4 |  |  | 
 +| 1976 | 4-5 |  |  | 
 +| 1977 | 1-8 |  |  | 
 +| 1978 | 4-4-|  |  | 
 +| 1979 |  |  |  | 
 +| 1980 | 4-6 | Mike Moran |  | 
 +| 1981 | 2-7 | Larry Ellison |  | 
 +| 1982 | 2-7 | Bob Shaffer |  | 
 +| 1983 | 7-3 | Bob Shaffer |  | 
 +| 1984 | 3-6-1 | Bob Shaffer |  | 
 +| 1985 | 3-7 | Al Boggia |  | 
 +| 1986 | 5-5 | Al Boggia |  | 
 +| 1987 | 6-4 | Al Boggia |  | 
 +| 1988 | 1-8 | Al Boggia ​|  ​
 +| 1989 | 0-10 | Al Boggia ​|  | 
 +1990 | 1-9 | Gary Barber |  | 
 +| 1991 | 2-8 | Ron Anzevino ​|  ​
 +| 1992 | 1-8 | Rob Greenamyer ​|  | 
 +| 1993 | 5-5 | Joe Nohra |  | 
 +| 1994 | 7-3 | Rob Greenamyer ​|  | 
 +| 1995 | 10-1 | Rob Greenamyer ​| Playoffs | 
 +| 1996 | 4-6 | Rob Greenamyer ​|  | 
 +| 1997 | 6-4 | Jim Vivo |  | 
 +| 1998 | 7-3 | Jim Vivo |  | 
 +| 1999 | 6-4 | Anthony Panici ​|  | 
 +| 2000 | 6-4 | John Protopapa ​|  | 
 +| 2001 | 7-4 | John Protopapa ​| Playoffs | 
 +| 2002 | 11-1 | John Protopapa ​| Playoffs | 
 +| 2003 | 6-4 | Cliff Jamison ​|  | 
 +| 2004 | 2-8 | Cliff Jamison ​|  | 
 +| 2005 | 5-5 | John Turco |  | 
 +| 2006 | 2-8 | John Turco |  |
 | 2007 | 5-5 | Mike Palumbo |  | | 2007 | 5-5 | Mike Palumbo |  |
 | 2008 | 2-8 | Mike Palumbo |  | | 2008 | 2-8 | Mike Palumbo |  |
Line 29: Line 70:
 | 2015 | 2-8 | Jeff D’Altorio |  | | 2015 | 2-8 | Jeff D’Altorio |  |
 | 2016 | 0-9 | Doug Velasquez |  | | 2016 | 0-9 | Doug Velasquez |  |
 +| 2017 | 4-6 | Doug Velasquez |  |
 +| 2018 | 3-7 | Doug Velasquez |  |
 +| 2019 | 6-4 | Doug Velasquez |  |
 +| 2020 | 4-6 | Andrew Mamula | Playoffs |
 +| 2021 | 7-3 | Andrew Mamula | Playoffs |
 +| 2022 | 11-1 | Andrew Mamula | Playoffs |
 +| 2023 | 11-2 | Andrew Mamula | Playoffs |
 +
 +
  
lowellville_lowellville.1498160899.txt.gz · Last modified: 2017/06/22 20:48 by eaglefan