User Tools

Site Tools


marysville_marysville

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

marysville_marysville [2017/05/12 14:13]
24.210.54.215 created
marysville_marysville [2023/11/01 02:39] (current)
65.185.57.85
Line 1: Line 1:
  
-======  ​MARYSVILL ​All-Time Football Results ======+======  ​Marysville ​All-Time Football Results ======
  
 ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^ ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^
-| 2000 |13-1 |Rich Weiskircher| +| 1900 | 0-0 |E.A.King |First Year of Football| 
-| 2001 | 8-3 |Rich Weiskircher| +| 1901 | 0-2 |E.A.King |  | 
-| 2002 | 3-7 |Rich Weiskircher| +| 1902 | 2-2 |Milton Haines| ​ | 
-| 2003 | 7-3 |Rich Weiskircher| +| 1903 | 2-1 |Milton Haines| ​ | 
-| 2004 | 5-5 |Rich Weiskircher| +| 1904 | 2-1-1| ​          ​| ​ | 
-| 2005 | 5-5 |Rich Weiskircher| +| 1905 |      |            |  | 
-| 2006 | 6-4 |Rich Weiskircher| +| 1906 |      |           ​| ​ | 
-| 2007 | 5-5 |Rich Weiskircher| +| 1907 |     ​| ​           |  | 
-| 2008 | 7-4 |Rich Weiskircher| +| 1908 |     ​| ​           |  | 
-| 2009 | 3-7 |Rich Weiskircher| +| 1909 | 1-3 |            |  | 
-| 2010 | 5-5 |Jeff Gafford| ​  +| 1910 |     ​| ​ |  | 
-| 2011 | 6-4 |Jeff Gafford| ​  +| 1911 |     ​| ​ |  | 
-| 2012 | 3-7 |Morgan Cotter| ​  +| 1912 | 2-0 |  |  | 
-| 2013 | 7-4 |Morgan Cotter| ​  +| 1913 | 1-3 |J.B.Hughes ​ |  | 
-| 2014 | 4-6 |Morgan Cotter| ​  +| 1914 |     ​| ​ |  | 
-| 2015 | 2-8 |Morgan Cotter| ​  +| 1915 |  |  |  | 
-| 2016 | 3-7 |Morgan Cotter|  ​+| 1916 | 1-3 |J.B.Hughes ​ |  | 
 +| 1917 | 3-2 |J.B.Hughes ​ |  | 
 +| 1918 | 0-0 |No Football |  | 
 +| 1919 | 1-2-1|J.B.Hughes |  | 
 +| 1920 | 2-3 |J.B.Hughes ​ |  | 
 +| 1921 | 5-3 |Fred Yeager |  | 
 +| 1922 | 4-3-2|J.V.Sawyer |  | 
 +| 1923 | 1-9 |Gerald Kingsmore| ​ | 
 +| 1924 | 4-5-1|Gerald Kingsmore| ​ | 
 +| 1925 | 3-5 |Gerald Kingsmore| ​ | 
 +| 1926 | 7-1 |Gerald Kingsmore| ​ | 
 +| 1927 |10-0 |Gerald Kingsmore| ​ | 
 +| 1928 | 7-2 |Gerald Kingsmore| ​ | 
 +| 1929 | 5-4-1|Gerald Kingsmore| ​ | 
 +| 1930 | 6-2  |Gerald Kingsmore| ​ | 
 +| 1931 | 3-5-1|Gerald Kingsmore| ​ | 
 +| 1932 | 3-6 |Gerald Kingsmore |  | 
 +| 1933 | 2-6-1|Gerald Kingsmore| ​ | 
 +| 1934 | 4-6 |Gerald Kingsmore| ​ | 
 +| 1935 | 3-7 |Gerald Kingsmore| ​ | 
 +| 1936 | 2-5 |Gerald Kingsmore| ​ | 
 +| 1937 | 4-4-1|Gerald Kingsmore| ​ | 
 +| 1938 | 2-5-2|Gerald Kingsmore| ​ | 
 +| 1939 | 4-2-2|Gerald Kingsmore| ​ | 
 +| 1940 | 1-6-2|Paul Wenzel ​   |  | 
 +| 1941 | 3-5-1|Paul Wenzel ​   |  | 
 +| 1942 | 3-5 |John Ehlen      |  | 
 +| 1943 | 2-6 |John Ehlen      |  | 
 +| 1944 | 2-7 |John Ehlen      |  | 
 +| 1945 | 6-3 |John Ehlen      |  | 
 +| 1946 | 6-3 |Paul Wenzel ​    ​| ​ | 
 +| 1947 | 3-4-2|Paul Wenzel ​   |  | 
 +| 1948 | 4-4-1|Paul Wenzel ​   |  | 
 +| 1949 | 8-0-1|Paul Wenzel ​   |  | 
 +| 1950 | 8-1 |Paul Wenzel ​    ​| ​ | 
 +| 1951 | 4-3-2|Paul Wenzel ​   |  | 
 +| 1952 | 6-2 |Robert Lewis    |  | 
 +| 1953 | 9-0 |Robert Lewis    |  | 
 +| 1954 | 5-3-1|Robert Lewis   ​| ​ | 
 +| 1955 | 2-7 |Robert Lewis    |  | 
 +| 1956 | 2-6-1|Milton McKillip| ​ | 
 +| 1957 | 8-0 |Milton McKillip |  | 
 +| 1958 | 4-4-1|Noel Underwood |  | 
 +| 1959 | 4-4-1|Charles Zawacki| ​ | 
 +| 1960 | 1-8-1|Charles Zawacki| ​ | 
 +| 1961 | 1-9 |Maurice Pfeifer |  | 
 +| 1962 | 0-8-1|Maurice Pfeifer| ​ | 
 +| 1963 | 2-7 |Maurice Pfeifer |  | 
 +| 1964 | 3-6 |Maurice Pfeifer |  | 
 +| 1965 | 5-4 |Henry Schroth ​  ​| ​ | 
 +| 1966 | 3-6 |Howard Gilger ​  ​| ​ | 
 +| 1967 | 2-7 |Howard Gilger ​  ​| ​ | 
 +| 1968 | 0-9 |Jay Knierim ​    ​| ​ | 
 +| 1969 | 2-7 |Jay Knierim ​    ​| ​ | 
 +| 1970 | 2-8 |Jay Knierim ​    ​| ​ | 
 +| 1971 | 2-8 |Dave Demchak ​   |  | 
 +| 1972 | 7-3 |Dave Demchak ​   |  | 
 +| 1973 | 2-8 |Dave Demchak ​   |  | 
 +| 1974 | 3-6-1|Dave Demchak ​  ​| ​ | 
 +| 1975 | 7-2-1|Dave Demchak ​  ​| ​ | 
 +| 1976 | 7-3 |Dave Demchak ​   |  | 
 +| 1977 | 7-3 |Dave Demchak ​   |  | 
 +| 1978 | 6-4 |Dave Demchak ​   |  | 
 +| 1979 | 4-6 |Dave Demchak ​   |  | 
 +| 1980 | 5-5 |Dave Demchak ​   |  | 
 +| 1981 | 4-6 |Dave Demchak ​   |  | 
 +| 1982 | 8-2 |Ed Starling ​    ​| ​ | 
 +| 1983 | 5-5 |Ed Starling ​    ​| ​ | 
 +| 1984 | 7-2-1|Ed Starling ​   |  | 
 +| 1985 | 0-10 |Ed Starling ​   |  | 
 +| 1986 | 5-5 |Ed Starling ​    ​| ​ | 
 +| 1987 | 2-8 |Ed Starling ​    ​| ​ | 
 +| 1988 | 6-4 |Rich Weiskircher| ​ | 
 +| 1989 | 5-5 |Rich Weiskircher| ​ | 
 +| 1990 | 5-5 |Rich Weiskircher| ​ | 
 +| 1991 |11-2 |Rich Weiskircher| Regional Champions | 
 +| 1992 | 5-5 |Rich Weiskircher| ​ | 
 +| 1993 | 2-8 |Rich Weiskircher| ​ | 
 +| 1994 | 8-3 |Rich Weiskircher| Playoffs | 
 +| 1995 | 4-6 |Rich Weiskircher| ​ | 
 +| 1996 | 4-6 |Rich Weiskircher| ​ | 
 +| 1997 | 7-3 |Rich Weiskircher| ​ | 
 +| 1998 | 6-4 |Rich Weiskircher| ​ | 
 +| 1999 |11-1 |Rich Weiskircher| Playoffs | 
 +| 2000 |13-1 |Rich Weiskircher| Regional Champions ​
 +| 2001 | 8-3 |Rich Weiskircher| Playoffs ​
 +| 2002 | 3-7 |Rich Weiskircher|  ​
 +| 2003 | 7-3 |Rich Weiskircher|  ​
 +| 2004 | 5-5 |Rich Weiskircher|  ​
 +| 2005 | 5-5 |Rich Weiskircher|  ​
 +| 2006 | 6-4 |Rich Weiskircher|  ​
 +| 2007 | 5-5 |Rich Weiskircher|  ​
 +| 2008 | 7-4 |Rich Weiskircher| Playoffs ​
 +| 2009 | 3-7 |Rich Weiskircher|  ​
 +| 2010 | 5-5 |Jeff Gafford|  ​| 
 +| 2011 | 6-4 |Jeff Gafford|  ​| 
 +| 2012 | 3-7 |Morgan Cotter|  ​| 
 +| 2013 | 7-4 |Morgan Cotter| ​Playoffs | 
 +| 2014 | 4-6 |Morgan Cotter|  ​| 
 +| 2015 | 2-8 |Morgan Cotter|  ​| 
 +| 2016 | 3-7 |Morgan Cotter|  ​
 +| 2017 | 4-6 |Brent Johnson| ​ | 
 +| 2018 | 5-5 |Brent Johnson| ​ | 
 +| 2019 | 6-5 |Brent Johnson| Playoffs | 
 +| 2020 | 6-2 |Brent Johnson| Playoffs | 
 +| 2021 |12-1 |Brent Johnson| Playoffs | 
 +| 2022 |7-5 |Brent Johnson| Playoffs | 
 +| 2023 |4-7 |Brent Johnson| Playoffs | 
 + 
marysville_marysville.1494594785.txt.gz · Last modified: 2017/05/12 14:13 by 24.210.54.215