User Tools

Site Tools


mc_clain_greenfield

====== Differences ====== This shows you the differences between two versions of the page.

Link to this comparison view

mc_clain_greenfield [2020/06/28 13:00]
24.208.211.156
mc_clain_greenfield [2023/11/01 23:28] (current)
65.185.57.85
Line 2: Line 2:
  
 ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^ ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^
 +| 1922 | 6-1 | Frank Hayes |
 +| 1923 | 2-4-2 | Frank Hayes |
 +| 1924 | 5-1 | incomplete |
 +| 1925 | 4-2-1 | R. R. Burdette |
 +| 1926 | 3-4-1 | R. R. Burdette |
 +| 1927 | 2-5-1 | Richard Larkin |
 +| 1928 | 3-4-1 | Richard Larkin |
 +| 1929 | 4-5 |
 +| 1930 | 4-4 | Gerald Armstrong |
 +| 1931 | 7-1 | Gerald Armstrong |
 +| 1932 | 8-0-1 | Gerald Armstrong |
 +| 1933 | 3-3-2 | Gerald Armstrong |
 +| 1934 | 7-0-1 | Gerald Armstrong |
 +| 1935 | 2-5 | Gerald Armstrong |
 +| 1936 | 2-5 | Gerald Armstrong |
 +| 1937 | 7-2-1 | Gerald Armstrong |
 +| 1938 | 7-0 | Gerald Armstrong |
 +| 1939 | 3-4 | Gerald Armstrong |
 +| 1940 | 6-0-1 | Gerald Armstrong |
 +| 1941 | 5-0-2 | Gerald Armstrong |
 +| 1942 | 4-2 | Forrest Creason |
 +| 1943 | 2-4 | John Grieshelmer |
 +| 1944 | 7-0-1 | John Grieshelmer |
 +| 1945 | 6-2 | John Grieshelmer |
 +| 1946 | 5-2-2 | John Grieshelmer |
 +| 1947 | 4-5 | John Grieshelmer |
 +| 1948 | 1-8 | John Grieshelmer |
 +| 1949 | 1-8 | John Grieshelmer |
 +| 1950 | 4-5 | John Grieshelmer |
 +| 1951 | 3-4-2 | C. Everett Marcum | 
 +| 1952 | 3-5-1 | C. Everett Marcum |
 +| 1953 | 9-0 | C. Everett Marcum |
 +| 1954 | 6-3 | Paul Orr |
 +| 1955 | 4-5 | Paul Orr |
 +| 1956 | 3-6 | Paul Orr |
 +| 1957 | 6-1-2 | Paul Orr |
 +| 1958 | 6-1-2 | Paul Orr |
 +| 1959 | 9-0 | Paul Orr |
 +| 1960 | 7-3 | Bob Watts |
 +| 1961 | 2-8 | Bob Watts |
 +| 1962 | 0-9-1 | Bob Watts |
 +| 1963 | 1-9 | William Damron |
 +| 1964 | 2-7-1 | William Damron |
 +| 1965 | 2-8 | William Damron |
 +| 1966 | 6-4 | Paul Orr |
 +| 1967 | 8-2 | Paul Orr |
 +| 1968 | 0-10 | Paul Orr |
 +| 1969 | 1-9 | Paul Orr |
 +| 1970 | 0-10 | Paul Orr |
 +| 1971 | 3-7 | Jay Knierim |
 +| 1972 | 3-7 | Jay Knierim |
 +| 1973 | 1-9 | Fred Brisker |
 +| 1974 | 6-4 | Fred Brisker |
 +| 1975 | 5-5 | Fred Brisker |
 +| 1976 | 6-4 | Fred Brisker |
 +| 1977 | 4-5-1 | Fred Brisker |
 +| 1978 | 3-7 | Richard Hill |
 +| 1979 | 1-8-1 | Larry Fouch |
 +| 1980 | 5-5 | Larry Fouch |
 +| 1981 | 1-9 | Larry Fouch |
 +| 1982 | 2-8 | Larry Fouch |
 +| 1983 | 1-8-1 | Larry Fouch |
 +| 1984 | 7-3 | Otis Wagner |
 +| 1985 | 0-10 | Otis Wagner |
 +| 1986 | 3-7 | Otis Wagner |
 +| 1987 | 2-8 | Otis Wagner |
 +| 1988 | 3-7 | Otis Wagner |
 +| 1989 | 3-7 | Otis Wagner |
 | 1990 | 1-9 |Troy Dawson| | 1990 | 1-9 |Troy Dawson|
 | 1991 | 5-5 |Troy Dawson| | 1991 | 5-5 |Troy Dawson|
-| 1992 | 1-|Troy Dawson|+| 1992 | 2-|Troy Dawson|
 | 1993 | 7-3 |Troy Dawson| | 1993 | 7-3 |Troy Dawson|
 | 1994 | 6-4 |Troy Dawson| | 1994 | 6-4 |Troy Dawson|
Line 10: Line 78:
 | 1996 | 3-7 |Tim Gossett| | 1996 | 3-7 |Tim Gossett|
 | 1997 | 5-5 |Tim Gossett| | 1997 | 5-5 |Tim Gossett|
-| 1998 | 6-|Tim Gossett|+| 1998 | 7-|Tim Gossett|
 | 1999 | 5-5 |Tim Gossett ​ |  | | 1999 | 5-5 |Tim Gossett ​ |  |
 | 2000 | 6-4 |Tim Gossett ​ |  | | 2000 | 6-4 |Tim Gossett ​ |  |
Line 32: Line 100:
 | 2018 | 2-8 | Jake Orr-Zody |  | | 2018 | 2-8 | Jake Orr-Zody |  |
 | 2019 | 2-8 | Jake Orr-Zody |  | | 2019 | 2-8 | Jake Orr-Zody |  |
 +| 2020 | 1-8 | Jake Orr-Zody | Playoffs |
 +| 2021 | 4-5 | Jake Orr-Zody |  |
 +| 2022 | 4-6 | Keith Penwell |Playoffs ​ |
 +| 2023 | 6-5 | Keith Penwell |Playoffs ​ |
  
mc_clain_greenfield.1593349211.txt.gz ยท Last modified: 2020/06/28 13:00 by 24.208.211.156