User Tools

Site Tools


mc_donald_mcdonald

====== Differences ====== This shows you the differences between two versions of the page.

Link to this comparison view

mc_donald_mcdonald [2018/09/02 17:26]
24.140.50.134
mc_donald_mcdonald [2023/11/02 13:54] (current)
174.100.184.38
Line 2: Line 2:
  
 ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^ ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^
 +| 1952 | 7-1 | | Inter-County League champs|
 +| 1953 |
 +| 1954 |
 +| 1955 |
 +| 1956 |
 +| 1957 |
 +| 1958 |
 +| 1959 |
 | 1960 | 4-6 | Saganich| | 1960 | 4-6 | Saganich|
 | 1961 | 6-3 | Saganich| | 1961 | 6-3 | Saganich|
Line 60: Line 68:
 | 2016 | 6-4 | Dan Williams |  | | 2016 | 6-4 | Dan Williams |  |
 | 2017 | 8-2 | Dan Williams |  | | 2017 | 8-2 | Dan Williams |  |
 +| 2018 | 11-1 | Dan Williams | Playoffs |
 +| 2019 | 6-5 | Dan Williams | Playoffs |
 +| 2020 | 7-2 | Dan Williams | Playoffs |
 +| 2021 | 3-6 | Dan Williams |  |
 +| 2022 | 3-7 | Dan Williams |  |
 +| 2023 | 5-6 | Dan Williams | Playoffs |
mc_donald_mcdonald.1535905563.txt.gz ยท Last modified: 2018/09/02 17:26 by 24.140.50.134