User Tools

Site Tools

A PCRE internal error occured. This might be caused by a faulty plugin

mc_kinley_sebring

====== Differences ====== This shows you the differences between two versions of the page.

Link to this comparison view

mc_kinley_sebring [2018/08/30 16:36]
24.140.50.134
mc_kinley_sebring [2023/11/02 14:10] (current)
174.100.184.38
Line 2: Line 2:
  
 ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^ ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^
-| 1980 | 5-5 |  |  | +| 1932 | 1-7-1 | Arnold Karsten | 
-| 1981 | 4-6 | Bob Cardinal ​|  |+| 1933 | 5-3 | Jim Hostettler | 
 +| 1934 | 1-9 | Jim Hostettler | 
 +| 1935 | 6-2-2 | Jim Hostettler | Tri-County League Champions | 
 +| 1936 | 4-4-1 | Jim Hostettler | 
 +| 1937 | 2-4-2 | Jim Hostettler | 
 +| 1938 | 2-6-1 | Clinton Heacock | 
 +| 1939 | 1-6-2 | Clinton Heacock | 
 +| 1940 | 7-1-1 | Clinton Heacock | Tri-County League Co-Champions| 
 +| 1941 | 3-4-1 | Clinton Heacock | 
 +| 1942 | 6-4 | Bob Akenhead | 
 +| 1943 | 1-7-1 | Bob Akenhead | 
 +| 1944 | 1-7-1 | George Sanford | 
 +| 1945 | 6-3 | John Fife | 
 +| 1946 | 5-4 | Clinton Heacock| 
 +| 1947 | 7-2 | Clinton Heacock| 
 +| 1948 | 5-4 | Clinton Heacock| 
 +| 1949 | 4-4-1 | John Tebelak| 
 +| 1950 | 2-7 | John Tebelak| 
 +| 1951 | 1-8 | John Tebelak| 
 +| 1952 | 2-7 | Alva Tetlow | 
 +| 1953 | 5-4 | Alva Tetlow | 
 +| 1954 | 5-2-2 | Alva Tetlow| 
 +| 1955 | 9-0 | Alva Tetlow | Tri-County League Champions| 
 +| 1956 | 1-7-1 | Alva Tetlow| 
 +| 1957 | 1-7-1 | Alva Tetlow | 
 +| 1958 | 5-3-1 | Alva Tetlow | 
 +| 1959 | 0-9 | Bill Pizzica | 
 +| 1960 | 0-10 | Wilson Stump | 
 +| 1961 | 1-9 | Chet Riffle | Ended 28 game losing streak| 
 +| 1962 | 1-6-3 | Chet Riffle| 
 +| 1963 | 3-7 | Chet Riffle | 
 +| 1964 | 7-3 | Chet Riffle | 
 +| 1965 | 5-5 | Chet Riffle | 
 +| 1966 | 5-5 | Chet Riffle | 
 +| 1967 | 3-7 | Chet Riffle | 
 +| 1968 | 5-5 | Chet Riffle | 
 +| 1969 | 2-8 | Chet Riffle | 
 +| 1970 | 3-7 | Chet Riffle | 
 +| 1971 | 1-7-1 | John Garrett| 
 +| 1972 | 2-7-1 | Bill Offenbecher | 
 +| 1973 | 5-4 | Bill Offenbecher | Tri-County League Co-Champions| 
 +| 1974 | 6-3-1 | Bill Offenbecher| 
 +| 1975 | 4-6 | Bill Offenbecher | 
 +| 1976 | 3-7 | Terry Kornbau | 
 +| 1977 | 1-9 | Terry Kornbau | 
 +| 1978 | 4-6 | Ed Casey | 
 +| 1979 | 4-6 | Ed Casey | 
 +| 1980 | 5-5 | Ed Casey |  | 
 +| 1981 | 4-6 | Ed Casey |  |
 | 1982 | 1-8-1 | Bob Cardinal |  | | 1982 | 1-8-1 | Bob Cardinal |  |
 | 1983 | 1-9 | Bob Cardinal |  | | 1983 | 1-9 | Bob Cardinal |  |
 | 1984 | 1-9 | Doug Kilbreath |  | | 1984 | 1-9 | Doug Kilbreath |  |
-| 1985 | 4-6 |  |  | +| 1985 | 4-6 | Doug Kilbreath ​|  | 
-| 1986 | 0-10 |  |  | +| 1986 | 0-10 | Doug Kilbreath ​ ​| ​ | 
-| 1987 | 0-10 |  |  | +| 1987 | 0-10 |Doug Schmidt ​ ​| ​ | 
-| 1988 | 0-9 |  |  | +| 1988 | 0-9 | Doug Schmidt ​|  | 
-| 1989 | 0-10 |  |  | +| 1989 | 0-10 |Doug Schmidt ​  |  | 
-| 1990 | 4-6 | Chris Zurbrugg |  |+| 1990 | 4-6 | Chris Zurbrugg | Ended 43 game losing streak ​ |
 | 1991 | 7-3 | Chris Zurbrugg |  | | 1991 | 7-3 | Chris Zurbrugg |  |
 | 1992 | 6-4 | Mike Schott |  | | 1992 | 6-4 | Mike Schott |  |
Line 40: Line 88:
 | 2016 | 3-7 | Scott Springer |  | | 2016 | 3-7 | Scott Springer |  |
 | 2017 | 0-10 | Brian Palmer |  | | 2017 | 0-10 | Brian Palmer |  |
 +| 2018 | 0-10 | Brian Palmer |  |
 +| 2019 | 2-8 | Matthew Seidel |  |
 +| 2020 | 2-8 | Matthew Seidel |  |
 +| 2021 | 1-8 | Matthew Seidel |  |
 +| 2022 | 0-10 | Anthony Agresta |  |
 +| 2023 | 2-6 | Anthony Agresta | 8-man Season |
mc_kinley_sebring.1535643417.txt.gz · Last modified: 2018/08/30 16:36 by 24.140.50.134