User Tools

Site Tools


miami_east_casstown

====== Differences ====== This shows you the differences between two versions of the page.

Link to this comparison view

miami_east_casstown [2017/08/17 18:03]
209.34.125.3 created
miami_east_casstown [2023/11/01 23:48] (current)
65.185.57.85
Line 1: Line 1:
-    ​Year Record ​       Coach + ​====== ​ Miami East All-Time Football Results ====== 
-  ​- ​1959  3-6      George Buriff + 
-  ​- ​1960  3-7      George Buriff +Year      ​^ ​Record ​      ^ Coach          ^ Extra Info ^ 
-  ​- ​1961  6-4      George Buriff +1959 3-6 George Buriff ​|  | 
-  ​- ​1962  8-2      George Buriff +1960 3-7 George Buriff ​|  | 
-  ​- ​1963  8-2      George Buriff +1961 6-4 George Buriff ​|  | 
-  ​- ​1964  5-4-1    George Buriff +1962 8-2 George Buriff ​|  | 
-  ​- ​1965  9-1      George Buriff ​ Mad River Valley League Co-Champions +1963 8-2 George Buriff ​|  | 
-  ​- ​1966  1-8      Charles Pendelton +1964 5-4-1 George Buriff ​|  | 
-  ​- ​1967  3-6-1    Bill Jones +1965 9-1 George Buriff ​Mad River Valley League Co-Champions ​| 
-  ​- ​1968  5-5      Bill Jones +1966 1-8 Charles Pendelton ​|  | 
-  ​- ​1969  1-9      Richard Gumerlock +1967 3-6-1 Bill Jones |  | 
-  ​- ​1970  2-7      Richard Gumerlock +1968 5-5 Bill Jones |  | 
-  ​- ​1971  4-6      Jim Martin +1969 1-9 Richard Gumerlock ​|  | 
-  ​- ​1972  6-3-1    Jim Martin +1970 | 3-7 Richard Gumerlock ​|  | 
-  ​- ​1973  1-9      Jim Martin +1971 4-6 Jim Martin ​|  | 
-  ​- ​1974  3-6-1    Jim Martin +1972 6-3-1 Jim Martin ​|  | 
-  ​- ​1975  6-3-1    Jim Martin +1973 1-9 Jim Martin ​|  | 
-  ​- ​1976  5-4-1    Jim Martin +1974 3-6-1 Jim Martin ​|  | 
-  ​- ​1977  6-3-1    Jim Martin +1975 | 5-4-1 Jim Martin ​|  | 
-  ​- ​1978  4-5-1    Jim Martin +1976 5-4-1 Jim Martin ​|  | 
-  ​- ​1979  6-4      Jim Martin +1977 6-3-1 Jim Martin ​|  | 
-  ​- ​1980  8-1-1    Jim Martin +1978 4-5-1 Jim Martin ​|  | 
-  ​- ​1981  7-3      Bob Riley +1979 6-4 Jim Martin ​|  | 
-  ​- ​1982  9-1      Bob Riley +1980 8-1-1 Jim Martin ​|  | 
-  ​- ​1983  9-1      Bob Riley  Southwestern Rivers Conference Champions +1981 7-3 Bob Riley |  | 
-  ​- ​1984  9-1      Bob Riley +1982 9-1 Bob Riley |  | 
-  ​- ​1985  3-7      Bob Riley +1983 9-1 Bob Riley Southwestern Rivers Conference Champions ​| 
-  ​- ​1986  1-9      Bob Riley +1984 9-1 Bob Riley |  | 
-  ​- ​1987  7-3      Bob Riley +1985 3-7 Bob Riley |  | 
-  ​- ​1988  4-6      Bob Riley +1986 1-9 Bob Riley |  | 
-  ​- ​1989  6-4      Greg Hohl +1987 7-3 Bob Riley |  | 
-  ​- ​1990  5-5      Greg Hohl +1988 4-6 Bob Riley |  | 
-  ​- ​1991  4-6      Greg Hohl +1989 6-4 Greg Hohl |  | 
-  ​- ​1992  2-8      ​Greg Hohl +1990 5-5 Greg Hohl |  | 
-  ​- ​1993  2-8      Scott Donaldson +1991 4-6 Greg Hohl |  | 
-  ​- ​1994  5-5      Scott Donaldson +1992 | 1-9 | Greg Hohl |  | 
-  ​- ​1995  1-9      Scott Donaldson +1993 2-8 Scott Donaldson ​|  | 
-  ​- ​1996  0-10     ​Paul Hershberger +1994 5-5 Scott Donaldson ​|  | 
-  ​- ​1997  0-10     ​Paul Hershberger +1995 1-9 Scott Donaldson ​|  | 
-  ​- ​1998  0-10     ​Bruce Vanover +1996 0-10 Paul Hershberger ​|  | 
-  ​- ​1999  1-9      Max Current +1997 0-10 Paul Hershberger ​|  | 
-  ​- ​2000  4-6      Max Current +1998 0-10 Bruce Vanover ​|  | 
-  ​- ​2001  6-4      Max Current +1999 1-9 Max Current ​|  | 
-  ​- ​2002  1-9      Max Current +2000 4-6 Max Current ​|  | 
-  ​- ​2003  4-6      Max Current +2001 6-4 Max Current ​|  | 
-  ​- ​2004  2-8      Max Current +2002 1-9 Max Current ​|  | 
-  ​- ​2005  0-10     ​Max Current +2003 4-6 Max Current ​|  | 
-  ​- ​2006  3-7      Max Current +2004 2-8 Max Current ​|  | 
-  ​- ​2007  8-3      Max Current ​ OHSAA Division V Playoffs +2005 0-10 Max Current ​|  | 
-  ​- ​2008  9-2      Max Current ​ Cross County Conference Champions / OHSAA Divison V Playoffs +2006 3-7 Max Current ​|  | 
-  ​- ​2009  8-2      Max Current +2007 8-3 Max Current ​Playoffs ​| 
-  ​- ​2010  6-4      Max Current +2008 9-2 Max Current ​Cross County Conference Champions / Playoffs ​| 
-  ​- ​2011  6-4      Max Current +2009 8-2 Max Current ​|  | 
-  ​- ​2012  7-4      Max Current ​ OHSAA Divison V Playoffs +2010 6-4 Max Current ​|  | 
-  ​- ​2013  10-2     ​Max Current  ​OHSAA Divison VI Playoffs +2011 6-4 Max Current ​|  | 
-  ​- ​2014  9-2      Max Current  ​OHSAA Division VI Playoffs +2012 7-4 Max Current ​Playoffs ​| 
-  ​- ​2015  8-3      Max Current ​ Cross County Conference Co-Champions/​OHSAA Division VI Playoffs +2013 10-2 Max Current  ​Playoffs ​| 
-  ​- ​2016  7-4      Max Current  ​OHSAA Division VI Playoffs+2014 9-2 Max Current  ​Playoffs ​| 
 +2015 8-3 Max Current ​Cross County Conference Co-Champions / Playoffs ​| 
 +2016 7-4 Max Current ​| Playoffs | 
 +| 2017 | 9-2 | Max Current | Cross County Conference Champions / Playoffs | 
 +| 2018 | 8-3 | Max Current | Playoffs | 
 +| 2019 | 6-4 | Max Current |  
 +| 2020 | 3-5 | Max Current | Playoffs ​
 +| 2021 | 4-6 | Max Current | 1st year in TRC | 
 +| 2022 | 2-8 | Max Current |  | 
 +| 2023 | 6-5 | Hunter Folkertsma | Playoffs | 
 + 
 + 
miami_east_casstown.1502989384.txt.gz · Last modified: 2017/08/17 18:03 by 209.34.125.3